How They Voted 2009 - Senate
Each Senate vote used in the ratings is described separately and is identified by a number that corresponds to the numbers at the top of the columns of tabular information.
Key to Symbols
| + | "Correct" vote, supporting the Chamber's position | '08% | Percentage of correct votes of total cast by member on Chamber-selected issues during 2008, the second session of the 110th Congress. |
| - | "Wrong" vote, contrary to the Chamber's position | ||
| ? | No recorded vote | CUM% | Average annual percentage of correct votes cast by member on Chamber-selected issues since the Chamber began rating members in 1965, or since that member's first year in Congress, through 2008. |
| S | Speaker did not vote | ||
| P | Voted "present" | ||
| N/A | Insufficient votes cast | Note: The percentage calculations were made using only + and - votes. The ?, S, and P votes were not included in the calculations. | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2009% | 2009 Cum | |||||
| ALABAMA | |||||||||||||
| 30 | Shelby | Richard C. | R | AL | + | + | + | + | + | - | + | 86 | 73 |
| 40 | Sessions | Jeff | R | AL | + | - | ? | + | ? | - | + | 60 | 78 |
| ALASKA | |||||||||||||
| 50 | Murkowski | Lisa A. | R | AK | + | + | + | + | + | - | - | 71 | 90 |
| 60 | Begich | Mark | D | AK | - | + | - | + | + | + | - | 57 | 57 |
| ARIZONA | |||||||||||||
| 70 | McCain | John | R | AZ | + | - | + | + | + | - | + | 71 | 82 |
| 80 | Kyl | Jon L. | R | AZ | + | - | + | + | + | - | + | 71 | 86 |
| ARKANSAS | |||||||||||||
| 90 | Lincoln | Blanche | D | AR | - | + | + | + | + | + | - | 71 | 71 |
| 100 | Pryor | Mark L. | D | AR | - | + | + | + | - | + | - | 57 | 66 |
| CALIFORNIA | |||||||||||||
| 110 | Feinstein | Dianne | D | CA | - | + | - | + | - | + | - | 43 | 48 |
| 120 | Boxer | Barbara | D | CA | - | + | - | + | - | + | - | 43 | 30 |
| COLORADO | |||||||||||||
| 130 | Udall | Mark | D | CO | - | + | - | + | - | + | - | 43 | 44 |
| 140 | Bennet | Michael | D | CO | - | + | + | + | - | + | - | 57 | 57 |
| CONNECTICUT | |||||||||||||
| 150 | Dodd | Christopher J. | D | CT | - | + | - | + | - | + | - | 43 | 33 |
| 160 | Lieberman | Joseph I. | I | CT | - | + | - | + | - | + | - | 43 | 47 |
| DELAWARE | |||||||||||||
| 170 | Carper | Thomas R. | D | DE | - | + | + | + | - | + | - | 57 | 55 |
| 180 | Kaufman | Edward E. | D | DE | - | + | - | + | - | + | - | 43 | 43 |
| FLORIDA | |||||||||||||
| 190 | Nelson | Bill | D | FL | - | + | - | + | - | + | - | 43 | 54 |
| 200 | LeMieux | George | R | FL | + | ? | ? | ? | ? | ? | ? | N/A | N/A |
| Martinez | R | FL | ? | + | + | + | + | - | + | 83 | 91 | ||
| GEORGIA | |||||||||||||
| 210 | Chambliss | Saxby | R | GA | + | - | + | + | + | - | + | 71 | 91 |
| 220 | Isakson | Johnny | R | GA | + | + | + | + | + | - | + | 86 | 93 |
| HAWAII | |||||||||||||
| 230 | Inouye | Daniel K. | D | HI | - | + | - | + | - | + | - | 43 | 33 |
| 240 | Akaka | Daniel K. | D | HI | - | + | - | + | - | + | - | 43 | 32 |
| IDAHO | |||||||||||||
| 250 | Crapo | Michael D. | R | ID | + | - | + | + | + | - | + | 71 | 88 |
| 260 | Risch | James E. | R | ID | + | - | + | + | + | - | + | 71 | 71 |
| ILLINOIS | |||||||||||||
| 270 | Durbin | Richard J. | D | IL | - | + | - | + | - | + | - | 43 | 34 |
| 280 | Burris | Roland | D | IL | - | + | - | + | - | + | - | 43 | 43 |
| INDIANA | |||||||||||||
| 290 | Lugar | Richard G. | R | IN | + | + | + | + | + | - | + | 86 | 91 |
| 300 | Bayh | Evan | D | IN | - | + | - | + | - | + | - | 43 | 56 |
| IOWA | |||||||||||||
| 310 | Grassley | Charles E. | R | IA | + | - | + | + | + | - | + | 71 | 84 |
| 320 | Harkin | Tom | D | IA | - | + | - | + | - | + | - | 43 | 37 |
| KANSAS | |||||||||||||
| 330 | Brownback | Sam | R | KS | + | - | + | + | + | - | + | 71 | 93 |
| 340 | Roberts | Pat | R | KS | + | - | + | ? | + | - | + | 67 | 92 |
| KENTUCKY | |||||||||||||
| 350 | McConnell | Mitch | R | KY | + | - | + | + | + | - | + | 71 | 91 |
| 360 | Bunning | Jim | R | KY | ? | - | + | + | + | - | + | 67 | 88 |
| LOUISIANA | |||||||||||||
| 370 | Landrieu | Mary L. | D | LA | - | ? | + | + | ? | + | - | 60 | 72 |
| 380 | Vitter | David | R | LA | + | + | + | + | + | - | + | 86 | 90 |
| MAINE | |||||||||||||
| 390 | Snowe | Olympia J. | R | ME | + | + | + | + | + | + | - | 86 | 69 |
| 400 | Collins | Susan M. | R | ME | + | + | + | + | + | + | - | 86 | 80 |
| MARYLAND | |||||||||||||
| 410 | Mikulski | Barbara A. | D | MD | - | + | - | + | - | + | - | 43 | 35 |
| 420 | Cardin | Benjamin L. | D | MD | - | + | - | + | - | + | - | 43 | 35 |
| MASSACHUSETTS | |||||||||||||
| 430 | Kerry | John F. | D | MA | - | + | - | ? | - | + | - | 33 | 38 |
| 440 | Kirk | Paul G. | D | MA | - | ? | ? | ? | ? | ? | ? | 0 | 0 |
| MICHIGAN | |||||||||||||
| 450 | Levin | Carl | D | MI | - | + | - | + | - | + | - | 43 | 33 |
| 460 | Stabenow | Debbie | D | MI | - | + | - | + | - | + | - | 43 | 31 |
| MINNESOTA | |||||||||||||
| 470 | Klobuchar | Amy | D | MN | - | + | - | + | - | + | - | 43 | 48 |
| 480 | Franken | Al | D | MN | - | + | ? | ? | ? | ? | ? | 50 | 50 |
| MISSISSIPPI | |||||||||||||
| 490 | Cochran | Thad | R | MS | + | + | + | + | + | - | + | 86 | 87 |
| 500 | Wicker | Roger F. | R | MS | + | + | + | + | + | - | + | 86 | 94 |
| MISSOURI | |||||||||||||
| 510 | Bond | Christopher S. | R | MO | + | + | + | + | + | - | + | 86 | 93 |
| 520 | McCaskill | Claire | D | MO | - | + | - | + | - | + | - | 43 | 42 |
| MONTANA | |||||||||||||
| 530 | Baucus | Max | D | MT | - | + | + | + | - | + | - | 57 | 45 |
| 540 | Tester | Jon | D | MT | - | + | + | + | - | + | - | 57 | 50 |
| NEBRASKA | |||||||||||||
| 550 | Nelson | E. Benjamin | D | NE | - | + | + | + | + | + | - | 71 | 76 |
| 560 | Johanns | Mike | R | NE | + | + | + | + | ? | - | + | 83 | 83 |
| NEVADA | |||||||||||||
| 570 | Reid | Harry | D | NV | - | + | - | + | - | + | - | 43 | 38 |
| 580 | Ensign | John | R | NV | + | + | + | + | + | - | + | 86 | 86 |
| NEW HAMPSHIRE | |||||||||||||
| 590 | Gregg | Judd | R | NH | + | - | + | + | + | - | + | 71 | 88 |
| 600 | Shaheen | Jeanne | D | NH | - | + | - | + | - | + | - | 43 | 43 |
| NEW JERSEY | |||||||||||||
| 610 | Lautenberg | Frank | D | NJ | - | + | - | + | - | + | - | 43 | 34 |
| 620 | Menendez | Robert | D | NJ | - | + | - | + | - | + | - | 43 | 38 |
| NEW MEXICO | |||||||||||||
| 630 | Bingaman | Jeff | D | NM | - | + | - | + | - | + | - | 43 | 44 |
| 640 | Udall | Tom | D | NM | - | + | - | + | - | + | - | 43 | 35 |
| NEW YORK | |||||||||||||
| 650 | Schumer | Charles E. | D | NY | - | + | - | + | - | + | - | 43 | 36 |
| 660 | Gillibrand | Kirsten E. | D | NY | - | + | - | + | - | + | ? | 50 | 60 |
| NORTH CAROLINA | |||||||||||||
| 670 | Burr | Richard | R | NC | + | - | + | + | + | - | + | 71 | 87 |
| 680 | Hagan | Kay R. | D | NC | - | + | - | + | - | + | - | 43 | 43 |
| NORTH DAKOTA | |||||||||||||
| 690 | Conrad | Kent | D | ND | - | + | - | + | ? | + | - | 50 | 44 |
| 700 | Dorgan | Byron L. | D | ND | - | + | + | + | - | + | - | 57 | 38 |
| OHIO | |||||||||||||
| 710 | Voinovich | George V. | R | OH | + | + | + | + | + | - | + | 86 | 89 |
| 720 | Brown | Sherrod | D | OH | - | + | - | + | - | + | - | 43 | 32 |
| OKLAHOMA | |||||||||||||
| 730 | Inhofe | James M. | R | OK | + | - | + | + | + | - | + | 71 | 87 |
| 740 | Coburn | Thomas A. | R | OK | + | - | + | + | + | - | + | 71 | 73 |
| OREGON | |||||||||||||
| 750 | Wyden | Ron | D | OR | - | + | - | + | - | + | - | 43 | 41 |
| 760 | Merkley | Jeffrey | D | OR | - | + | - | + | - | + | - | 43 | 43 |
| PENNSYLVANIA | |||||||||||||
| 770 | Specter | Arlen | D | PA | - | + | + | + | + | + | - | 71 | 66 |
| 780 | Casey | Robert P. | D | PA | - | + | - | + | - | + | - | 43 | 47 |
| RHODE ISLAND | |||||||||||||
| 790 | Reed | Jack | D | RI | - | + | - | + | - | + | - | 43 | 37 |
| 800 | Whitehouse | Sheldon | D | RI | - | + | - | + | - | + | - | 43 | 43 |
| SOUTH CAROLINA | |||||||||||||
| 810 | Graham | Lindsey O. | R | SC | + | + | + | + | + | - | + | 86 | 84 |
| 820 | DeMint | Jim | R | SC | + | - | + | + | + | - | + | 71 | 83 |
| SOUTH DAKOTA | |||||||||||||
| 830 | Johnson | Tim P. | D | SD | - | + | + | + | - | + | - | 57 | 51 |
| 840 | Thune | John | R | SD | + | + | + | + | + | - | + | 86 | 89 |
| TENNESSEE | |||||||||||||
| 850 | Alexander | Lamar | R | TN | + | + | + | + | + | - | + | 86 | 90 |
| 860 | Corker | Bob | R | TN | + | - | + | + | + | - | + | 71 | 76 |
| TEXAS | |||||||||||||
| 870 | Hutchison | Kay Bailey | R | TX | + | - | + | + | + | - | - | 57 | 93 |
| 880 | Cornyn | John | R | TX | + | - | + | + | + | - | + | 71 | 89 |
| UTAH | |||||||||||||
| 890 | Hatch | Orrin G. | R | UT | + | + | + | + | + | - | + | 86 | 93 |
| 900 | Bennett | Robert F. | R | UT | + | + | + | + | + | - | + | 86 | 97 |
| VERMONT | |||||||||||||
| 910 | Leahy | Patrick J. | D | VT | - | + | - | + | - | + | - | 43 | 33 |
| 920 | Sanders | Bernard | I | VT | - | + | - | - | - | + | - | 29 | 17 |
| VIRGINIA | |||||||||||||
| 930 | Webb | Jim | D | VA | - | + | - | + | - | + | - | 43 | 50 |
| 940 | Warner | Mark | D | VA | - | + | - | + | - | + | - | 43 | 43 |
| WASHINGTON | |||||||||||||
| 950 | Murray | Patty | D | WA | - | + | - | + | - | + | - | 43 | 49 |
| 960 | Cantwell | Maria | D | WA | - | + | - | + | - | + | - | 43 | 54 |
| WEST VIRGINIA | |||||||||||||
| 970 | Byrd | Robert C. | D | WV | - | + | + | + | - | + | - | 57 | 33 |
| 980 | Rockefeller | John | D | WV | - | + | ? | ? | - | + | - | 40 | 41 |
| WISCONSIN | |||||||||||||
| 990 | Kohl | Herbert H. | D | WI | - | + | - | + | - | + | - | 43 | 47 |
| 1000 | Feingold | Russ | D | WI | - | + | - | + | - | + | - | 43 | 25 |
| WYOMING | |||||||||||||
| 1010 | Enzi | Michael B. | R | WY | + | + | + | + | + | - | + | 86 | 87 |
| 1020 | Barrasso | John A. | R | WY | + | + | + | + | + | - | + | 86 | 79 |
(1) Health Care Reform-H.R. 3590
Despite Chamber opposition, on December 24, the Senate passed H.R. 3590, the Patient Protection and Affordable Care Act by a 60-39 vote.
While the Chamber supports meaningful health care reform, it opposed this legislation because it would only make the status quo worse at the expense of the business community. Specifically, it would make health care more expensive, create onerous new burdens for businesses, increase government spending in the health sector, and implement a variety of new taxes on employers of all sizes.
H.R. 3590 was signed into law by President Obama in March 2010.
(2) Travel Promotion-S. 1023
On September 9, with the Chamber's support, the Senate passed S. 1023, the Travel Promotion Act by a vote of 79-19. This legislation will promote United States as a travel destination abroad.
The Chamber supported this bill because international travelers provide a crucial boost to businesses as well as to state and local economies. The partnership that would be established by the Travel Promotion Act has the potential to attract 1.6 million new international visitors annually and would do so without requiring any funding from American taxpayers.
The Travel Promotion Act was signed into law by President Obama in March 2010
(3) Bankruptcy Expansion-S.896
On April 30, by a vote of 45-51, the Senate rejected an amendment to S. 896, the Helping Families Save Their Homes Act of 2009, which would have granted bankruptcy judges new powers to modify the terms of existing home mortgages. The Chamber opposed this amendment because allowing judges to modify legitimate mortgage contracts-including reducing the amount owed on a mortgage, changing the interest rate, or stretching out the term of the mortgage-constitutes an improper expansion of the bankruptcy code.
The Chamber believes that Congress should take meaningful steps to prevent mortgage foreclosure and correct the volatile housing market. However, this amendment would have injected greater risk into the lending process that would have led to increased mortgage costs for primary residences in the form of higher interest rates, down payments, points, and fees.
Such bankruptcy provisions were not included in the version of S. 896 that was ultimately enacted into law on May 20.
(4) False Claims Amendment-S. 386
On April 22, the Senate agreed to the Kyl Amendment to S. 386, the Fraud Enforcement and Recovery Act of 2009, by an overwhelming vote of 94-1.
The Chamber supported the Kyl Amendment because it addressed a serious concern with the underlying legislation. Specifically, the amendment protects the business community from strict liability for routine errors or oversights that do not involve actual fraud.
The Senate and House passed the overall legislation, and the president signed it into law on May 20.
(5) Endangered Species Amendment-H.R. 1105
On March 5, by a vote of 42-52, the Senate failed to pass a Chamber-supported amendment offered by Sen. Murkowski to H.R. 1105, the FY09 Omnibus Appropriations Bill. The amendment would have required a 60-day public notice and comment period before the executive branch could withdraw or reissue two important rules help ensure that the business community is not adversely impacted by the Endangered Species Act.
Withdrawing these rules would create unnecessary interagency consultations, which could delay business operations, as well as lay the groundwork for environmental activists to use frivolous litigation to block infrastructure and other development projects that emit greenhouse gases.
The underlying bill was passed by voice vote and signed into law on March 11.
(6) Economic Stimulus-H.R. 1
On February 13, the Senate passed the conference report to H.R. 1, the American Recovery and Reinvestment Act of 2009 by a 60-38 vote. The Chamber supported H.R. 1 because this legislation was critical to help get the U.S. economy back on track.
The tax relief and spending provisions in the bill provided important assistance to sectors of the economy that had been hurt by the financial crisis and helped prevent further loss of American jobs.
The House also passed the conference report, and the president signed it into law on February 17.
(7) Pay Discrimination Lawsuits-S. 181
On January 22, despite the Chamber's opposition, the Senate approved S. 181, the Lilly Ledbetter Fair Pay Act by a 61-36 vote. The legislation overturns a Supreme Court decision upholding commonsense limitations on the time period within which an alleged paycheck discrimination claim must be filed.
The Chamber opposed this legislation because it effectively abolishes the statue of limitations in many cases, allowing lawsuits to be filed years after an alleged act of pay discrimination occurs, even decades after an individual ceased to work for an employer. By expanding the criteria under which paycheck discrimination cases could be brought, this legislation leads to an expansion of litigation second-guessing of legitimate employment and personnel decisions.
S. 181 was later agreed to by the House and signed into law by the president on January 29.



