How They Voted 2010 - House
Each House vote used in the ratings is described separately and is identified by a number that corresponds to the numbers at the top of the columns of tabular information.
Key to Symbols
| + | "Correct" vote, supporting the Chamber's position | '08% | Percentage of correct votes of total cast by member on Chamber-selected issues during 2008, the second session of the 110th Congress. |
| - | "Wrong" vote, contrary to the Chamber's position | ||
| ? | No recorded vote | CUM% | Average annual percentage of correct votes cast by member on Chamber-selected issues since the Chamber began rating members in 1965, or since that member's first year in Congress, through 2008. |
| S | Speaker did not vote | ||
| P | Voted "present" | ||
| N/A | Insufficient votes cast | Note: The percentage calculations were made using only + and - votes. The ?, S, and P votes were not included in the calculations. | |
| Dist | Member of Congress | P | State | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 2010% | Culm % |
| ALABAMA | ||||||||||||||
| 1 | Bonner | (R) | AL | - | + | + | + | + | + | + | + | + | 88 | 92 |
| 2 | Bright | (D) | AL | ? | + | + | + | + | + | + | + | + | 100 | 94 |
| 3 | Rogers | (R) | AL | - | - | + | + | + | + | + | + | + | 75 | 90 |
| 4 | Aderholt | (R) | AL | - | + | + | + | + | + | + | + | + | 88 | 85 |
| 5 | Griffith | (R) | AL | ? | + | ? | ? | + | + | + | + | + | 100 | 94 |
| 6 | Bachus | (R) | AL | - | + | + | + | + | + | + | + | + | 88 | 91 |
| 7 | Davis | (D) | AL | ? | + | + | + | - | - | ? | + | + | 67 | 65 |
| ALASKA | ||||||||||||||
| AL | Young | (R) | AK | ? | + | + | + | ? | + | + | + | + | 100 | 76 |
| ARIZONA | ||||||||||||||
| 1 | Kirkpatrick | (D) | AZ | + | + | ? | + | + | - | - | - | - | 57 | 62 |
| 2 | Franks | (R) | AZ | - | - | + | + | + | + | + | + | + | 75 | 82 |
| 3 | Shadegg | (R) | AZ | - | - | + | ? | + | + | + | + | + | 71 | 85 |
| 4 | Pastor | (D) | AZ | ? | + | - | - | - | - | - | - | - | 14 | 35 |
| 5 | Mitchell | (D) | AZ | ? | + | - | + | + | + | - | - | - | 57 | 66 |
| 6 | Flake | (R) | AZ | - | - | + | + | + | + | + | + | + | 75 | 71 |
| 7 | Grijalva | (D) | AZ | + | - | - | - | - | - | - | - | - | 13 | 28 |
| 8 | Giffords | (D) | AZ | + | + | + | - | - | - | - | - | - | 38 | 51 |
| ARKANSAS | ||||||||||||||
| 1 | Berry | (D) | AR | ? | ? | ? | ? | + | - | + | + | + | 75 | 61 |
| 2 | Snyder | (D) | AR | + | + | - | - | - | - | - | - | - | 25 | 51 |
| 3 | Boozman | (R) | AR | - | + | + | + | + | + | + | + | + | 88 | 94 |
| 4 | Ross | (D) | AR | + | + | + | + | + | - | + | + | + | 88 | 65 |
| CALIFORNIA | ||||||||||||||
| 1 | Thompson | (D) | CA | + | - | - | - | - | - | - | - | - | 13 | 47 |
| 2 | Herger | (R) | CA | - | + | + | + | + | + | + | + | + | 88 | 91 |
| 3 | Lungren | (R) | CA | - | + | + | + | + | + | + | + | + | 88 | 89 |
| 4 | McClintock | (R) | CA | - | + | + | + | + | + | + | + | + | 88 | 80 |
| 5 | Matsui | (D) | CA | + | - | - | - | - | - | - | - | - | 13 | 40 |
| 6 | Woolsey | (D) | CA | + | - | - | - | ? | - | - | - | - | 14 | 26 |
| 7 | Miller | (D) | CA | + | - | - | - | - | - | - | - | - | 13 | 24 |
| 8 | Pelosi | (D) | CA | S | S | S | - | - | - | - | - | - | 0 | 24 |
| 9 | Lee | (D) | CA | ? | - | - | - | - | - | - | - | - | 0 | 24 |
| 10 | Garamendi | (D) | CA | ? | - | - | - | - | - | - | - | - | 0 | 7 |
| 11 | McNerney | (D) | CA | + | + | - | - | - | - | - | - | - | 25 | 44 |
| 12 | Speier | (D) | CA | + | - | - | - | - | - | - | - | - | 13 | 30 |
| 13 | Stark | (D) | CA | ? | - | - | - | - | - | - | - | - | 0 | 19 |
| 14 | Eshoo | (D) | CA | + | - | - | - | - | - | - | - | - | 13 | 37 |
| 15 | Honda | (D) | CA | ? | - | - | - | - | - | - | - | - | 0 | 34 |
| 16 | Lofgren | (D) | CA | ? | - | - | - | - | - | - | - | - | 0 | 35 |
| 17 | Farr | (D) | CA | + | - | - | - | - | - | - | - | - | 13 | 36 |
| 18 | Cardoza | (D) | CA | + | + | - | - | - | - | - | - | - | 25 | 57 |
| 19 | Radanovich | (R) | CA | ? | + | ? | ? | + | + | + | + | + | 100 | 92 |
| 20 | Costa | (D) | CA | + | + | + | + | - | - | - | - | - | 50 | 69 |
| 21 | Nunes | (R) | CA | ? | + | + | ? | + | + | + | + | + | 100 | 93 |
| 22 | McCarthy | (R) | CA | ? | + | + | ? | + | + | + | + | + | 100 | 90 |
| 23 | Capps | (D) | CA | + | + | - | - | - | - | - | - | - | 25 | 43 |
| 24 | Gallegly | (R) | CA | - | + | + | + | + | + | + | + | + | 88 | 92 |
| 25 | McKeon | (R) | CA | - | + | + | ? | + | + | + | + | + | 86 | 95 |
| 26 | Dreier | (R) | CA | - | + | + | + | + | + | + | + | + | 88 | 94 |
| 27 | Sherman | (D) | CA | + | + | - | - | - | - | - | - | - | 25 | 41 |
| 28 | Berman | (D) | CA | + | + | - | - | - | - | - | - | - | 25 | 32 |
| 29 | Schiff | (D) | CA | + | + | - | - | - | - | - | - | - | 25 | 43 |
| 30 | Waxman | (D) | CA | + | + | - | - | - | - | - | - | - | 25 | 26 |
| 31 | Becerra | (D) | CA | + | - | - | - | - | - | - | - | - | 13 | 31 |
| 32 | Chu | (D) | CA | ? | - | - | - | - | - | - | - | - | 0 | 20 |
| 33 | Watson | (D) | CA | ? | - | - | ? | - | - | - | - | - | 0 | 29 |
| 34 | Roybal-Allard | (D) | CA | + | - | - | - | - | - | - | - | - | 13 | 31 |
| 35 | Waters | (D) | CA | + | - | - | - | - | + | - | - | - | 25 | 22 |
| 36 | Harman | (D) | CA | + | + | - | - | - | - | - | - | - | 25 | 56 |
| 37 | Richardson | (D) | CA | + | + | - | - | - | - | - | - | - | 25 | 46 |
| 38 | Napolitano | (D) | CA | + | - | - | - | - | - | - | - | - | 13 | 36 |
| 39 | Sanchez | (D) | CA | + | - | - | - | - | - | - | - | - | 13 | 33 |
| 40 | Royce | (R) | CA | - | + | + | + | + | + | + | + | + | 88 | 83 |
| 41 | Lewis | (R) | CA | - | + | + | + | + | + | + | + | + | 88 | 86 |
| 42 | Miller | (R) | CA | ? | + | + | ? | + | + | + | + | + | 100 | 95 |
| 43 | Baca | (D) | CA | ? | + | - | - | - | - | - | - | - | 14 | 45 |
| 44 | Calvert | (R) | CA | ? | + | + | + | + | + | + | + | + | 100 | 97 |
| 45 | Bono Mack | (R) | CA | - | + | + | + | + | + | + | + | + | 88 | 91 |
| 46 | Rohrabacher | (R) | CA | - | + | + | + | + | + | + | + | + | 88 | 82 |
| 47 | Sanchez | (D) | CA | ? | - | - | - | - | - | - | - | - | 0 | 41 |
| 48 | Campbell | (R) | CA | ? | - | + | ? | + | + | + | + | + | 83 | 78 |
| 49 | Issa | (R) | CA | - | + | + | + | + | + | + | + | + | 88 | 92 |
| 50 | Bilbray | (R) | CA | + | + | ? | + | + | + | + | + | + | 100 | 85 |
| 51 | Filner | (D) | CA | + | - | - | - | - | - | - | - | - | 13 | 28 |
| 52 | Hunter | (R) | CA | - | + | + | + | + | + | + | + | + | 88 | 84 |
| 53 | Davis | (D) | CA | + | + | - | - | - | - | - | - | - | 25 | 42 |
| COLORADO | ||||||||||||||
| 1 | DeGette | (D) | CO | + | - | - | - | - | - | - | - | - | 13 | 35 |
| 2 | Polis | (D) | CO | + | + | - | - | - | - | - | - | - | 25 | 36 |
| 3 | Salazar | (D) | CO | ? | + | + | + | - | - | - | - | - | 43 | 57 |
| 4 | Markey | (D) | CO | + | + | - | - | - | - | - | - | - | 25 | 49 |
| 5 | Lamborn | (R) | CO | - | - | + | + | + | + | + | + | + | 75 | 75 |
| 6 | Coffman | (R) | CO | - | + | + | + | + | + | + | + | + | 88 | 80 |
| 7 | Perlmutter | (D) | CO | + | - | + | ? | - | - | - | - | - | 29 | 47 |
| CONNECTICUT | ||||||||||||||
| 1 | Larson | (D) | CT | + | - | - | - | - | - | - | - | - | 13 | 42 |
| 2 | Courtney | (D) | CT | + | + | - | - | - | - | - | - | - | 25 | 40 |
| 3 | DeLauro | (D) | CT | + | - | - | - | - | - | - | - | - | 13 | 29 |
| 4 | Himes | (D) | CT | + | + | - | ? | - | - | - | - | - | 29 | 34 |
| 5 | Murphy | (D) | CT | + | - | - | - | - | - | - | - | - | 13 | 41 |
| DELAWARE | ||||||||||||||
| AL | Castle | (R) | DE | + | + | + | + | - | - | + | + | + | 75 | 83 |
| FLORIDA | ||||||||||||||
| 1 | Miller | (R) | FL | - | + | + | + | + | + | + | + | + | 88 | 83 |
| 2 | Boyd | (D) | FL | + | - | + | - | - | + | - | - | - | 38 | 68 |
| 3 | Brown | (D) | FL | + | - | - | - | - | - | - | - | - | 13 | 38 |
| 4 | Crenshaw | (R) | FL | ? | + | + | + | + | + | + | + | + | 100 | 96 |
| 5 | Brown-Waite | (R) | FL | ? | + | + | + | + | + | + | + | + | 100 | 88 |
| 6 | Stearns | (R) | FL | - | + | + | + | + | + | + | + | + | 88 | 83 |
| 7 | Mica | (R) | FL | - | + | + | + | + | + | + | + | + | 88 | 92 |
| 8 | Grayson | (D) | FL | + | - | - | - | - | - | - | - | - | 13 | 23 |
| 9 | Bilirakis | (R) | FL | - | - | + | + | + | + | + | + | + | 75 | 80 |
| 10 | Young | (R) | FL | ? | ? | + | ? | + | + | + | + | + | 100 | 83 |
| 11 | Castor | (D) | FL | + | + | - | - | - | - | - | - | - | 25 | 44 |
| 12 | Putnam | (R) | FL | - | + | + | + | + | + | + | + | + | 88 | 93 |
| 13 | Buchanan | (R) | FL | - | + | + | + | + | + | + | + | + | 88 | 86 |
| 14 | Mack | (R) | FL | - | - | + | + | + | + | + | + | + | 75 | 82 |
| 15 | Posey | (R) | FL | - | + | + | + | + | + | + | + | + | 88 | 90 |
| 16 | Rooney | (R) | FL | - | + | + | + | + | + | + | + | + | 88 | 87 |
| 17 | Meek | (D) | FL | + | + | - | - | - | - | - | - | - | 25 | 48 |
| 18 | Ros-Lehtinen | (R) | FL | - | + | + | + | + | + | + | + | + | 88 | 79 |
| 19 | Deutch | (D) | FL | ? | + | - | - | - | - | 20 | 20 | |||
| 20 | Wasserman Schultz | (D) | FL | ? | + | - | - | - | - | - | - | - | 14 | 42 |
| 21 | Diaz-Balart, Lincoln | (R) | FL | ? | + | + | + | + | + | + | + | + | 100 | 80 |
| 22 | Klein | (D) | FL | + | + | - | - | - | - | - | - | - | 25 | 50 |
| 23 | Hastings | (D) | FL | + | - | - | - | - | + | - | - | - | 25 | 31 |
| 24 | Kosmas | (D) | FL | + | + | - | - | - | - | - | - | - | 25 | 39 |
| 25 | Diaz-Balart, Mario | (R) | FL | - | + | + | + | + | + | + | + | + | 88 | 90 |
| GEORGIA | ||||||||||||||
| 1 | Kingston | (R) | GA | - | - | + | + | + | + | + | + | + | 75 | 84 |
| 2 | Bishop | (D) | GA | + | + | - | - | - | + | - | - | - | 38 | 59 |
| 3 | Westmoreland | (R) | GA | - | + | + | + | + | + | + | + | + | 88 | 81 |
| 4 | Johnson | (D) | GA | + | + | - | - | - | - | - | - | - | 25 | 38 |
| 5 | Lewis | (D) | GA | + | - | - | - | - | - | - | - | - | 13 | 23 |
| 6 | Price | (R) | GA | - | + | + | + | + | + | + | + | + | 88 | 84 |
| 7 | Linder | (R) | GA | ? | - | + | ? | + | + | + | + | + | 83 | 93 |
| 8 | Marshall | (D) | GA | + | + | ? | + | - | + | + | + | + | 86 | 65 |
| 9 | Graves | (R) | GA | - | - | + | + | + | + | 67 | 67 | |||
| 10 | Broun | (R) | GA | - | - | + | + | + | + | + | + | + | 75 | 72 |
| 11 | Gingrey | (R) | GA | - | - | + | + | + | + | + | + | + | 75 | 85 |
| 12 | Barrow | (D) | GA | + | + | + | - | - | + | + | + | + | 75 | 72 |
| 13 | Scott | (D) | GA | + | + | - | - | - | - | - | - | - | 25 | 60 |
| HAWAII | ||||||||||||||
| 1 | Djou | (R) | HI | - | + | + | + | + | + | ? | ? | ? | 83 | 83 |
| 2 | Hirono | (D) | HI | + | - | - | - | - | - | - | - | - | 13 | 37 |
| IDAHO | ||||||||||||||
| 1 | Minnick | (D) | ID | + | + | + | - | - | + | + | + | + | 75 | 81 |
| 2 | Simpson | (R) | ID | - | - | + | + | + | + | + | + | + | 75 | 91 |
| ILLINOIS | ||||||||||||||
| 1 | Rush | (D) | IL | ? | - | - | - | - | + | - | - | - | 14 | 35 |
| 2 | Jackson | (D) | IL | + | - | - | - | - | - | - | - | - | 13 | 25 |
| 3 | Lipinski | (D) | IL | + | + | - | - | - | - | - | - | + | 25 | 46 |
| 4 | Gutierrez | (D) | IL | ? | + | - | - | - | - | - | - | - | 14 | 29 |
| 5 | Quigley | (D) | IL | + | + | ? | - | - | - | - | - | - | 29 | 35 |
| 6 | Roskam | (R) | IL | - | + | ? | + | + | + | + | + | + | 86 | 86 |
| 7 | Davis | (D) | IL | ? | + | - | - | - | + | - | - | - | 29 | 34 |
| 8 | Bean | (D) | IL | + | + | - | - | - | + | - | - | - | 38 | 63 |
| 9 | Schakowsky | (D) | IL | + | + | - | - | - | - | - | - | - | 25 | 30 |
| 10 | Kirk | (R) | IL | ? | ? | ? | + | + | + | + | + | + | 100 | 87 |
| 11 | Halvorson | (D) | IL | + | + | - | + | - | - | - | - | - | 38 | 49 |
| 12 | Costello | (D) | IL | ? | - | - | - | - | - | - | - | - | 0 | 35 |
| 13 | Biggert | (R) | IL | + | + | + | + | + | + | + | + | + | 100 | 96 |
| 14 | Foster | (D) | IL | + | + | - | - | - | - | - | - | - | 25 | 45 |
| 15 | Johnson | (R) | IL | + | + | + | - | + | + | + | + | + | 88 | 81 |
| 16 | Manzullo | (R) | IL | - | + | + | + | + | + | + | + | + | 88 | 85 |
| 17 | Hare | (D) | IL | + | + | - | - | - | - | - | - | - | 25 | 44 |
| 18 | Schock | (R) | IL | ? | + | + | + | + | + | + | + | + | 100 | 97 |
| 19 | Shimkus | (R) | IL | - | + | + | + | + | + | + | + | + | 88 | 89 |
| INDIANA | ||||||||||||||
| 1 | Visclosky | (D) | IN | + | - | - | - | - | ? | - | - | - | 14 | 32 |
| 2 | Donnelly | (D) | IN | + | + | + | + | - | + | - | - | - | 63 | 62 |
| 3 | Stutzman | (R) | IN | - | + | + | ? | ? | ? | ? | ? | ? | 67 | 67 |
| 4 | Buyer | (R) | IN | ? | + | + | ? | + | + | ? | + | + | 100 | 93 |
| 5 | Burton | (R) | IN | ? | + | + | + | + | + | + | + | + | 100 | 88 |
| 6 | Pence | (R) | IN | - | - | + | + | + | ? | + | + | + | 71 | 87 |
| 7 | Carson | (D) | IN | + | + | - | - | - | - | - | - | - | 25 | 37 |
| 8 | Ellsworth | (D) | IN | + | + | + | + | - | - | - | - | - | 50 | 60 |
| 9 | Hill | (D) | IN | + | + | ? | - | - | + | - | - | - | 43 | 57 |
| IOWA | ||||||||||||||
| 1 | Braley | (D) | IA | + | - | - | - | - | - | - | - | - | 13 | 43 |
| 2 | Loebsack | (D) | IA | + | + | - | - | - | - | - | - | - | 25 | 44 |
| 3 | Boswell | (D) | IA | + | + | - | - | - | - | - | - | - | 25 | 56 |
| 4 | Latham | (R) | IA | - | + | + | + | + | + | + | + | + | 88 | 96 |
| 5 | King | (R) | IA | - | - | + | + | + | + | + | + | + | 75 | 86 |
| KANSAS | ||||||||||||||
| 1 | Moran | (R) | KS | - | - | + | ? | + | + | + | + | + | 71 | 89 |
| 2 | Jenkins | (R) | KS | - | + | + | + | + | + | + | + | + | 88 | 87 |
| 3 | Moore | (D) | KS | + | + | - | - | - | - | - | - | - | 25 | 55 |
| 4 | Tiahrt | (R) | KS | - | + | ? | ? | + | + | + | + | + | 83 | 92 |
| KENTUCKY | ||||||||||||||
| 1 | Whitfield | (R) | KY | - | + | + | + | + | + | + | + | + | 88 | 93 |
| 2 | Guthrie | (R) | KY | - | + | + | + | + | + | + | + | + | 88 | 84 |
| 3 | Yarmuth | (D) | KY | + | - | - | - | - | - | - | - | - | 13 | 42 |
| 4 | Davis | (R) | KY | - | + | + | ? | + | + | + | + | + | 86 | 88 |
| 5 | Rogers | (R) | KY | - | + | + | + | + | + | + | + | + | 88 | 85 |
| 6 | Chandler | (D) | KY | + | + | - | - | + | - | + | + | + | 63 | 58 |
| LOUISIANA | ||||||||||||||
| 1 | Scalise | (R) | LA | - | + | + | + | + | + | + | + | + | 88 | 87 |
| 2 | Cao | (R) | LA | ? | + | + | + | - | - | + | + | + | 71 | 72 |
| 3 | Melancon | (D) | LA | ? | - | - | - | - | - | + | + | + | 29 | 66 |
| 4 | Fleming | (R) | LA | - | - | + | + | + | + | + | + | + | 75 | 78 |
| 5 | Alexander | (R) | LA | - | + | + | + | + | + | + | + | + | 88 | 85 |
| 6 | Cassidy | (R) | LA | + | + | + | + | + | + | + | + | + | 100 | 94 |
| 7 | Boustany | (R) | LA | - | + | + | + | + | + | + | + | + | 88 | 89 |
| MAINE | ||||||||||||||
| 1 | Pingree | (D) | ME | + | - | - | - | - | - | - | - | - | 13 | 23 |
| 2 | Michaud | (D) | ME | + | - | - | - | - | - | - | - | - | 13 | 42 |
| MARYLAND | ||||||||||||||
| 1 | Kratovil | (D) | MD | + | + | - | - | - | + | + | + | + | 63 | 65 |
| 2 | Ruppersberger | (D) | MD | + | + | - | - | - | - | - | - | - | 25 | 52 |
| 3 | Sarbanes | (D) | MD | + | + | - | - | - | - | - | - | - | 25 | 42 |
| 4 | Edwards | (D) | MD | + | - | - | - | - | + | - | - | - | 25 | 39 |
| 5 | Hoyer | (D) | MD | ? | + | - | - | - | - | - | - | - | 14 | 32 |
| 6 | Bartlett | (R) | MD | + | + | + | + | + | + | + | + | + | 100 | 87 |
| 7 | Cummings | (D) | MD | + | - | - | - | - | - | - | - | - | 13 | 33 |
| 8 | Van Hollen | (D) | MD | + | - | - | - | - | - | - | - | - | 13 | 39 |
| MASSACHUSETTS | ||||||||||||||
| 1 | Olver | (D) | MA | + | - | - | - | - | - | - | - | - | 13 | 28 |
| 2 | Neal | (D) | MA | ? | - | - | - | - | - | - | - | - | 0 | 32 |
| 3 | McGovern | (D) | MA | + | - | - | - | - | - | - | - | - | 13 | 33 |
| 4 | Frank | (D) | MA | + | - | - | - | - | - | - | - | - | 13 | 25 |
| 5 | Tsongas | (D) | MA | + | + | - | - | - | - | - | - | - | 25 | 43 |
| 6 | Tierney | (D) | MA | + | - | - | - | - | - | - | - | - | 13 | 29 |
| 7 | Markey | (D) | MA | + | - | - | - | - | - | - | - | - | 13 | 25 |
| 8 | Capuano | (D) | MA | + | - | - | - | - | - | - | - | - | 13 | 32 |
| 9 | Lynch | (D) | MA | + | - | - | - | - | - | - | - | + | 13 | 38 |
| 10 | Delahunt | (D) | MA | ? | + | ? | ? | - | - | - | - | - | 20 | 34 |
| MICHIGAN | ||||||||||||||
| 1 | Stupak | (D) | MI | + | - | - | - | - | - | - | - | - | 13 | 34 |
| 2 | Hoekstra | (R) | MI | - | - | ? | ? | + | ? | + | + | + | 60 | 87 |
| 3 | Ehlers | (R) | MI | + | + | + | - | + | + | + | + | + | 88 | 91 |
| 4 | Camp | (R) | MI | ? | + | + | + | + | + | + | + | + | 100 | 96 |
| 5 | Kildee | (D) | MI | + | + | - | - | - | - | - | - | - | 25 | 28 |
| 6 | Upton | (R) | MI | - | + | + | + | + | + | + | + | + | 88 | 93 |
| 7 | Schauer | (D) | MI | + | + | - | - | - | - | - | - | - | 25 | 33 |
| 8 | Rogers | (R) | MI | - | + | + | ? | + | + | + | + | + | 86 | 93 |
| 9 | Peters | (D) | MI | + | + | - | - | - | - | - | - | - | 25 | 33 |
| 10 | Miller | (R) | MI | - | + | + | + | + | + | + | + | + | 88 | 92 |
| 11 | McCotter | (R) | MI | - | - | + | + | + | + | + | + | + | 75 | 87 |
| 12 | Levin | (D) | MI | + | + | - | - | - | - | - | - | - | 25 | 34 |
| 13 | Kilpatrick | (D) | MI | ? | - | ? | ? | - | + | - | - | - | 20 | 34 |
| 14 | Conyers | (D) | MI | + | - | - | - | - | - | - | - | - | 13 | 20 |
| 15 | Dingell | (D) | MI | + | + | - | - | - | - | - | - | - | 25 | 28 |
| MINNESOTA | ||||||||||||||
| 1 | Walz | (D) | MN | + | + | - | - | - | - | - | - | - | 25 | 46 |
| 2 | Kline | (R) | MN | - | + | + | + | + | + | + | + | + | 88 | 92 |
| 3 | Paulsen | (R) | MN | - | + | + | + | + | + | + | + | + | 88 | 87 |
| 4 | McCollum | (D) | MN | + | - | - | - | - | - | - | - | - | 13 | 35 |
| 5 | Ellison | (D) | MN | + | - | - | - | - | - | - | - | - | 13 | 40 |
| 6 | Bachmann | (R) | MN | - | - | + | + | + | + | + | + | + | 75 | 79 |
| 7 | Peterson | (D) | MN | + | + | + | + | - | + | + | + | + | 88 | 62 |
| 8 | Oberstar | (D) | MN | + | + | ? | - | - | - | - | - | - | 29 | 25 |
| MISSISSIPPI | ||||||||||||||
| 1 | Childers | (D) | MS | + | + | + | + | + | + | + | + | + | 100 | 79 |
| 2 | Thompson | (D) | MS | + | - | - | - | - | + | - | - | - | 25 | 38 |
| 3 | Harper | (R) | MS | - | + | + | + | + | + | + | + | + | 88 | 84 |
| 4 | Taylor | (D) | MS | + | - | - | - | ? | + | + | + | + | 57 | 58 |
| MISSOURI | ||||||||||||||
| 1 | Clay | (D) | MO | + | + | - | - | - | - | - | - | - | 25 | 42 |
| 2 | Akin | (R) | MO | - | + | + | ? | + | + | + | + | + | 86 | 88 |
| 3 | Carnahan | (D) | MO | + | + | - | - | - | - | - | - | - | 25 | 46 |
| 4 | Skelton | (D) | MO | + | + | - | + | + | - | + | + | + | 75 | 58 |
| 5 | Cleaver | (D) | MO | + | - | - | - | - | - | - | - | - | 13 | 44 |
| 6 | Graves | (R) | MO | - | + | + | + | + | + | + | + | + | 88 | 93 |
| 7 | Blunt | (R) | MO | - | + | ? | ? | + | ? | + | + | + | 80 | 91 |
| 8 | Emerson | (R) | MO | - | + | + | + | + | + | + | + | + | 88 | 87 |
| 9 | Luetkemeyer | (R) | MO | - | + | + | + | + | + | + | + | + | 88 | 84 |
| MONTANA | ||||||||||||||
| AL | Rehberg | (R) | MT | - | - | + | + | + | + | + | + | + | 75 | 91 |
| NEBRASKA | ||||||||||||||
| 1 | Fortenberry | (R) | NE | - | - | + | + | + | + | + | + | + | 75 | 85 |
| 2 | Terry | (R) | NE | - | + | + | + | + | + | + | + | + | 88 | 92 |
| 3 | Smith | (R) | NE | - | + | + | + | + | + | + | + | + | 88 | 92 |
| NEVADA | ||||||||||||||
| 1 | Berkley | (D) | NV | + | + | + | - | - | - | - | - | - | 38 | 49 |
| 2 | Heller | (R) | NV | ? | + | + | + | + | + | + | + | + | 100 | 89 |
| 3 | Titus | (D) | NV | + | + | + | + | - | - | - | - | - | 50 | 42 |
| NEW HAMPSHIRE | ||||||||||||||
| 1 | Shea-Porter | (D) | NH | + | - | - | - | - | - | - | - | - | 13 | 37 |
| 2 | Hodes | (D) | NH | ? | + | - | - | - | - | - | - | - | 14 | 39 |
| NEW JERSEY | ||||||||||||||
| 1 | Andrews | (D) | NJ | + | + | - | - | - | - | - | - | - | 25 | 38 |
| 2 | LoBiondo | (R) | NJ | - | + | + | + | + | + | + | + | + | 88 | 73 |
| 3 | Adler | (D) | NJ | ? | + | - | - | - | - | + | + | + | 43 | 45 |
| 4 | Smith | (R) | NJ | + | + | + | + | + | + | + | + | + | 100 | 62 |
| 5 | Garrett | (R) | NJ | - | - | ? | + | + | + | + | + | + | 71 | 82 |
| 6 | Pallone | (D) | NJ | + | + | - | - | - | - | - | - | - | 25 | 35 |
| 7 | Lance | (R) | NJ | - | + | + | + | + | + | + | + | + | 88 | 87 |
| 8 | Pascrell | (D) | NJ | + | + | - | - | - | - | - | - | - | 25 | 38 |
| 9 | Rothman | (D) | NJ | + | + | - | - | - | ? | - | - | - | 29 | 36 |
| 10 | Payne | (D) | NJ | + | - | - | - | - | + | - | - | - | 25 | 24 |
| 11 | Frelinghuysen | (R) | NJ | - | + | + | + | + | + | + | + | + | 88 | 87 |
| 12 | Holt | (D) | NJ | + | - | - | - | - | - | - | - | - | 13 | 34 |
| 13 | Sires | (D) | NJ | ? | + | - | - | - | - | - | - | - | 14 | 43 |
| NEW MEXICO | ||||||||||||||
| 1 | Heinrich | (D) | NM | + | - | - | - | - | - | - | - | - | 13 | 26 |
| 2 | Teague | (D) | NM | + | + | - | + | - | - | + | + | + | 63 | 68 |
| 3 | Lujan | (D) | NM | + | - | - | - | - | - | - | - | - | 13 | 26 |
| NEW YORK | ||||||||||||||
| 1 | Bishop | (D) | NY | + | + | - | - | - | - | - | - | - | 25 | 43 |
| 2 | Israel | (D) | NY | + | + | - | - | - | - | - | - | - | 25 | 47 |
| 3 | King | (R) | NY | ? | + | + | + | + | + | + | + | + | 100 | 80 |
| 4 | McCarthy | (D) | NY | ? | ? | - | - | - | + | - | - | - | 17 | 49 |
| 5 | Ackerman | (D) | NY | + | - | - | - | - | - | - | - | - | 13 | 31 |
| 6 | Meeks | (D) | NY | + | + | - | - | - | - | - | - | - | 25 | 46 |
| 7 | Crowley | (D) | NY | + | + | - | - | - | - | - | - | - | 25 | 46 |
| 8 | Nadler | (D) | NY | + | - | ? | - | - | - | - | - | - | 14 | 24 |
| 9 | Weiner | (D) | NY | + | - | - | - | - | - | - | - | - | 13 | 37 |
| 10 | Towns | (D) | NY | + | - | - | - | - | - | - | - | - | 13 | 31 |
| 11 | Clarke | (D) | NY | + | - | - | - | - | + | - | - | - | 25 | 45 |
| 12 | Velazquez | (D) | NY | + | - | - | - | - | - | - | - | - | 13 | 28 |
| 13 | McMahon | (D) | NY | ? | + | ? | + | - | - | + | + | + | 67 | 60 |
| 14 | Maloney | (D) | NY | + | + | - | - | - | - | - | - | - | 25 | 40 |
| 15 | Rangel | (D) | NY | + | - | - | - | - | - | - | - | - | 13 | 24 |
| 16 | Serrano | (D) | NY | + | - | - | - | - | - | - | - | - | 13 | 25 |
| 17 | Engel | (D) | NY | + | - | - | - | - | - | - | - | - | 13 | 30 |
| 18 | Lowey | (D) | NY | + | + | - | - | - | - | - | - | - | 25 | 36 |
| 19 | Hall | (D) | NY | + | + | - | - | - | - | - | - | - | 25 | 43 |
| 20 | Murphy | (D) | NY | + | + | - | - | - | - | - | - | - | 25 | 45 |
| 21 | Tonko | (D) | NY | ? | - | - | - | - | - | - | - | - | 0 | 17 |
| 22 | Hinchey | (D) | NY | + | - | - | - | - | - | - | - | - | 13 | 26 |
| 23 | Owens | (D) | NY | + | + | - | - | + | + | - | - | - | 50 | 47 |
| 24 | Arcuri | (D) | NY | + | + | - | - | - | - | + | + | + | 50 | 56 |
| 25 | Maffei | (D) | NY | + | + | - | - | - | - | - | - | - | 25 | 33 |
| 26 | Lee | (R) | NY | + | + | + | + | + | + | + | + | + | 100 | 100 |
| 27 | Higgins | (D) | NY | + | + | - | - | - | - | - | - | - | 25 | 45 |
| 28 | Slaughter | (D) | NY | + | - | - | - | - | - | - | - | - | 13 | 32 |
| 29 | Reed | (R) | NY | + | + | + | ? | ? | ? | ? | ? | ? | 100 | 100 |
| NORTH CAROLINA | ||||||||||||||
| 1 | Butterfield | (D) | NC | + | - | - | - | - | + | - | - | - | 25 | 42 |
| 2 | Etheridge | (D) | NC | + | + | - | - | - | - | - | - | - | 25 | 55 |
