How They Voted 2010 - Senate
Each Senate vote used in the ratings is described separately and is identified by a number that corresponds to the numbers at the top of the columns of tabular information.
Key to Symbols
| + | "Correct" vote, supporting the Chamber's position | '08% | Percentage of correct votes of total cast by member on Chamber-selected issues during 2008, the second session of the 110th Congress. |
| - | "Wrong" vote, contrary to the Chamber's position | ||
| ? | No recorded vote | CUM% | Average annual percentage of correct votes cast by member on Chamber-selected issues since the Chamber began rating members in 1965, or since that member's first year in Congress, through 2008. |
| S | Speaker did not vote | ||
| P | Voted "present" | ||
| N/A | Insufficient votes cast | Note: The percentage calculations were made using only + and - votes. The ?, S, and P votes were not included in the calculations. | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2010% | Culm % | |||
| ALABAMA | |||||||||||||||
| Shelby | R | AL | + | + | + | + | + | + | + | + | + | + | + | 100 | 73 |
| Sessions | R | AL | - | - | + | + | + | + | + | + | + | + | + | 82 | 78 |
| ALASKA | |||||||||||||||
| Murkowski | R | AK | + | + | + | ? | ? | ? | + | + | + | + | + | 100 | 91 |
| Begich | D | AK | + | + | - | - | - | - | - | - | + | - | - | 27 | 42 |
| ARIZONA | |||||||||||||||
| McCain | R | AZ | + | + | + | + | + | + | + | + | + | + | + | 100 | 83 |
| Kyl | R | AZ | + | + | + | + | + | + | + | + | + | + | + | 100 | 87 |
| ARKANSAS | |||||||||||||||
| Lincoln | D | AR | + | + | + | - | - | + | - | - | ? | + | + | 60 | 70 |
| Pryor | D | AR | + | + | ? | - | - | + | - | - | + | + | + | 60 | 65 |
| CALIFORNIA | |||||||||||||||
| Feinstein | D | CA | + | + | - | - | - | - | - | - | + | - | - | 27 | 47 |
| Boxer | D | CA | + | + | - | - | - | - | - | - | - | - | - | 18 | 30 |
| COLORADO | |||||||||||||||
| Udall | D | CO | - | - | + | - | - | - | - | - | + | - | - | 18 | 42 |
| Bennet | D | CO | + | + | + | - | - | - | - | - | + | - | - | 36 | 47 |
| CONNECTICUT | |||||||||||||||
| Dodd | D | CT | + | + | - | - | - | - | - | - | + | - | - | 27 | 32 |
| Lieberman | I | CT | + | + | ? | - | - | - | - | - | + | - | - | 30 | 47 |
| DELAWARE | |||||||||||||||
| Carper | D | DE | + | + | - | - | - | - | - | - | + | - | - | 27 | 53 |
| Coons | D | DE | + | + | - | - | ? | ? | ? | ? | ? | ? | ? | 50 | 50 |
| FLORIDA | |||||||||||||||
| Nelson | D | FL | + | + | + | - | - | - | - | - | + | - | - | 36 | 53 |
| LeMieux | R | FL | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| GEORGIA | |||||||||||||||
| Chambliss | R | GA | + | + | + | + | + | + | + | + | + | + | + | 100 | 91 |
| Isakson | R | GA | + | + | + | + | + | + | + | + | + | + | ? | 100 | 93 |
| HAWAII | |||||||||||||||
| Inouye | D | HI | + | + | - | - | - | - | - | - | + | - | - | 27 | 33 |
| Akaka | D | HI | + | + | - | - | - | - | - | - | + | - | - | 27 | 32 |
| IDAHO | |||||||||||||||
| Crapo | R | ID | + | + | + | + | + | + | + | + | + | + | + | 100 | 89 |
| Risch | R | ID | + | + | + | + | + | + | + | + | + | + | + | 100 | 86 |
| ILLINOIS | |||||||||||||||
| Durbin | D | IL | + | + | - | - | - | - | - | - | - | - | - | 18 | 34 |
| Burris | D | IL | ? | ? | ? | - | ? | - | ? | ? | ? | ? | ? | 0 | 22 |
| INDIANA | |||||||||||||||
| Lugar | R | IN | + | + | + | + | + | + | + | + | + | + | + | 100 | 91 |
| Bayh | D | IN | + | + | + | - | - | - | - | - | + | + | - | 45 | 55 |
| IOWA | |||||||||||||||
| Grassley | R | IA | + | + | + | + | + | + | + | - | + | + | + | 91 | 84 |
| Harkin | D | IA | - | + | - | - | - | - | - | - | - | - | - | 9 | 36 |
| KANSAS | |||||||||||||||
| Brownback | R | KS | + | + | ? | + | + | + | + | + | + | + | + | 100 | 94 |
| Roberts | R | KS | + | + | + | + | + | + | + | + | + | + | + | 100 | 92 |
| KENTUCKY | |||||||||||||||
| McConnell | R | KY | + | + | + | + | + | + | + | + | + | + | + | 100 | 91 |
| Bunning | R | KY | + | + | + | + | + | + | + | + | + | + | + | 100 | 89 |
| LOUISIANA | |||||||||||||||
| Landrieu | D | LA | + | + | - | - | - | - | - | - | + | + | - | 36 | 69 |
| Vitter | R | LA | + | + | + | + | + | + | + | + | + | + | + | 100 | 91 |
| MAINE | |||||||||||||||
| Snowe | R | ME | + | + | + | + | + | + | - | - | + | + | + | 82 | 70 |
| Collins | R | ME | + | + | + | + | + | + | - | - | + | + | + | 82 | 80 |
| MARYLAND | |||||||||||||||
| Mikulski | D | MD | + | + | - | - | - | - | - | - | + | - | - | 27 | 35 |
| Cardin | D | MD | + | + | - | - | - | - | - | - | + | - | - | 27 | 35 |
| MASSACHUSETTS | |||||||||||||||
| Kerry | D | MA | + | + | - | - | - | - | - | - | + | - | - | 27 | 37 |
| Brown | R | MA | + | + | + | + | + | + | - | - | + | + | + | 82 | 82 |
| MICHIGAN | |||||||||||||||
| Levin | D | MI | - | - | - | - | - | - | - | - | + | - | - | 9 | 32 |
| Stabenow | D | MI | + | + | + | - | - | - | - | - | + | - | - | 36 | 32 |
| MINNESOTA | |||||||||||||||
| Klobuchar | D | MN | + | + | + | - | - | - | - | - | + | - | - | 36 | 45 |
| Franken | D | MN | + | + | - | - | - | - | - | - | - | - | - | 18 | 34 |
| MISSISSIPPI | |||||||||||||||
| Cochran | R | MS | + | + | + | + | + | + | + | + | + | + | + | 100 | 88 |
| Wicker | R | MS | + | + | + | + | + | + | + | + | + | + | + | 100 | 94 |
| MISSOURI | |||||||||||||||
| Bond | R | MO | + | + | + | + | + | + | + | + | + | + | + | 100 | 94 |
| McCaskill | D | MO | + | + | + | - | - | - | - | - | - | - | - | 27 | 39 |
| MONTANA | |||||||||||||||
| Baucus | D | MT | + | + | - | - | - | - | - | - | + | - | - | 27 | 45 |
| Tester | D | MT | + | + | + | - | - | - | - | - | + | - | - | 36 | 47 |
| NEBRASKA | |||||||||||||||
| Nelson | D | NE | + | + | + | + | - | + | - | - | + | + | + | 73 | 76 |
| Johanns | R | NE | + | + | + | + | + | + | + | + | + | + | + | 100 | 92 |
| NEVADA | |||||||||||||||
| Reid | D | NV | + | + | - | - | - | - | - | - | - | - | - | 18 | 37 |
| Ensign | R | NV | - | - | + | + | + | + | + | + | + | + | + | 82 | 85 |
| NEW HAMPSHIRE | |||||||||||||||
| Gregg | R | NH | + | + | + | + | + | + | + | + | + | + | + | 100 | 88 |
| Shaheen | D | NH | + | + | - | - | - | - | - | - | - | - | - | 18 | 31 |
| NEW JERSEY | |||||||||||||||
| Lautenberg | D | NJ | - | - | - | - | - | - | - | - | + | - | - | 9 | 33 |
| Menendez | D | NJ | + | + | + | - | - | - | - | - | + | - | - | 36 | 38 |
| NEW MEXICO | |||||||||||||||
| Bingaman | D | NM | - | - | + | - | - | - | - | - | + | - | - | 18 | 43 |
| Udall | D | NM | - | + | + | - | - | - | - | - | - | - | - | 18 | 33 |
| NEW YORK | |||||||||||||||
| Schumer | D | NY | + | + | - | - | - | - | - | - | + | - | - | 27 | 36 |
| Gillibrand | D | NY | - | - | - | - | - | - | - | - | + | - | - | 9 | 43 |
| NORTH CAROLINA | |||||||||||||||
| Burr | R | NC | + | + | ? | + | + | + | + | + | + | + | + | 100 | 88 |
| Hagan | D | NC | - | - | + | - | - | - | - | - | + | - | - | 18 | 31 |
| NORTH DAKOTA | |||||||||||||||
| Conrad | D | ND | + | + | + | - | - | - | - | - | + | - | - | 36 | 43 |
| Dorgan | D | ND | - | + | - | - | - | - | - | - | - | - | - | 9 | 37 |
| OHIO | |||||||||||||||
| Voinovich | R | OH | - | - | + | + | + | + | + | + | + | + | + | 82 | 88 |
| Brown | D | OH | + | - | - | - | - | - | - | - | - | - | - | 9 | 31 |
| OKLAHOMA | |||||||||||||||
| Inhofe | R | OK | + | + | + | + | + | + | + | + | + | + | + | 100 | 87 |
| Coburn | R | OK | - | - | + | + | + | + | + | + | + | + | + | 82 | 74 |
| OREGON | |||||||||||||||
| Wyden | D | OR | - | ? | - | - | - | - | - | - | - | - | - | 0 | 40 |
| Merkley | D | OR | - | ? | - | - | - | - | - | - | - | - | - | 0 | 22 |
| PENNSYLVANIA | |||||||||||||||
| Specter | D | PA | + | + | - | - | - | - | - | ? | ? | - | - | 22 | 64 |
| Casey | D | PA | + | + | - | - | - | - | - | - | + | - | - | 27 | 42 |
| RHODE ISLAND | |||||||||||||||
| Reed | D | RI | + | + | - | - | - | - | - | - | - | - | - | 18 | 36 |
| Whitehouse | D | RI | + | + | - | - | - | - | - | - | - | - | - | 18 | 37 |
| SOUTH CAROLINA | |||||||||||||||
| Graham | R | SC | + | + | + | + | + | + | + | + | + | + | + | 100 | 85 |
| DeMint | R | SC | - | - | + | + | + | + | + | + | + | + | + | 82 | 83 |
| SOUTH DAKOTA | |||||||||||||||
| Johnson | D | SD | + | + | - | - | - | - | - | - | + | - | - | 27 | 50 |
| Thune | R | SD | + | + | + | + | + | + | + | + | + | + | + | 100 | 90 |
| TENNESSEE | |||||||||||||||
| Alexander | R | TN | + | + | + | + | + | + | + | + | + | + | + | 100 | 91 |
| Corker | R | TN | + | + | + | + | + | + | + | + | + | + | + | 100 | 82 |
| TEXAS | |||||||||||||||
| Hutchison | R | TX | + | + | + | + | ? | + | + | + | + | + | + | 100 | 94 |
| Cornyn | R | TX | + | + | + | + | + | + | + | + | + | + | + | 100 | 90 |
| UTAH | |||||||||||||||
| Hatch | R | UT | + | + | + | + | + | + | + | + | + | + | + | 100 | 93 |
| Bennett | R | UT | + | + | + | + | + | + | + | + | + | + | + | 100 | 97 |
| VERMONT | |||||||||||||||
| Leahy | D | VT | - | - | - | - | - | - | - | - | - | - | - | 0 | 32 |
| Sanders | I | VT | - | - | - | - | - | - | - | - | - | - | - | 0 | 16 |
| VIRGINIA | |||||||||||||||
| Webb | D | VA | + | + | + | - | - | - | - | - | + | - | - | 36 | 47 |
| Warner | D | VA | + | + | + | - | - | - | - | - | + | - | - | 36 | 40 |
| WASHINGTON | |||||||||||||||
| Murray | D | WA | + | + | - | - | - | - | - | - | + | - | - | 27 | 48 |
| Cantwell | D | WA | + | + | + | - | - | - | - | + | + | - | - | 45 | 54 |
| WEST VIRGINIA | |||||||||||||||
| Rockefeller | D | WV | + | + | - | - | - | - | - | - | - | + | - | 27 | 41 |
| Manchin | D | WV | + | + | + | - | ? | ? | ? | ? | ? | ? | ? | 75 | 75 |
| WISCONSIN | |||||||||||||||
| Kohl | D | WI | + | + | + | - | - | - | - | - | + | - | - | 36 | 46 |
| Feingold | D | WI | - | - | + | - | - | - | + | + | - | - | - | 27 | 25 |
| WYOMING | |||||||||||||||
| Enzi | R | WY | + | + | + | + | + | + | + | + | + | + | + | 100 | 88 |
| Barrasso | R | WY | + | + | + | + | + | + | + | + | + | + | + | 100 | 84 |
1. H.R 4583 – Middle Class Tax Act of 2010
2. H.R. 4853 – Motion to Proceed – Middle Class Tax Act of 2010
3. S. 510 – 1099 amendment – FDA Food Safety Modernization Act
4. S. 3772 – Paycheck Fairness Act
5. S. 3628 – Democracy is Strengthened by Casting Light on Spending in Elections (DISCLOSE) Act
6. S.J. Res 30 – Resolution to repeal regulatory changes made by the National Mediation Board concerning union organizing under the Railway Labor Act
7. H.R. 4173 – Dodd-Frank Wall Street Reform and Consumer Protection Act (conference report)
8. H.R. 4173 – same title final passage
9. S. 3217 – Restoring American Financial Stability Act – amendment
10. S.J. Res. 26 – Resolution to prevent the U.S. Environmental Protection Agency (EPA) from moving forward with its scheme to regulate green house gas emissions under the Clean Air Act
11. H.R. 4872 – Health Care and Education Affordability Reconciliation Act of 2010



