How They Voted 2011 - House
Each House vote used in the ratings is described separately and is identified by a number that corresponds to the numbers at the top of the columns of tabular information.
Key to Symbols
+ "Correct" vote, supporting the Chamber's position
- "Wrong" vote, contrary to the Chamber's position
? No recorded vote
| Last Name | First Name | Party | State | District | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | % | Lifetime |
| ALABAMA | ||||||||||||||||||||||
| Bonner | Jo | R | AL | 1 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 93 |
| Roby | Martha | R | AL | 2 | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | 94 | 94 |
| Rogers | Michael D. | R | AL | 3 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 91 |
| Aderholt | Robert B. | R | AL | 4 | + | + | + | - | + | + | + | + | + | - | + | + | + | + | + | + | 88 | 85 |
| Brooks | Mo | R | AL | 5 | + | + | + | + | + | + | - | + | + | - | + | + | + | + | + | + | 88 | 88 |
| Bachus | Spencer | R | AL | 6 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 91 |
| Sewell | Terri | D | AL | 7 | + | - | + | + | - | + | + | - | - | + | - | + | + | + | - | - | 56 | 56 |
| ALASKA | ||||||||||||||||||||||
| Young | Don | R | AK | AL | + | - | ? | + | - | ? | + | + | ? | + | + | + | + | + | + | + | 85 | 77 |
| ARIZONA | ||||||||||||||||||||||
| Gosar | Paul | R | AZ | 1 | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | 94 | 94 |
| Franks | Trent | R | AZ | 2 | + | + | + | + | + | + | - | + | + | - | + | + | + | + | + | + | 88 | 83 |
| Quayle | Ben | R | AZ | 3 | + | + | + | + | + | + | - | + | + | + | + | + | + | + | ? | + | 93 | 93 |
| Pastor | Ed | D | AZ | 4 | - | - | + | - | - | - | - | - | - | - | + | - | + | + | - | - | 25 | 34 |
| Schweikert | David | R | AZ | 5 | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | 94 | 94 |
| Flake | Jeff | R | AZ | 6 | + | + | + | + | + | + | - | + | + | - | + | + | + | - | - | + | 75 | 71 |
| Grijalva | Raul M. | D | AZ | 7 | - | - | + | - | - | - | - | - | - | - | - | - | - | + | - | - | 13 | 27 |
| ARKANSAS | ||||||||||||||||||||||
| Crawford | Eric | R | AR | 1 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| Griffin | Tim | R | AR | 2 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| Womack | Steve | R | AR | 3 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| Ross | Mike | D | AR | 4 | + | ? | + | + | + | + | + | + | + | + | + | + | + | + | - | + | 93 | 68 |
| CALIFORNIA | ||||||||||||||||||||||
| Thompson | Mike | D | CA | 1 | - | - | + | + | - | - | + | - | - | + | - | - | - | + | - | - | 31 | 46 |
| Herger | Wally | R | CA | 2 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 91 |
| Lungren | Daniel E. | R | CA | 3 | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | 94 | 89 |
| McClintock | Tom | R | CA | 4 | + | + | + | + | + | + | - | + | + | - | + | + | + | + | + | + | 88 | 83 |
| Matsui | Doris Okada | D | CA | 5 | - | - | + | + | - | - | - | - | - | - | - | - | - | + | - | - | 19 | 37 |
| Woolsey | Lynn C. | D | CA | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | 6 | 25 |
| Miller | George | D | CA | 7 | - | - | + | - | - | ? | - | - | - | - | - | - | - | + | - | - | 13 | 24 |
| Pelosi | Nancy | D | CA | 8 | - | - | + | + | - | - | + | - | ? | - | - | - | - | + | - | - | 27 | 24 |
| Lee | Barbara | D | CA | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | 6 | 22 |
| Garamendi | John | D | CA | 10 | - | - | + | - | - | - | + | - | - | - | - | - | - | + | - | - | 19 | 11 |
| McNerney | Jerry | D | CA | 11 | - | - | + | - | - | - | - | - | - | - | - | - | + | + | - | - | 19 | 39 |
| Speier | Jackie | D | CA | 12 | - | - | + | - | - | ? | + | - | ? | + | + | - | ? | + | - | - | 38 | 32 |
| Stark | Pete | D | CA | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | + | ? | - | 7 | 19 |
| Eshoo | Anna G. | D | CA | 14 | - | - | + | + | - | - | + | - | - | - | - | - | - | + | - | - | 25 | 37 |
| Honda | Michael M. | D | CA | 15 | - | - | + | - | - | - | - | - | - | - | - | - | - | + | - | - | 13 | 32 |
| Lofgren | Zoe | D | CA | 16 | - | - | - | - | - | - | - | - | - | - | ? | - | - | + | - | - | 7 | 33 |
| Farr | Sam | D | CA | 17 | - | - | + | - | + | - | - | - | - | - | - | - | - | + | - | - | 19 | 35 |
| Cardoza | Dennis A. | D | CA | 18 | + | - | + | - | + | + | - | + | - | + | - | + | + | + | - | - | 56 | 57 |
| Denham | Jeffrey John | R | CA | 19 | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | 94 | 94 |
| Costa | Jim | D | CA | 20 | + | - | + | + | + | + | + | + | ? | + | - | + | + | + | - | - | 73 | 69 |
| Nunes | Devin | R | CA | 21 | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | 94 | 93 |
| McCarthy | Kevin | R | CA | 22 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 92 |
| Capps | Lois | D | CA | 23 | - | - | + | - | - | - | + | - | - | + | - | - | - | + | - | - | 25 | 42 |
| Gallegly | Elton | R | CA | 24 | + | + | + | + | + | ? | + | + | + | + | + | ? | + | + | + | + | 100 | 92 |
| McKeon | Howard P. | R | CA | 25 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 95 |
| Dreier | David | R | CA | 26 | + | ? | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 94 |
| Sherman | Brad | D | CA | 27 | - | - | + | - | - | - | + | - | - | - | - | - | - | + | - | - | 19 | 39 |
| Berman | Howard L. | D | CA | 28 | - | - | + | + | + | - | + | - | - | + | - | - | - | + | - | - | 38 | 32 |
| Schiff | Adam B. | D | CA | 29 | - | - | + | + | - | - | + | - | - | - | - | - | + | + | - | - | 31 | 42 |
| Waxman | Henry A. | D | CA | 30 | - | - | + | - | - | - | - | - | - | - | - | - | - | + | - | - | 13 | 26 |
| Becerra | Xavier | D | CA | 31 | - | - | + | + | - | - | - | - | - | + | - | - | - | + | - | - | 25 | 31 |
| Chu | Judy | D | CA | 32 | - | - | + | - | - | - | - | - | - | + | - | - | - | + | - | - | 19 | 20 |
| Bass | Karen | D | CA | 33 | - | - | + | - | - | - | + | - | - | + | - | - | - | + | - | - | 25 | 25 |
| Roybal-Allard | Lucille | D | CA | 34 | - | - | + | - | - | - | - | - | - | + | - | - | - | + | - | - | 19 | 30 |
| Waters | Maxine | D | CA | 35 | - | - | - | - | - | ? | - | - | - | - | - | - | - | + | - | - | 7 | 21 |
| Hahn | Janice | D | CA | 36 | - | - | + | - | - | - | - | - | - | ? | ? | ? | ? | ? | ? | ? | 11 | 11 |
| Richardson | Laura | D | CA | 37 | - | - | + | - | - | - | - | + | - | + | - | + | + | + | - | - | 38 | 44 |
| Napolitano | Grace F. | D | CA | 38 | - | - | + | - | - | - | - | - | - | ? | - | - | - | + | - | - | 13 | 34 |
| Sanchez | Linda T. | D | CA | 39 | - | - | + | - | - | - | - | - | - | + | - | - | ? | + | - | - | 20 | 31 |
| Royce | Edward R. | R | CA | 40 | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | 94 | 84 |
| Lewis | Jerry | R | CA | 41 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 87 |
| Miller | Gary G. | R | CA | 42 | + | + | ? | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 96 |
| Baca | Joe | D | CA | 43 | ? | - | + | - | - | - | ? | + | - | + | - | - | + | + | - | - | 36 | 45 |
| Calvert | Ken | R | CA | 44 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 97 |
| Bono Mack | Mary | R | CA | 45 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 92 |
| Rohrabacher | Dana | R | CA | 46 | + | + | + | - | + | + | + | + | + | - | + | + | + | + | + | + | 88 | 82 |
| Sanchez | Loretta | D | CA | 47 | ? | - | + | + | - | ? | + | - | - | - | - | - | + | + | - | - | 36 | 41 |
| Campbell | John | R | CA | 48 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | 94 | 80 |
| Issa | Darrell E. | R | CA | 49 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 93 |
| Bilbray | Brian P. | R | CA | 50 | + | + | + | + | + | + | + | + | + | + | + | ? | + | + | + | + | 100 | 87 |
| Filner | Bob | D | CA | 51 | ? | - | + | - | - | - | - | - | - | - | - | - | - | + | - | - | 13 | 27 |
| Hunter | Duncan D. | R | CA | 52 | + | + | + | - | + | + | - | + | + | - | + | + | + | + | + | + | 81 | 83 |
| Davis | Susan A. | D | CA | 53 | - | - | + | + | + | - | + | - | - | + | - | - | + | + | - | - | 44 | 43 |
| COLORADO | ||||||||||||||||||||||
| DeGette | Diana | D | CO | 1 | - | - | + | + | - | - | - | - | - | - | - | - | - | + | - | - | 19 | 34 |
| Polis | Jared | D | CO | 2 | - | - | ? | + | + | ? | + | - | - | ? | - | - | - | - | - | - | 23 | 32 |
| Tipton | Scott R. | R | CO | 3 | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | 94 | 94 |
| Gardner | Cory | R | CO | 4 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| Lamborn | Doug | R | CO | 5 | + | + | + | + | + | + | - | + | + | - | + | + | + | + | + | + | 88 | 78 |
| Coffman | Michael | R | CO | 6 | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | 94 | 85 |
| Perlmutter | Ed | D | CO | 7 | - | - | + | - | - | - | + | + | - | + | - | - | + | + | - | - | 38 | 45 |
| CONNECTICUT | ||||||||||||||||||||||
| Larson | John B. | D | CT | 1 | - | - | + | + | - | - | - | - | - | + | - | - | - | + | - | - | 25 | 41 |
| Courtney | Joseph | D | CT | 2 | - | - | + | - | - | - | + | - | - | + | - | - | + | + | - | - | 31 | 38 |
| DeLauro | Rosa L. | D | CT | 3 | - | - | + | - | - | - | - | - | - | + | - | - | - | + | - | - | 19 | 29 |
| Himes | Jim | D | CT | 4 | - | - | + | + | + | - | + | - | - | + | - | - | + | + | - | - | 44 | 38 |
| Murphy | Christopher S. | D | CT | 5 | - | - | + | - | - | - | - | - | - | + | - | - | - | + | - | - | 19 | 37 |
| DELAWARE | ||||||||||||||||||||||
| Carney | John | D | DE | AL | - | - | + | + | - | - | + | - | - | + | - | - | + | + | - | - | 38 | 38 |
| FLORIDA | ||||||||||||||||||||||
| Miller | Jefferson B. | R | FL | 1 | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | 94 | 84 |
| Southerland | Steve | R | FL | 2 | + | + | + | + | + | + | - | + | + | - | + | + | + | + | + | + | 88 | 88 |
| Brown | Corrine | D | FL | 3 | - | - | + | - | - | - | - | - | - | + | - | - | - | + | - | - | 19 | 37 |
| Crenshaw | Ander | R | FL | 4 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 95 |
| Nugent | Richard | R | FL | 5 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| Stearns | Cliff | R | FL | 6 | + | + | + | + | - | + | - | + | + | + | + | + | + | - | + | + | 81 | 83 |
| Mica | John L. | R | FL | 7 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 92 |
| Webster | Daniel | R | FL | 8 | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | 94 | 94 |
| Bilirakis | Gus Michael | R | FL | 9 | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | 94 | 83 |
| Young | C. W. | R | FL | 10 | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | 94 | 84 |
| Castor | Katherine | D | FL | 11 | - | - | + | + | + | - | + | - | ? | + | - | - | + | + | - | - | 47 | 45 |
| Ross | Dennis | R | FL | 12 | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | 94 | 94 |
| Buchanan | Vern | R | FL | 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 89 |
| Mack | Connie | R | FL | 14 | + | ? | + | + | + | + | - | + | + | - | + | + | + | + | + | + | 87 | 82 |
| Posey | Bill | R | FL | 15 | + | + | + | + | + | + | - | + | + | - | + | + | + | + | + | + | 88 | 90 |
| Rooney | Tom | R | FL | 16 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 92 |
| Wilson | Frederica S. | D | FL | 17 | - | - | ? | ? | ? | - | + | - | - | + | - | - | - | + | ? | - | 25 | 25 |
| Ros-Lehtinen | Ileana | R | FL | 18 | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | 94 | 79 |
| Deutch | Theodore | D | FL | 19 | - | - | + | - | - | - | + | - | - | + | - | - | - | + | - | - | 25 | 23 |
| Wasserman Schultz | Debbie | D | FL | 20 | - | ? | + | + | + | - | + | - | - | + | - | - | - | + | - | - | 40 | 42 |
| Diaz-Balart | Mario | R | FL | 21 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 81 |
| West | Allen | R | FL | 22 | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | 94 | 94 |
| Hastings | Alcee L. | D | FL | 23 | + | - | + | - | - | - | - | - | - | + | - | - | - | + | - | - | 25 | 30 |
| Adams | Sandra | R | FL | 24 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| Rivera | David M. | R | FL | 25 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| GEORGIA | ||||||||||||||||||||||
| Kingston | Jack | R | GA | 1 | + | + | + | + | + | + | - | + | + | - | + | + | + | + | + | + | 88 | 85 |
| Bishop | Sanford D. | D | GA | 2 | + | - | + | - | - | + | + | + | ? | + | - | + | + | + | - | - | 60 | 59 |
| Westmoreland | Lynn A. | R | GA | 3 | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | 94 | 83 |
| Johnson | Henry C. | D | GA | 4 | - | - | + | - | - | - | + | - | - | + | - | - | - | + | - | - | 25 | 35 |
| Lewis | John | D | GA | 5 | - | - | + | - | - | - | - | - | - | + | - | - | - | + | - | - | 19 | 22 |
| Price | Tom | R | GA | 6 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 87 |
| Woodall | Rob | R | GA | 7 | + | + | ? | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| Scott | Austin | R | GA | 8 | + | + | + | + | + | + | - | + | ? | - | + | + | + | + | + | + | 87 | 87 |
| Graves | Tom | R | GA | 9 | + | + | + | + | + | + | - | + | + | - | + | + | + | + | + | + | 88 | 78 |
| Broun | Paul | R | GA | 10 | + | + | + | + | + | + | - | + | + | - | + | + | + | + | + | + | 88 | 76 |
| Gingrey | J. Phillip | R | GA | 11 | + | + | + | + | + | + | - | + | + | ? | + | + | + | + | + | + | 93 | 86 |
| Barrow | John | D | GA | 12 | + | + | + | - | - | + | + | + | + | + | + | + | + | + | - | - | 75 | 72 |
| Scott | David A. | D | GA | 13 | - | - | + | - | - | - | + | - | - | + | - | - | + | + | - | - | 31 | 56 |
| HAWAII | ||||||||||||||||||||||
| Hanabusa | Colleen | D | HI | 1 | - | - | + | + | - | - | + | - | - | + | - | - | - | + | - | - | 31 | 31 |
| Hirono | Mazie K. | D | HI | 2 | - | - | + | - | - | - | + | - | - | - | - | - | - | + | - | - | 19 | 33 |
| IDAHO | ||||||||||||||||||||||
| Labrador | Raul R. | R | ID | 1 | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | 94 | 94 |
| Simpson | Michael K. | R | ID | 2 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 92 |
| ILLINOIS | ||||||||||||||||||||||
| Rush | Bobby L. | D | IL | 1 | - | - | + | - | - | - | + | - | - | - | ? | - | - | + | - | - | 20 | 34 |
| Jackson | Jesse L. | D | IL | 2 | - | - | + | - | - | - | - | - | - | + | - | - | - | + | - | - | 19 | 25 |
| Lipinski | Daniel | D | IL | 3 | - | - | + | - | - | - | + | + | - | - | - | - | + | + | - | - | 31 | 44 |
| Gutierrez | Luis V. | D | IL | 4 | - | ? | - | - | - | - | + | - | - | + | - | - | - | + | - | - | 20 | 28 |
| Quigley | Michael | D | IL | 5 | - | - | + | + | - | - | + | - | - | + | - | - | + | + | - | - | 38 | 36 |
| Roskam | Peter J. | R | IL | 6 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 89 |
| Davis | Danny K. | D | IL | 7 | - | - | + | + | - | - | + | - | - | + | - | - | - | + | - | - | 31 | 34 |
| Walsh | Joe | R | IL | 8 | + | + | + | + | + | + | - | ? | + | + | + | + | + | + | + | + | 93 | 93 |
| Schakowsky | Janice D. | D | IL | 9 | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | 13 | 29 |
| Dold | Robert | R | IL | 10 | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | 94 | 94 |
| Kinzinger | Adam | R | IL | 11 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| Costello | Jerry F. | D | IL | 12 | - | - | + | - | - | + | + | + | - | - | - | - | + | + | - | - | 38 | 35 |
| Biggert | Judy | R | IL | 13 | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | 94 | 96 |
| Hultgren | Randall M. | R | IL | 14 | + | + | + | + | + | + | - | + | + | - | + | + | + | + | + | + | 88 | 88 |
| Johnson | Timothy V. | R | IL | 15 | + | - | ? | + | + | + | - | + | + | + | + | + | + | + | + | + | 87 | 81 |
| Manzullo | Donald A. | R | IL | 16 | + | + | + | + | + | + | + | + | + | - | ? | + | + | + | + | + | 93 | 85 |
| Schilling | Robert | R | IL | 17 | ? | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | 93 | 93 |
| Schock | Aaron | R | IL | 18 | + | + | + | + | + | + | + | + | ? | - | + | + | + | + | + | + | 93 | 95 |
| Shimkus | John | R | IL | 19 | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | 94 | 89 |
| INDIANA | ||||||||||||||||||||||
| Visclosky | Peter J. | D | IN | 1 | - | - | ? | - | - | - | - | + | - | - | - | - | + | + | - | - | 20 | 32 |
| Donnelly | Joseph | D | IN | 2 | + | - | + | - | - | + | + | + | - | + | - | + | + | + | - | - | 56 | 61 |
| Stutzman | Marlin A. | R | IN | 3 | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | 94 | 81 |
| Rokita | Todd | R | IN | 4 | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | 94 | 94 |
| Burton | Dan | R | IN | 5 | + | + | + | + | + | + | - | + | + | - | + | + | + | + | + | + | 88 | 88 |
| Pence | Mike | R | IN | 6 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 88 |
| Carson | Andre | D | IN | 7 | - | - | + | - | - | - | - | - | - | + | - | - | - | + | - | - | 19 | 33 |
| Bucshon | Larry | R | IN | 8 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| Young | Todd | R | IN | 9 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| IOWA | ||||||||||||||||||||||
| Braley | Bruce L. | D | IA | 1 | ? | ? | + | - | - | - | - | - | - | + | - | - | + | + | - | - | 29 | 40 |
| Loebsack | David | D | IA | 2 | - | - | + | - | - | - | - | - | - | + | - | - | + | + | - | - | 25 | 40 |
| Boswell | Leonard L. | D | IA | 3 | - | - | + | - | - | + | - | + | - | + | - | + | + | + | - | - | 44 | 55 |
| Latham | Tom | R | IA | 4 | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | 94 | 95 |
| King | Steven A. | R | IA | 5 | + | + | + | + | + | + | - | + | + | - | + | + | + | + | + | + | 88 | 86 |
| KANSAS | ||||||||||||||||||||||
| Huelskamp | Tim | R | KS | 1 | + | + | + | + | + | + | - | + | + | - | + | + | + | + | + | + | 88 | 88 |
| Jenkins | Lynn | R | KS | 2 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 92 |
| Yoder | Kevin | R | KS | 3 | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | 94 | 94 |
| Pompeo | Mike | R | KS | 4 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| KENTUCKY | ||||||||||||||||||||||
| Whitfield | Ed | R | KY | 1 | + | + | + | + | + | + | + | + | + | + | + | + | + | ? | + | + | 100 | 93 |
| Guthrie | Steven Brett | R | KY | 2 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 89 |
| Yarmuth | John A. | D | KY | 3 | - | - | + | - | - | ? | - | - | - | + | - | - | + | + | - | - | 27 | 39 |
| Davis | Geoff | R | KY | 4 | + | + | + | + | + | + | - | + | + | - | + | + | + | + | + | + | 88 | 88 |
| Rogers | Harold | R | KY | 5 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 86 |
| Chandler | Albert Benjamin | D | KY | 6 | - | - | + | + | - | + | + | + | + | + | + | + | + | + | - | - | 69 | 59 |
| LOUISIANA | ||||||||||||||||||||||
| Scalise | Steve J. | R | LA | 1 | + | + | + | + | + | ? | - | + | + | + | + | + | + | + | + | + | 93 | 89 |
| Richmond | Cedric L. | D | LA | 2 | - | - | - | + | - | - | + | + | - | + | - | + | - | + | - | - | 38 | 38 |
| Landry | Jeff | R | LA | 3 | + | + | + | + | + | + | - | + | ? | - | + | + | + | + | + | + | 87 | 87 |
| Fleming | John | R | LA | 4 | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | 94 | 83 |
| Alexander | Rodney | R | LA | 5 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 87 |
| Cassidy | Bill | R | LA | 6 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 96 |
| Boustany | Charles W. | R | LA | 7 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 91 |
| MAINE | ||||||||||||||||||||||
| Pingree | Chellie | D | ME | 1 | - | - | + | - | - | - | - | - | - | - | - | - | + | + | - | - | 19 | 22 |
| Michaud | Michael H | D | ME | 2 | - | - | + | - | - | - | + | - | - | + | - | - | - | + | - | - | 25 | 40 |
| MARYLAND | ||||||||||||||||||||||
| Harris | Andrew P. | R | MD | 1 | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | 94 | 94 |
| Ruppersberger | C.A. | D | MD | 2 | - | - | + | - | - | - | + | + | - | + | + | - | + | + | - | - | 44 | 51 |
| Sarbanes | John P. | D | MD | 3 | - | - | + | - | - | - | - | - | - | + | - | - | - | + | - | - | 19 | 38 |
| Edwards | Donna | D | MD | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | 6 | 31 |
| Hoyer | Steny H. | D | MD | 5 | - | - | + | + | + | - | + | - | ? | + | - | - | - | + | - | - | 40 | 32 |
| Bartlett | Roscoe G. | R | MD | 6 | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | 94 | 87 |
| Cummings | Elijah E. | D | MD | 7 | - | - | + | - | - | - | - | - | - | + | - | - | - | + | - | - | 19 | 33 |
| Van Hollen | Christopher | D | MD | 8 | - | - | + | + | + | - | + | - | - | + | - | - | - | + | - | - | 38 | 39 |
| MASSACHUSETTS | ||||||||||||||||||||||
| Olver | John W. | D | MA | 1 | - | - | - | - | - | - | - | - | - | + | - | ? | - | + | - | - | 13 | 27 |
| Neal | Richard E. | D | MA | 2 | - | - | + | + | - | - | - | - | - | + | ? | - | - | + | - | - | 27 | 32 |
| McGovern | James P. | D | MA | 3 | - | - | + | - | - | - | - | - | - | + | - | - | - | + | - | - | 19 | 33 |
| Frank | Barney | D | MA | 4 | - | - | + | - | - | - | - | - | - | + | - | - | - | + | - | - | 19 | 25 |
| Tsongas | Niki | D | MA | 5 | - | - | + | - | - | - | + | - | - | - | - | - | - | + | - | - | 19 | 38 |
| Tierney | John F. | D | MA | 6 | - | - | + | - | - | - | - | - | - | + | - | - | - | + | - | - | 19 | 28 |
| Markey | Edward J. | D | MA | 7 | - | - | + | - | - | - | - | - | - | - | - | - | - | + | - | - | 13 | 24 |
| Capuano | Michael E. | D | MA | 8 | - | - | + | - | - | - | - | - | - | + | - | - | - | + | - | - | 19 | 31 |
| Lynch | Stephen F. | D | MA | 9 | - | - | + | - | - | - | + | + | - | + | - | - | - | + | - | - | 31 | 37 |
| Keating | Bill | D | MA | 10 | - | - | + | - | - | - | + | - | - | + | - | - | + | + | - | - | 31 | 31 |
| MICHIGAN | ||||||||||||||||||||||
| Benishek | Dan | R | MI | 1 | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | 94 | 94 |
| Huizenga | Bill | R | MI | 2 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| Amash | Justin | R | MI | 3 | + | + | + | + | + | + | - | P | + | - | + | + | + | - | + | + | 80 | 80 |
| Camp | Dave | R | MI | 4 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 96 |
| Kildee | Dale E. | D | MI | 5 | - | - | + | - | - | - | + | - | - | - | - | - | - | + | - | - | 19 | 28 |
| Upton | Fred | R | MI | 6 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 93 |
| Walberg | Tim | R | MI | 7 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 93 |
| Rogers | Mike | R | MI | 8 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 94 |
| Peters | Gary | D | MI | 9 | - | - | + | - | - | - | - | - | - | + | - | - | + | + | ? | - | 27 | 31 |
| Miller | Candice S. | R | MI | 10 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 93 |
| McCotter | Thaddeus G. | R | MI | 11 | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | 94 | 88 |
| Levin | Sander M. | D | MI | 12 | - | - | + | + | - | - | + | - | - | + | - | - | - | + | - | - | 31 | 34 |
| Clarke | Hansen | D | MI | 13 | - | - | + | - | - | - | - | - | - | - | - | - | - | + | - | - | 13 | 13 |
| Conyers | John | D | MI | 14 | - | - | + | - | - | - | - | - | - | - | - | + | - | + | - | - | 19 | 20 |
| Dingell | John D. | D | MI | 15 | - | - | + | - | - | - | + | + | - | + | - | - | - | + | - | - | 31 | 28 |
| MINNESOTA | ||||||||||||||||||||||
| Walz | Timothy J. | D | MN | 1 | - | - | + | + | - | - | + | - | - | + | - | + | + | + | - | - | 44 | 45 |
| Kline | John Paul | R | MN | 2 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 93 |
| Paulsen | Erik | R | MN | 3 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 92 |
| McCollum | Betty | D | MN | 4 | - | - | + | - | - | - | - | - | - | + | - | - | - | + | ? | - | 20 | 34 |
