Each Senate vote used in the ratings is described separately and is identified by a number that corresponds to the numbers at the top of the columns of tabular information.
Key to Symbols
+ "Correct" vote, supporting the Chamber's position
- "Wrong" vote, contrary to the Chamber's position
? No recorded vote
Last Name | Party | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | % | Lifetime |
ALABAMA | ||||||||||||||
Shelby | R | + | + | + | + | + | + | + | - | + | + | + | 91 | 74 |
Sessions | R | ? | + | + | + | + | + | + | - | + | + | + | 90 | 79 |
ALASKA | ||||||||||||||
Murkowski | R | + | + | + | + | + | + | + | + | - | + | + | 91 | 91 |
Begich | D | + | - | - | - | + | + | + | + | - | + | - | 55 | 87 |
ARIZONA | ||||||||||||||
McCain | R | ? | + | + | + | + | + | - | + | - | + | + | 80 | 82 |
Kyl | R | + | + | + | + | + | + | + | + | + | + | + | 100 | 87 |
ARKANSAS | ||||||||||||||
Pryor | D | + | - | + | + | + | + | + | + | - | + | - | 73 | 66 |
Boozman | R | + | + | + | + | + | + | + | + | + | + | + | 100 | 94 |
CALIFORNIA | ||||||||||||||
Feinstein | D | + | - | - | + | + | + | + | + | - | + | - | 64 | 48 |
Boxer | D | + | - | - | - | + | + | - | + | - | + | - | 45 | 31 |
COLORADO | ||||||||||||||
Udall | D | + | - | - | + | + | + | + | + | - | + | - | 64 | 44 |
Bennet | D | + | - | - | + | + | + | + | + | - | + | - | 64 | 52 |
CONNECTICUT | ||||||||||||||
Lieberman | I | + | + | + | + | + | + | + | + | - | + | ? | 90 | 55 |
Blumenthal | D | + | - | - | - | - | + | + | + | - | + | - | 45 | 45 |
DELAWARE | ||||||||||||||
Carper | D | + | - | - | + | + | + | + | + | - | + | - | 64 | 54 |
Coons | D | + | - | - | - | + | + | + | + | - | + | - | 55 | 53 |
FLORIDA | ||||||||||||||
Nelson | D | + | - | - | + | + | + | + | + | - | + | - | 64 | 54 |
Rubio | R | + | + | + | + | + | ? | ? | - | + | + | + | 89 | 89 |
GEORGIA | ||||||||||||||
Chambliss | R | + | + | + | + | + | + | + | - | - | + | + | 82 | 91 |
Isakson | R | + | + | + | + | + | + | + | + | - | + | + | 91 | 93 |
HAWAII | ||||||||||||||
Inouye | D | ? | - | - | + | + | + | + | + | - | - | - | 50 | 33 |
Akaka | D | + | - | - | - | + | + | + | + | ? | - | - | 50 | 33 |
IDAHO | ||||||||||||||
Crapo | R | + | + | + | + | + | + | + | + | + | + | + | 100 | 90 |
Risch | R | + | + | + | + | + | + | + | + | + | ? | + | 100 | 90 |
ILLINOIS | ||||||||||||||
Durbin | D | + | - | - | - | + | + | + | + | - | - | - | 45 | 34 |
Kirk | R | + | + | + | + | + | + | + | + | - | + | + | 91 | 87 |
INDIANA | ||||||||||||||
Lugar | R | + | + | + | + | + | + | + | + | + | + | + | 100 | 92 |
Coats | R | + | + | + | + | + | + | + | - | + | + | + | 91 | 87 |
IOWA | ||||||||||||||
Grassley | R | + | + | + | + | + | + | + | - | + | + | + | 91 | 85 |
Harkin | D | + | - | - | - | - | + | + | - | - | - | - | 27 | 36 |
KANSAS | ||||||||||||||
Roberts | R | + | + | + | + | + | + | + | + | + | + | + | 100 | 93 |
Moran | R | + | + | + | + | + | + | + | - | + | + | + | 91 | 89 |
KENTUCKY | ||||||||||||||
McConnell | R | + | + | + | + | + | + | + | + | + | + | + | 100 | 92 |
Paul | R | + | + | + | + | + | - | - | - | + | + | + | 73 | 73 |
LOUISIANA | ||||||||||||||
Landrieu | D | + | - | - | + | + | + | + | + | - | + | - | 64 | 69 |
Vitter | R | + | + | + | + | + | + | + | - | + | + | + | 91 | 91 |
MAINE | ||||||||||||||
Snowe | R | ? | + | + | - | - | + | + | + | - | + | + | 70 | 70 |
Collins | R | + | + | + | - | + | + | + | + | - | + | + | 82 | 81 |
MARYLAND | ||||||||||||||
Mikulski | D | + | - | - | - | + | + | + | + | - | - | - | 45 | 35 |
Cardin | D | + | - | - | - | - | + | + | + | - | + | - | 45 | 35 |
MASSACHUSETTS | ||||||||||||||
Kerry | D | + | - | - | + | + | + | + | + | - | + | - | 64 | 38 |
Brown | R | + | + | + | + | + | + | + | + | - | + | + | 91 | 87 |
MICHIGAN | ||||||||||||||
Levin | D | + | - | - | - | + | + | + | + | - | - | - | 45 | 33 |
Stabenow | D | + | - | - | - | + | + | + | + | - | + | - | 55 | 33 |
MINNESTOA | ||||||||||||||
Klobuchar | D | + | - | - | - | + | + | + | + | - | + | - | 55 | 47 |
Franken | D | + | - | - | - | + | + | + | + | - | + | - | 55 | 41 |
MISSISSIPPI | ||||||||||||||
Cochran | R | + | + | + | + | + | + | + | + | + | + | + | 100 | 88 |
Wicker | R | + | + | + | + | + | + | + | + | + | + | + | 100 | 95 |
MISSOURI | ||||||||||||||
McCaskill | D | + | - | - | - | + | + | - | + | - | + | - | 45 | 40 |
Blunt | R | + | + | + | + | + | + | + | + | + | + | + | 100 | 91 |
MONTANA | ||||||||||||||
Baucus | D | + | - | - | + | + | + | + | + | - | + | - | 64 | 45 |
Tester | D | + | - | - | - | - | + | + | + | - | + | - | 45 | 46 |
NEBRASKA | ||||||||||||||
Nelson | D | + | + | + | + | + | + | + | - | - | + | - | 73 | 78 |
Johanns | R | + | + | + | + | + | + | + | + | + | + | + | 100 | 94 |
NEVADA | ||||||||||||||
Reid | D | + | - | - | - | - | + | + | + | - | - | - | 36 | 37 |
Heller | R | + | + | + | + | + | + | + | - | 88 | 89 | |||
NEW HAMPSHIRE | ||||||||||||||
Shaheen | D | + | - | - | + | + | + | + | + | - | + | - | 64 | 42 |
Ayotte | R | + | + | + | + | + | + | + | - | + | + | + | 91 | 91 |
NEW JERSEY | ||||||||||||||
Lautenberg | D | + | - | - | - | + | + | + | - | - | - | - | 36 | 33 |
Menendez | D | + | - | - | - | + | + | + | - | - | + | - | 45 | 38 |
NEW MEXICO | ||||||||||||||
Bingaman | D | + | - | - | + | + | + | + | + | - | + | - | 64 | 44 |
Udall | D | + | - | - | - | + | + | + | + | - | + | - | 55 | 35 |
NEW YORK | ||||||||||||||
Schumer | D | + | - | - | - | + | + | + | + | - | - | - | 45 | 36 |
Gillibrand | D | + | - | - | - | + | + | + | - | - | + | - | 45 | 43 |
NORTH CAROLINA | ||||||||||||||
Burr | R | + | + | + | + | + | + | + | + | + | + | + | 100 | 89 |
Hagan | D | ? | - | - | - | - | + | + | + | - | + | - | 40 | 34 |
NORTH DAKOTA | ||||||||||||||
Conrad | D | + | - | - | + | + | + | + | + | - | + | - | 64 | 44 |
Hoeven | R | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
OHIO | ||||||||||||||
Brown | D | + | - | - | - | - | + | + | + | - | + | - | 45 | 32 |
Portman | R | + | + | + | + | + | + | + | + | + | + | + | 100 | 94 |
OKLAHOMA | ||||||||||||||
Inhofe | R | + | + | + | + | + | + | + | - | + | + | + | 91 | 87 |
Coburn | R | + | + | + | ? | ? | - | - | - | ? | + | + | 63 | 73 |
OREGON | ||||||||||||||
Wyden | D | + | - | - | + | + | + | + | + | - | + | - | 64 | 40 |
Merkley | D | + | - | - | - | - | + | + | - | - | + | - | 36 | 26 |
PENNSYLVANIA | ||||||||||||||
Casey | D | + | - | - | - | - | + | + | + | - | + | - | 45 | 43 |
Toomey | R | + | + | + | + | + | - | + | - | + | + | + | 82 | 82 |
RHODE ISLAND | ||||||||||||||
Reed | D | + | - | - | - | - | + | + | + | - | + | - | 45 | 36 |
Whitehouse | D | + | - | - | - | - | + | + | + | - | + | - | 45 | 38 |
SOUTH CAROLINA | ||||||||||||||
Graham | R | + | + | + | + | + | + | + | - | - | + | + | 82 | 85 |
DeMint | R | + | + | + | + | + | - | - | - | + | + | + | 73 | 82 |
SOUTH DAKOTA | ||||||||||||||
Johnson | D | + | - | - | + | + | + | + | + | - | + | - | 64 | 51 |
Thune | R | + | + | + | + | + | + | + | + | - | + | + | 91 | 90 |
TENNESSEE | ||||||||||||||
Alexander | R | + | + | + | + | + | + | + | + | - | + | + | 91 | 91 |
Corker | R | + | + | + | + | + | + | + | + | + | + | + | 100 | 86 |
TEXAS | ||||||||||||||
Hutchison | R | + | + | + | + | + | + | + | + | + | + | + | 100 | 94 |
Cornyn | R | + | + | + | + | + | + | + | + | + | + | + | 100 | 91 |
UTAH | ||||||||||||||
Hatch | R | + | + | + | + | + | + | + | - | ? | + | + | 90 | 93 |
Lee | R | + | + | + | + | + | - | - | - | + | + | + | 73 | 73 |
VERMONT | ||||||||||||||
Leahy | D | + | - | - | + | - | + | + | + | - | - | - | 45 | 33 |
Sanders | I | + | - | - | - | ? | + | + | - | - | - | - | 30 | 17 |
VIRGINIA | ||||||||||||||
Webb | D | + | - | - | + | + | + | + | + | - | + | - | 64 | 50 |
Warner | D | + | - | - | + | + | + | + | + | - | + | ? | 70 | 50 |
WASHINGTON | ||||||||||||||
Murray | D | + | - | - | + | + | + | + | + | - | - | - | 55 | 48 |
Cantwell | D | + | - | - | + | + | + | - | + | - | + | - | 55 | 54 |
WEST VIRGINIA | ||||||||||||||
Rockefeller | D | + | - | - | - | - | + | ? | + | - | + | - | 40 | 41 |
Manchin | D | + | - | - | - | - | + | + | + | - | + | - | 45 | 60 |
WISCONSIN | ||||||||||||||
Kohl | D | + | - | - | - | + | ? | + | + | - | + | - | 50 | 46 |
Johnson | R | + | + | + | + | + | - | - | - | + | + | + | 73 | 73 |
WYOMING | ||||||||||||||
Enzi | R | + | + | + | + | + | + | + | + | + | + | + | 100 | 89 |
Barrasso | R | + | + | + | + | + | + | + | + | + | + | + | 100 | 87 |
1. 112-1-S-RC204 H.R. 674 Question: On Passage of the Bill H.R. 674 Result: Bill Passed Position: Y
2. 112-1-S-RC195 S. 1769 Question: On the Motion to Proceed S. 1769 Result: Motion to Proceed Rejected Position: N
3. 112-1-S-RC177 S. 1723 Question: On Cloture on the Motion to Proceed S. 1723 Result: Cloture on the Motion to Proceed Rejected Position: N
4. 112-1-S-RC163 H.R. 3078 Question: On Passage of the Bill H.R. 3078 Result: Bill Passed Position: Y
5. 112-1-S-RC161 H.R. 3080 Question: On Passage of the Bill H.R. 3080 Result: Bill Passed Position: Y
6. 112-1-S-RC138 H.R. 2887 Question: On Passage of the Bill H.R. 2887 Result: Bill Passed Position: Y
7. 112-1-S-RC129 H.R. 1249 Question: On Passage of the Bill H.R. 1249 Result: Bill Passed Position: Y
8. 112-1-S-RC123 S. 365 Question: On the Motion (Motion to Concur in the House Amendment to S. 365) Result: Motion Agreed to Position: Y
9. 112-1-S-RC65 PN32 Question: On the Cloture Motion PN32 Result: Cloture Motion Agreed to Position: N
10. 112-1-S-RC49 H.R. 4 Question: On Passage of the Bill H.R. 4 Result: Bill Passed Position: Y
11. 112-1-S-RC9 S. 223 Question: On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: McConnell Amdt. No. 13) Result: Motion Rejected Position: Y