Each House vote used in the ratings is described separately and is identified by a number that corresponds to the numbers at the top of the columns of tabular information.
Key to Symbols
+ "Correct" vote, supporting the Chamber's position
- "Wrong" vote, contrary to the Chamber's position
? No recorded vote
Last Name | First Name | Party | State | District | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | % | Lifetime |
ALABAMA | ||||||||||||||||||
Bonner | Jo | R | AL | 1 | + | + | + | + | + | + | ? | + | + | + | + | + | 100 | 94 |
Roby | Martha | R | AL | 2 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 97 |
Rogers | Michael D. | R | AL | 3 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 92 |
Aderholt | Robert B. | R | AL | 4 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 86 |
Brooks | Mo | R | AL | 5 | + | - | + | + | + | + | + | + | + | + | + | - | 83 | 86 |
Bachus | Spencer | R | AL | 6 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 92 |
Sewell | Terri | D | AL | 7 | + | - | - | - | - | + | - | - | - | - | + | + | 33 | 45 |
ALASKA | ||||||||||||||||||
Young | Don | R | AK | AL | + | + | + | + | + | + | ? | + | + | + | + | + | 100 | 77 |
ARIZONA | ||||||||||||||||||
Gosar | Paul | R | AZ | 1 | - | - | + | + | + | + | + | + | + | + | + | - | 75 | 85 |
Franks | Trent | R | AZ | 2 | - | + | + | + | + | + | + | + | + | + | + | - | 83 | 83 |
Quayle | Ben | R | AZ | 3 | - | + | + | + | + | + | + | + | + | + | + | - | 83 | 88 |
Pastor | Ed | D | AZ | 4 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 34 |
Schweikert | David | R | AZ | 5 | - | - | + | + | + | + | ? | + | + | + | + | - | 73 | 84 |
Flake | Jeff | R | AZ | 6 | - | + | + | + | + | + | + | + | + | + | + | - | 83 | 72 |
Grijalva | Raul M. | D | AZ | 7 | + | - | - | - | - | - | - | - | - | - | - | + | 17 | 26 |
Barber | Ron | D | AZ | 8 | - | ? | - | - | + | + | 40 | 40 | ||||||
ARKANSAS | ||||||||||||||||||
Crawford | Eric | R | AR | 1 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
Griffin | Tim | R | AR | 2 | - | + | + | + | + | + | + | + | + | + | + | + | 92 | 96 |
Womack | Steve | R | AR | 3 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
Ross | Mike | D | AR | 4 | + | + | + | ? | + | + | + | + | + | + | + | + | 100 | 70 |
CALIFORNIA | ||||||||||||||||||
Thompson | Mike | D | CA | 1 | + | + | - | - | - | - | - | - | - | - | + | + | 33 | 45 |
Herger | Wally | R | CA | 2 | - | + | + | + | + | + | ? | + | + | + | + | + | 91 | 91 |
Lungren | Daniel E. | R | CA | 3 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 89 |
McClintock | Tom | R | CA | 4 | - | - | + | + | + | + | ? | + | + | + | + | - | 73 | 80 |
Matsui | Doris Okada | D | CA | 5 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 36 |
Woolsey | Lynn C. | D | CA | 6 | + | - | - | - | - | - | - | - | - | - | ? | + | 18 | 25 |
Miller | George | D | CA | 7 | + | - | - | - | - | - | - | - | - | - | ? | + | 18 | 24 |
Pelosi | Nancy | D | CA | 8 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 24 |
Lee | Barbara | D | CA | 9 | + | - | - | - | - | - | - | - | - | - | - | + | 17 | 22 |
Garamendi | John | D | CA | 10 | + | + | - | - | - | - | + | - | - | - | + | + | 42 | 19 |
McNerney | Jerry | D | CA | 11 | + | - | - | - | - | + | + | - | - | + | + | + | 50 | 41 |
Speier | Jackie | D | CA | 12 | + | - | - | ? | - | + | ? | - | - | - | + | + | 40 | 33 |
Stark | Pete | D | CA | 13 | + | - | - | - | - | - | ? | - | - | - | - | + | 18 | 19 |
Eshoo | Anna G. | D | CA | 14 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 36 |
Honda | Michael M. | D | CA | 15 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 31 |
Lofgren | Zoe | D | CA | 16 | + | - | - | - | - | - | - | - | - | - | - | + | 17 | 33 |
Farr | Sam | D | CA | 17 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 35 |
Cardoza | Dennis A. | D | CA | 18 | + | + | - | - | + | - | ? | ? | + | 57 | 57 | |||
Denham | Jeffrey John | R | CA | 19 | + | + | + | + | + | + | - | + | + | + | + | + | 92 | 93 |
Costa | Jim | D | CA | 20 | + | + | + | + | - | + | - | - | + | + | + | + | 75 | 70 |
Nunes | Devin | R | CA | 21 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 94 |
McCarthy | Kevin | R | CA | 22 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 93 |
Capps | Lois | D | CA | 23 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 41 |
Gallegly | Elton | R | CA | 24 | + | + | + | ? | + | + | ? | + | + | + | ? | + | 100 | 92 |
McKeon | Howard P. | R | CA | 25 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 95 |
Dreier | David | R | CA | 26 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 95 |
Sherman | Brad | D | CA | 27 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 38 |
Berman | Howard L. | D | CA | 28 | + | - | - | ? | - | - | ? | - | - | - | + | + | 30 | 32 |
Schiff | Adam B. | D | CA | 29 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 40 |
Waxman | Henry A. | D | CA | 30 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 26 |
Becerra | Xavier | D | CA | 31 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 31 |
Chu | Judy | D | CA | 32 | + | - | - | - | - | - | + | - | - | - | - | + | 25 | 21 |
Bass | Karen | D | CA | 33 | + | - | - | ? | - | ? | - | - | - | - | + | + | 30 | 28 |
Roybal-Allard | Lucille | D | CA | 34 | + | - | - | - | ? | - | ? | - | - | - | + | + | 30 | 30 |
Waters | Maxine | D | CA | 35 | + | - | - | - | - | - | - | - | - | - | - | + | 17 | 21 |
Hahn | Janice | D | CA | 36 | + | - | - | - | - | - | - | - | - | - | - | + | 17 | 14 |
Richardson | Laura | D | CA | 37 | + | - | - | - | - | - | ? | - | - | - | + | + | 27 | 41 |
Napolitano | Grace F. | D | CA | 38 | + | - | - | - | - | - | - | - | - | - | - | + | 17 | 33 |
Sanchez | Linda T. | D | CA | 39 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 31 |
Royce | Edward R. | R | CA | 40 | - | + | + | + | + | + | + | + | + | + | + | + | 92 | 84 |
Lewis | Jerry | R | CA | 41 | + | + | + | + | + | ? | + | + | + | + | + | ? | 100 | 87 |
Miller | Gary G. | R | CA | 42 | + | + | + | ? | + | + | + | + | + | + | + | + | 100 | 96 |
Baca | Joe | D | CA | 43 | + | - | - | - | - | - | - | - | - | - | - | + | 17 | 42 |
Calvert | Ken | R | CA | 44 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 97 |
Bono Mack | Mary | R | CA | 45 | + | + | ? | + | + | + | + | + | + | + | + | + | 100 | 92 |
Rohrabacher | Dana | R | CA | 46 | - | - | + | + | + | + | + | + | + | + | + | + | 83 | 82 |
Sanchez | Loretta | D | CA | 47 | + | - | ? | - | - | - | - | - | - | - | + | + | 27 | 40 |
Campbell | John | R | CA | 48 | + | + | ? | + | + | + | - | + | + | + | + | - | 82 | 80 |
Issa | Darrell E. | R | CA | 49 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 93 |
Bilbray | Brian P. | R | CA | 50 | + | + | - | - | + | + | ? | + | ? | + | + | + | 80 | 86 |
Filner | Bob | D | CA | 51 | ? | ? | - | ? | ? | ? | ? | - | - | - | ? | ? | 0 | 26 |
Hunter | Duncan D. | R | CA | 52 | - | + | + | + | + | + | + | + | + | + | + | + | 92 | 85 |
Davis | Susan A. | D | CA | 53 | + | - | - | - | - | + | - | - | - | - | + | + | 33 | 42 |
COLORADO | ||||||||||||||||||
DeGette | Diana | D | CO | 1 | + | - | - | - | - | - | ? | - | - | - | + | + | 27 | 33 |
Polis | Jared | D | CO | 2 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 30 |
Tipton | Scott R. | R | CO | 3 | - | + | + | + | + | + | + | + | + | + | + | + | 92 | 93 |
Gardner | Cory | R | CO | 4 | - | + | + | + | + | + | + | + | + | + | + | + | 92 | 96 |
Lamborn | Doug | R | CO | 5 | - | + | + | + | + | + | + | + | + | + | + | ? | 91 | 80 |
Coffman | Michael | R | CO | 6 | - | + | + | + | + | + | + | + | ? | + | + | + | 91 | 86 |
Perlmutter | Ed | D | CO | 7 | + | - | - | - | + | - | - | - | - | - | + | + | 33 | 43 |
CONNECTICUT | ||||||||||||||||||
Larson | John B. | D | CT | 1 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 39 |
Courtney | Joseph | D | CT | 2 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 36 |
DeLauro | Rosa L. | D | CT | 3 | + | - | - | - | - | - | - | - | - | - | - | + | 17 | 28 |
Himes | Jim | D | CT | 4 | + | - | - | - | + | - | + | - | - | - | + | + | 42 | 39 |
Murphy | Christopher S. | D | CT | 5 | + | - | - | ? | + | - | ? | - | ? | - | + | + | 44 | 38 |
DELAWARE | ||||||||||||||||||
Carney | John | D | DE | AL | + | + | - | - | + | - | + | - | - | - | + | + | 50 | 44 |
FLORIDA | ||||||||||||||||||
Miller | Jefferson B. | R | FL | 1 | - | + | - | + | + | + | + | + | + | + | + | + | 83 | 84 |
Southerland | Steve | R | FL | 2 | - | + | - | + | + | + | + | + | + | + | + | + | 83 | 86 |
Brown | Corrine | D | FL | 3 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 37 |
Crenshaw | Ander | R | FL | 4 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 97 |
Nugent | Richard | R | FL | 5 | + | + | - | + | + | + | + | + | + | + | + | - | 83 | 92 |
Stearns | Cliff | R | FL | 6 | - | + | + | + | + | + | + | + | + | + | + | + | 92 | 84 |
Mica | John L. | R | FL | 7 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 93 |
Webster | Daniel | R | FL | 8 | - | + | + | + | + | + | + | + | + | + | + | + | 92 | 93 |
Bilirakis | Gus Michael | R | FL | 9 | + | + | - | + | + | ? | + | + | + | + | + | + | 91 | 84 |
Young | C. W. | R | FL | 10 | + | + | - | + | + | + | + | + | + | + | + | + | 92 | 84 |
Castor | Katherine | D | FL | 11 | + | + | - | - | - | - | - | - | - | - | + | + | 33 | 43 |
Ross | Dennis | R | FL | 12 | - | + | + | + | + | + | + | + | + | + | + | - | 83 | 89 |
Buchanan | Vern | R | FL | 13 | + | + | - | + | + | + | + | + | + | + | + | + | 92 | 89 |
Mack | Connie | R | FL | 14 | + | - | ? | ? | ? | + | + | ? | ? | + | + | - | 71 | 81 |
Posey | Bill | R | FL | 15 | - | - | + | + | + | + | + | + | + | + | + | - | 75 | 86 |
Rooney | Tom | R | FL | 16 | - | + | + | + | + | + | + | + | + | + | + | + | 92 | 92 |
Wilson | Frederica S. | D | FL | 17 | + | - | - | - | - | - | - | - | - | - | - | + | 17 | 21 |
Ros-Lehtinen | Ileana | R | FL | 18 | + | + | - | + | + | + | + | + | + | + | + | + | 92 | 80 |
Deutch | Theodore | D | FL | 19 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 23 |
Wasserman Schultz | Debbie | D | FL | 20 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 40 |
Diaz-Balart | Mario | R | FL | 21 | + | + | - | + | + | + | + | ? | + | + | + | + | 91 | 81 |
West | Allen | R | FL | 22 | - | + | - | + | + | + | + | + | + | + | + | + | 83 | 89 |
Hastings | Alcee L. | D | FL | 23 | + | - | - | - | - | ? | ? | - | - | - | + | + | 30 | 30 |
Adams | Sandra | R | FL | 24 | - | + | - | + | + | + | + | + | + | + | + | - | 75 | 88 |
Rivera | David M. | R | FL | 25 | + | + | - | + | + | + | + | + | + | + | + | + | 92 | 96 |
GEORGIA | ||||||||||||||||||
Kingston | Jack | R | GA | 1 | - | + | + | + | + | + | + | + | + | + | + | + | 92 | 85 |
Bishop | Sanford D. | D | GA | 2 | + | + | + | + | - | + | - | - | - | + | ? | + | 64 | 60 |
Westmoreland | Lynn A. | R | GA | 3 | - | + | + | + | + | + | + | + | + | + | + | - | 83 | 83 |
Johnson | Henry C. | D | GA | 4 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 34 |
Lewis | John | D | GA | 5 | + | - | - | - | - | - | ? | - | - | - | + | + | 27 | 23 |
Price | Tom | R | GA | 6 | - | + | + | + | + | + | + | + | + | + | + | + | 92 | 87 |
Woodall | Rob | R | GA | 7 | - | + | + | + | + | + | + | + | + | + | + | - | 83 | 92 |
Scott | Austin | R | GA | 8 | - | + | + | + | + | + | + | + | + | + | + | - | 83 | 85 |
Graves | Tom | R | GA | 9 | - | + | + | + | + | + | + | + | + | + | + | - | 83 | 79 |
Broun | Paul | R | GA | 10 | - | + | + | + | + | + | + | + | + | + | + | - | 83 | 77 |
Gingrey | J. Phillip | R | GA | 11 | - | + | + | + | + | + | + | + | + | + | + | - | 83 | 85 |
Barrow | John | D | GA | 12 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 76 |
Scott | David A. | D | GA | 13 | ? | + | - | - | - | - | - | - | - | - | + | + | 27 | 53 |
HAWAII | ||||||||||||||||||
Hanabusa | Colleen | D | HI | 1 | + | + | - | - | - | - | - | - | - | - | + | + | 33 | 32 |
Hirono | Mazie K. | D | HI | 2 | + | ? | - | - | - | - | - | - | ? | - | + | + | 30 | 33 |
IDAHO | ||||||||||||||||||
Labrador | Raul R. | R | ID | 1 | - | + | + | + | + | + | + | + | + | + | + | - | 83 | 89 |
Simpson | Michael K. | R | ID | 2 | + | - | + | + | + | + | ? | + | + | + | + | + | 91 | 92 |
ILLINOIS | ||||||||||||||||||
Rush | Bobby L. | D | IL | 1 | + | - | - | - | - | - | ? | - | - | - | ? | + | 20 | 34 |
Jackson | Jesse L. | D | IL | 2 | + | - | - | ? | - | - | ? | ? | ? | ? | ? | 20 | 25 | |
Lipinski | Daniel | D | IL | 3 | + | + | - | - | + | + | + | - | - | - | - | + | 50 | 45 |
Gutierrez | Luis V. | D | IL | 4 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 28 |
Quigley | Michael | D | IL | 5 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 33 |
Roskam | Peter J. | R | IL | 6 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 91 |
Davis | Danny K. | D | IL | 7 | + | - | - | - | - | - | - | - | ? | - | + | + | 27 | 33 |
Walsh | Joe | R | IL | 8 | + | - | + | + | + | + | + | + | + | + | + | - | 83 | 88 |
Schakowsky | Janice D. | D | IL | 9 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 28 |
Dold | Robert | R | IL | 10 | + | + | - | - | + | + | + | + | - | + | + | + | 75 | 85 |
Kinzinger | Adam | R | IL | 11 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
Costello | Jerry F. | D | IL | 12 | + | - | - | + | - | - | ? | - | + | - | ? | + | 40 | 36 |
Biggert | Judy | R | IL | 13 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 96 |
Hultgren | Randall M. | R | IL | 14 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 94 |
Johnson | Timothy V. | R | IL | 15 | - | - | - | - | + | + | + | + | + | - | + | + | 58 | 79 |
Manzullo | Donald A. | R | IL | 16 | + | + | + | + | + | + | ? | + | + | + | + | + | 100 | 86 |
Schilling | Robert | R | IL | 17 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 97 |
Schock | Aaron | R | IL | 18 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 97 |
Shimkus | John | R | IL | 19 | + | + | + | ? | + | + | + | + | + | + | + | + | 100 | 90 |
INDIANA | ||||||||||||||||||
Visclosky | Peter J. | D | IN | 1 | + | - | - | - | - | - | ? | - | - | - | - | + | 18 | 31 |
Donnelly | Joseph | D | IN | 2 | ? | + | + | + | + | + | + | + | - | + | + | + | 91 | 66 |
Stutzman | Marlin A. | R | IN | 3 | - | + | + | + | + | + | + | + | + | + | + | + | 92 | 84 |
Rokita | Todd | R | IN | 4 | - | + | + | + | + | + | + | + | + | + | + | + | 92 | 93 |
Burton | Dan | R | IN | 5 | + | + | + | + | + | + | ? | + | + | + | + | + | 100 | 88 |
Pence | Mike | R | IN | 6 | + | ? | + | + | + | + | ? | + | + | + | ? | + | 100 | 89 |
Carson | Andre | D | IN | 7 | + | - | - | - | ? | - | - | - | - | - | + | + | 27 | 31 |
Bucshon | Larry | R | IN | 8 | + | ? | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
Young | Todd | R | IN | 9 | - | + | + | + | + | + | + | + | + | + | + | + | 92 | 96 |
IOWA | ||||||||||||||||||
Braley | Bruce L. | D | IA | 1 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 38 |
Loebsack | David | D | IA | 2 | + | - | - | + | + | + | - | - | - | + | + | + | 58 | 43 |
Boswell | Leonard L. | D | IA | 3 | + | + | + | + | + | + | + | - | - | + | + | + | 83 | 57 |
Latham | Tom | R | IA | 4 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 96 |
King | Steven A. | R | IA | 5 | - | + | + | + | + | + | + | + | + | + | + | + | 92 | 87 |
KANSAS | ||||||||||||||||||
Huelskamp | Tim | R | KS | 1 | - | + | + | + | + | + | + | + | + | + | + | - | 83 | 86 |
Jenkins | Lynn | R | KS | 2 | - | + | + | ? | + | + | + | + | + | + | + | - | 82 | 89 |
Yoder | Kevin | R | KS | 3 | + | + | + | + | + | + | + | + | + | + | + | - | 92 | 93 |
Pompeo | Mike | R | KS | 4 | - | + | + | + | + | + | + | + | + | + | + | - | 83 | 92 |
KENTUCKY | ||||||||||||||||||
Whitfield | Ed | R | KY | 1 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 94 |
Guthrie | Steven Brett | R | KY | 2 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 92 |
Yarmuth | John A. | D | KY | 3 | + | - | - | - | - | - | - | - | - | - | ? | + | 18 | 35 |
Davis | Geoff | R | KY | 4 | + | ? | + | + | + | + | + | + | 100 | 90 | ||||
Thomas | Massie | R | KY | 4 | + | + | 100 | 100 | ||||||||||
Rogers | Harold | R | KY | 5 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 86 |
Chandler | Albert Benjamin | D | KY | 6 | + | + | - | + | + | + | ? | - | + | + | + | + | 82 | 62 |
LOUISIANA | ||||||||||||||||||
Scalise | Steve J. | R | LA | 1 | - | + | + | + | + | + | + | + | + | + | + | + | 92 | 89 |
Richmond | Cedric L. | D | LA | 2 | + | - | + | - | - | - | - | - | - | - | + | + | 33 | 36 |
Landry | Jeff | R | LA | 3 | - | - | + | ? | + | + | + | + | + | + | + | + | 82 | 85 |
Fleming | John | R | LA | 4 | - | - | + | + | + | + | + | + | + | + | + | + | 83 | 83 |
Alexander | Rodney | R | LA | 5 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 88 |
Cassidy | Bill | R | LA | 6 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 97 |
Boustany | Charles W. | R | LA | 7 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 92 |
MAINE | ||||||||||||||||||
Pingree | Chellie | D | ME | 1 | + | - | - | - | - | - | - | - | - | - | - | + | 17 | 20 |
Michaud | Michael H | D | ME | 2 | + | - | - | - | - | - | + | - | - | - | + | + | 33 | 39 |
MARYLAND | ||||||||||||||||||
Harris | Andrew P. | R | MD | 1 | - | + | + | + | + | + | + | + | + | + | + | - | 83 | 89 |
Ruppersberger | C.A. | D | MD | 2 | + | + | - | ? | - | - | + | ? | - | - | + | + | 50 | 51 |
Sarbanes | John P. | D | MD | 3 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 36 |
Edwards | Donna | D | MD | 4 | + | - | - | - | - | - | ? | - | - | - | + | + | 27 | 30 |
Hoyer | Steny H. | D | MD | 5 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 32 |
Bartlett | Roscoe G. | R | MD | 6 | + | + | + | + | + | + | + | + | + | + | ? | + | 100 | 88 |
Cummings | Elijah E. | D | MD | 7 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 32 |
Van Hollen | Christopher | D | MD | 8 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 37 |
MASSACHUSETTS | ||||||||||||||||||
Olver | John W. | D | MA | 1 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 27 |
Neal | Richard E. | D | MA | 2 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 32 |
McGovern | James P. | D | MA | 3 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 32 |
Frank | Barney | D | MA | 4 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 25 |
Tsongas | Niki | D | MA | 5 | + | - | - | - | - | + | - | - | - | - | + | + | 33 | 37 |
Tierney | John F. | D | MA | 6 | + | - | - | - | - | - | - | - | - | - | - | + | 17 | 27 |
Markey | Edward J. | D | MA | 7 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 24 |
Capuano | Michael E. | D | MA | 8 | + | - | - | - | - | - | - | - | - | - | - | + | 17 | 30 |
Lynch | Stephen F. | D | MA | 9 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 36 |
Keating | Bill | D | MA | 10 | + | - | - | - | - | + | - | - | - | - | - | + | 25 | 28 |
MICHIGAN | ||||||||||||||||||
Benishek | Dan | R | MI | 1 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 97 |
Huizenga | Bill | R | MI | 2 | - | + | + | + | + | + | + | + | + | + | + | - | 83 | 92 |
Amash | Justin | R | MI | 3 | - | - | + | + | + | + | + | + | + | + | + | - | 75 | 78 |
Camp | Dave | R | MI | 4 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 96 |
Kildee | Dale E. | D | MI | 5 | + | - | - | - | - | - | - | - | - | - | - | + | 17 | 27 |
Upton | Fred | R | MI | 6 | - | + | + | + | + | + | + | + | + | + | - | + | 83 | 93 |
Walberg | Tim | R | MI | 7 | - | + | + | + | + | + | + | + | + | + | + | - | 83 | 90 |
Rogers | Mike | R | MI | 8 | + | + | + | + | + | + | + | + | + | + | - | + | 92 | 93 |
Peters | Gary | D | MI | 9 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 29 |
Miller | Candice S. | R | MI | 10 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 94 |
Curson | David | D | MI | 11 | - | + | 50 | 50 | ||||||||||
McCotter | Thaddeus G. | R | MI | 11 | + | - | + | + | + | + | + | 86 | 87 | |||||
Levin | Sander M. | D | MI | 12 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 34 |
Clarke | Hansen | D | MI | 13 | + | - | - | - | - | - | - | - | - | - | - | + | 17 | 15 |
Conyers | John | D | MI | 14 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 20 |
Dingell | John D. | D | MI | 15 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 28 |
MINNESOTA | ||||||||||||||||||
Walz | Timothy J. | D | MN | 1 | + | - | - | - | - | + | - | - | - | + | + | + | 42 | 45 |
Kline | John Paul | R | MN | 2 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 93 |
Paulsen | Erik | R | MN | 3 | - | + | - | + | + | + | + | + | + | + | + | + | 83 | 89 |
McCollum | Betty | D | MN | 4 | + | - | - | - | - | + | - | - | - | - | - | + | 25 | 33 |
Ellison | Keith M. | D | MN | 5 | + | - | - | - | - | + | - | - | - | - | + | + | 33 | 35 |
Bachmann | Michele | R | MN | 6 | ? | + | + | + | + | + | + | + | + | + | + | - | 91 | 81 |
Peterson | Collin C. | D | MN | 7 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 64 |
Cravaack | Chip | R | MN | 8 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 94 |
MISSISSIPPI | ||||||||||||||||||
Nunnelee | Patrick Alan | R | MS | 1 | - | + | + | + | + | + | + | + | + | + | + | + | 92 | 93 |
Thompson | Bennie G. | D | MS | 2 | + | - | - | - | - | - | - | - | - | - | - | + | 17 | 37 |
Harper | Gregg | R | MS | 3 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 92 |
Palazzo | Steven | R | MS | 4 | - | + | + | + | + | + | + | + | + | + | + | + | 92 | 96 |
MISSOURI | ||||||||||||||||||
Clay | William Lacy | D | MO | 1 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 39 |
Akin | W. Todd | R | MO | 2 | - | - | + | ? | + | ? | ? | ? | ? | ? | + | ? | 60 | 85 |
Carnahan | Russ | D | MO | 3 | + | - | - | - | - | - | ? | - | - | - | + | + | 27 | 42 |
Hartzler | Vicky | R | MO | 4 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 94 |
Cleaver | Emanuel | D | MO | 5 | + | - | ? | - | - | - | - | - | - | - | + | + | 27 | 39 |
Graves | Sam | R | MO | 6 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 94 |
Long | Billy | R | MO | 7 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
Emerson | Jo Ann | R | MO | 8 | + | - | + | + | + | + | + | + | + | + | + | + | 92 | 88 |
Luetkemeyer | Blaine | R | MO | 9 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 92 |
MONTANA | ||||||||||||||||||
Rehberg | Dennis R. | R | MT | AL | + | - | + | + | + | + | + | + | + | + | + | + | 92 | 91 |
NEBRASKA | ||||||||||||||||||
Fortenberry | Jeffrey | R | NE | 1 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 87 |
Terry | Lee | R | NE | 2 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 93 |
Smith | Adrian M. | R | NE | 3 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 93 |
NEVADA | ||||||||||||||||||
Berkley | Shelley | D | NV | 1 | + | - | - | + | + | - | - | - | - | - | + | + | 42 | 48 |
Amodei | Mark | R | NV | 2 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 93 |
Heck | Joseph | R | NV | 3 | - | + | + | + | + | + | + | + | + | + | + | + | 92 | 96 |
NEW HAMPSHIRE | ||||||||||||||||||
Guinta | Frank | R | NH | 1 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
Bass | Charles | R | NH | 2 | - | + | - | - | + | + | + | + | - | + | + | + | 67 | 82 |
NEW JERSEY | ||||||||||||||||||
Andrews | Robert E. | D | NJ | 1 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 37 |
LoBiondo | Frank A. | R | NJ | 2 | + | + | - | - | + | + | + | + | + | + | - | + | 75 | 74 |
Runyan | Jon | R | NJ | 3 | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 97 |
Smith | Christopher H. | R | NJ | 4 | + | + | - | - | + | + | + | + | + | + | + | + | 83 | 64 |
Garrett | E. Scott | R | NJ | 5 | - | + | + | ? | + | + | + | + | + | + | + | - | 82 | 82 |
Pallone | Frank | D | NJ | 6 | + | - | - | - | - | - | - | - | - | - | - | + | 17 | 34 |
Lance | Leonard | R | NJ | 7 | - | + | + | + | + | + | + | + | + | + | + | + | 92 | 92 |
Pascrell | Bill | D | NJ | 8 | + | - | - | - | - | - | - | - | - | - | + | + | 25 | 37 |
