Each Senate vote used in the ratings is described separately and is identified by a number that corresponds to the numbers at the top of the columns of tabular information.
Key to Symbols
+ "Correct" vote, supporting the Chamber's position
- "Wrong" vote, contrary to the Chamber's position
? No recorded vote
Last Name | First Name | Party | State | District | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | % | Lifetime |
ALABAMA | ||||||||||||||
Shelby | Richard C. | R | AL | 1 | + | + | + | + | ? | + | + | + | 100 | 75 |
Sessions | Jeff | R | AL | 2 | + | + | + | + | + | + | + | + | 100 | 80 |
ALASKA | ||||||||||||||
Murkowski | Lisa A. | R | AK | 1 | + | + | + | + | + | + | + | + | 100 | 92 |
Begich | Mark | D | AK | 2 | + | - | - | + | - | + | + | + | 63 | 51 |
ARIZONA | ||||||||||||||
McCain | John | R | AZ | 1 | - | + | + | + | + | + | + | - | 75 | 82 |
Kyl | Jon L. | R | AZ | 2 | - | + | + | + | + | + | + | + | 88 | 87 |
ARKANSAS | ||||||||||||||
Pryor | Mark L. | D | AR | 1 | + | + | + | + | - | - | + | + | 75 | 67 |
Boozman | John N. | R | AR | 2 | + | + | + | + | + | + | + | + | 100 | 95 |
CALIFORNIA | ||||||||||||||
Feinstein | Dianne | D | CA | 1 | + | - | - | - | - | - | + | + | 38 | 48 |
Boxer | Barbara | D | CA | 2 | + | - | - | - | - | - | + | + | 38 | 31 |
COLORADO | ||||||||||||||
Udall | Mark | D | CO | 1 | + | - | - | - | - | - | + | ? | 29 | 43 |
Bennet | Michael | D | CO | 2 | + | - | - | - | - | - | + | ? | 29 | 47 |
CONNECTICUT | ||||||||||||||
Lieberman | Joseph I. | I | CT | 1 | + | - | - | - | - | - | + | + | 38 | 54 |
Blumenthal | Richard | D | CT | 2 | + | - | - | - | - | - | + | + | 38 | 42 |
DELAWARE | ||||||||||||||
Carper | Thomas R. | D | DE | 1 | + | - | - | - | - | - | + | + | 38 | 53 |
Coons | Christopher | D | DE | 2 | + | - | - | - | - | - | + | + | 38 | 48 |
FLORIDA | ||||||||||||||
Nelson | Bill | D | FL | 1 | + | - | - | - | - | - | + | + | 38 | 53 |
Rubio | Marco | R | FL | 2 | - | + | + | + | + | + | + | - | 75 | 82 |
GEORGIA | ||||||||||||||
Chambliss | Saxby | R | GA | 1 | + | + | + | + | + | + | + | + | 100 | 91 |
Isakson | Johnny | R | GA | 2 | + | + | + | + | + | + | + | + | 100 | 94 |
HAWAII | ||||||||||||||
Inouye | Daniel K. | D | HI | 1 | + | ? | - | - | - | - | ? | ? | 20 | 33 |
Akaka | Daniel K. | D | HI | 2 | + | - | - | - | - | - | + | + | 38 | 33 |
IDAHO | ||||||||||||||
Crapo | Michael D. | R | ID | 1 | - | + | + | + | + | + | + | - | 75 | 89 |
Risch | James E. | R | ID | 2 | - | + | + | + | + | + | + | - | 75 | 87 |
ILLINOIS | ||||||||||||||
Durbin | Richard J. | D | IL | 1 | + | - | - | - | - | - | + | + | 38 | 34 |
Kirk | Mark Steven | R | IL | 2 | ? | ? | ? | ? | ? | ? | ? | ? | n/a | 87 |
INDIANA | ||||||||||||||
Lugar | Richard G. | R | IN | 1 | + | - | + | + | + | + | + | + | 88 | 92 |
Coats | Dan | R | IN | 2 | + | + | + | + | + | + | + | - | 88 | 87 |
IOWA | ||||||||||||||
Grassley | Charles E. | R | IA | 1 | - | + | + | + | + | + | + | + | 88 | 85 |
Harkin | Tom | D | IA | 2 | + | - | - | - | - | - | + | + | 38 | 36 |
KANSAS | ||||||||||||||
Roberts | Pat | R | KS | 1 | + | + | + | + | + | + | + | + | 100 | 93 |
Moran | Jerry | R | KS | 2 | + | + | + | + | + | + | + | - | 88 | 89 |
KENTUCKY | ||||||||||||||
McConnell | Mitch | R | KY | 1 | - | + | + | + | + | + | + | + | 88 | 92 |
Paul | Rand | R | KY | 2 | - | + | + | + | + | + | + | - | 75 | 74 |
LOUISIANA | ||||||||||||||
Landrieu | Mary L. | D | LA | 1 | + | - | + | + | - | + | + | + | 75 | 69 |
Vitter | David | R | LA | 2 | - | + | + | + | + | + | + | + | 88 | 90 |
MAINE | ||||||||||||||
Snowe | Olympia J. | R | ME | 1 | + | - | + | + | + | - | + | ? | 71 | 70 |
Collins | Susan M. | R | ME | 2 | + | - | + | + | + | - | + | + | 75 | 80 |
MARYLAND | ||||||||||||||
Mikulski | Barbara A. | D | MD | 1 | + | - | - | - | - | - | + | + | 38 | 35 |
Cardin | Benjamin L. | D | MD | 2 | + | - | - | - | - | - | + | + | 38 | 35 |
MASSACHUSETTS | ||||||||||||||
Kerry | John F. | D | MA | 1 | + | - | - | - | - | - | + | + | 38 | 38 |
Brown | Scott P. | R | MA | 2 | + | - | - | + | + | + | + | + | 75 | 83 |
MICHIGAN | ||||||||||||||
Levin | Carl | D | MI | 1 | + | - | - | - | - | - | - | + | 25 | 32 |
Stabenow | Debbie | D | MI | 2 | + | - | + | - | - | - | + | + | 50 | 34 |
MINNESTOA | ||||||||||||||
Klobuchar | Amy | D | MN | 1 | + | - | - | - | - | - | + | + | 38 | 46 |
Franken | Al | D | MN | 2 | + | - | - | - | - | - | + | + | 38 | 40 |
MISSISSIPPI | ||||||||||||||
Cochran | Thad | R | MS | 1 | + | + | + | + | + | + | + | + | 100 | 88 |
Wicker | Roger F. | R | MS | 2 | + | + | + | + | + | + | + | + | 100 | 95 |
MISSOURI | ||||||||||||||
McCaskill | Claire | D | MO | 1 | + | - | + | + | - | - | + | + | 63 | 44 |
Blunt | Roy | R | MO | 2 | + | + | + | + | + | + | + | + | 100 | 92 |
MONTANA | ||||||||||||||
Baucus | Max | D | MT | 1 | + | + | - | + | - | - | + | + | 63 | 46 |
Tester | Jon | D | MT | 2 | + | + | - | + | - | - | + | + | 63 | 49 |
NEBRASKA | ||||||||||||||
Nelson | E. Benjamin | D | NE | 1 | + | - | + | - | - | + | + | + | 63 | 77 |
Johanns | Mike | R | NE | 2 | + | + | + | + | + | + | + | + | 100 | 96 |
NEVADA | ||||||||||||||
Reid | Harry | D | NV | 1 | + | - | - | - | - | - | + | + | 38 | 37 |
Heller | Dean | R | NV | 2 | + | + | + | + | + | + | + | + | 100 | 91 |
NEW HAMPSHIRE | ||||||||||||||
Shaheen | Jeanne | D | NH | 1 | + | - | - | - | - | - | + | + | 38 | 41 |
Ayotte | Kelly | R | NH | 2 | + | + | + | + | + | + | + | - | 88 | 90 |
NEW JERSEY | ||||||||||||||
Lautenberg | Frank | D | NJ | 1 | + | - | - | - | - | - | + | + | 38 | 33 |
Menendez | Robert | D | NJ | 2 | + | - | - | - | - | - | + | + | 38 | 38 |
NEW MEXICO | ||||||||||||||
Bingaman | Jeff | D | NM | 1 | + | - | - | - | - | - | + | + | 38 | 43 |
Udall | Tom | D | NM | 2 | + | - | - | - | - | - | + | + | 38 | 35 |
NEW YORK | ||||||||||||||
Schumer | Charles E. | D | NY | 1 | + | - | - | - | - | - | + | + | 38 | 36 |
Gillibrand | Kirsten E. | D | NY | 2 | + | - | - | - | - | - | + | + | 38 | 42 |
NORTH CAROLINA | ||||||||||||||
Burr | Richard | R | NC | 1 | + | + | + | + | + | + | + | + | 100 | 89 |
Hagan | Kay R. | D | NC | 2 | + | - | - | + | - | - | + | + | 50 | 38 |
NORTH DAKOTA | ||||||||||||||
Conrad | Kent | D | ND | 1 | + | - | - | + | - | - | ? | + | 43 | 44 |
Hoeven | John | R | ND | 2 | + | + | + | + | + | + | + | + | 100 | 100 |
OHIO | ||||||||||||||
Brown | Sherrod | D | OH | 1 | + | - | - | - | - | - | + | + | 38 | 32 |
Portman | Rob | R | OH | 2 | + | + | + | + | + | + | + | - | 88 | 94 |
OKLAHOMA | ||||||||||||||
Inhofe | James M. | R | OK | 1 | - | + | + | + | + | + | + | + | 88 | 88 |
Coburn | Thomas A. | R | OK | 2 | + | + | + | + | + | + | + | ? | 100 | 75 |
OREGON | ||||||||||||||
Wyden | Ron | D | OR | 1 | + | + | - | - | - | - | + | + | 50 | 41 |
Merkley | Jeffrey | D | OR | 2 | + | + | - | - | - | - | + | + | 50 | 32 |
PENNSYLVANIA | ||||||||||||||
Casey | Robert P. | D | PA | 1 | + | - | + | + | - | - | + | + | 63 | 46 |
Toomey | Pat | R | PA | 2 | - | + | + | + | + | + | + | - | 75 | 79 |
RHODE ISLAND | ||||||||||||||
Reed | Jack | D | RI | 1 | + | - | - | - | - | - | - | + | 25 | 36 |
Whitehouse | Sheldon | D | RI | 2 | + | - | - | - | - | - | - | + | 25 | 36 |
SOUTH CAROLINA | ||||||||||||||
Graham | Lindsey O. | R | SC | 1 | + | + | + | + | + | + | + | - | 88 | 85 |
DeMint | Jim | R | SC | 2 | - | + | + | + | + | + | + | - | 75 | 82 |
SOUTH DAKOTA | ||||||||||||||
Johnson | Tim P. | D | SD | 1 | + | - | - | - | - | - | + | + | 38 | 50 |
Thune | John | R | SD | 2 | + | + | ? | ? | + | + | + | + | 100 | 90 |
TENNESSEE | ||||||||||||||
Alexander | Lamar | R | TN | 1 | + | + | + | + | + | + | + | ? | 100 | 92 |
Corker | Bob | R | TN | 2 | - | + | + | + | + | + | + | - | 75 | 84 |
TEXAS | ||||||||||||||
Hutchison | Kay Bailey | R | TX | 1 | + | + | + | + | + | + | + | + | 100 | 94 |
Cornyn | John | R | TX | 2 | - | + | + | + | + | + | + | - | 75 | 90 |
UTAH | ||||||||||||||
Hatch | Orrin G. | R | UT | 1 | - | + | + | + | + | ? | + | - | 71 | 92 |
Lee | Michael | R | UT | 2 | - | + | + | + | + | + | + | - | 75 | 74 |
VERMONT | ||||||||||||||
Leahy | Patrick J. | D | VT | 1 | + | - | - | - | - | - | + | + | 38 | 33 |
Sanders | Bernard | I | VT | 2 | - | - | - | - | - | - | - | + | 13 | 17 |
VIRGINIA | ||||||||||||||
Webb | Jim | D | VA | 1 | + | - | - | + | - | + | + | + | 63 | 52 |
Warner | Mark | D | VA | 2 | + | - | - | - | - | - | + | + | 38 | 47 |
WASHINGTON | ||||||||||||||
Murray | Patty | D | WA | 1 | + | - | - | - | - | - | + | + | 38 | 48 |
Cantwell | Maria | D | WA | 2 | + | - | - | - | - | - | + | + | 38 | 53 |
WEST VIRGINIA | ||||||||||||||
Rockefeller | John | D | WV | 1 | ? | - | - | - | - | - | ? | + | 17 | 40 |
Manchin | Joe | D | WV | 2 | + | - | + | + | - | - | + | + | 63 | 61 |
WISCONSIN | ||||||||||||||
Kohl | Herbert H. | D | WI | 1 | + | - | + | - | - | - | + | + | 50 | 47 |
Johnson | Ron | R | WI | 2 | - | + | + | + | + | + | + | - | 75 | 74 |
WYOMING | ||||||||||||||
Enzi | Michael B. | R | WY | 1 | - | + | + | + | + | + | + | - | 75 | 88 |
Barrasso | John A. | R | WY | 2 | - | + | + | + | + | + | + | - | 75 | 85 |
1. 112-2-S-RC96 H.R. 2072 Question: On Passage of the Bill H.R. 2072 Result: Bill Passed Position: Y
2. 112-2-S-RC202 S. 3414 Question: On the Cloture Motion (Upon Reconsideration Motion to Invoke Cloture on S.3414 ) Result: Cloture Motion Rejected Position: N
3. 112-2-S-RC30 On the Amendment: To provide additional time for the Administrator of the Environmental Protection Agency to issue achievable standards for industrial, commercial, and institutional boilers, process heaters, and incinerators. Result: Amendment Failed Position: Y
4. 112-2-S-RC34 On the Amendment: To approve the Keystone XL pipeline project and provide for environmental protection and government oversight Result: Amendment Rejected Position: Y
5. 112-2-S-RC180 S. 3369 Question: On Cloture on the Motion to Proceed (Upon Reconsideration Motion to Invoke Cloture on the Motion to Proceed to Consider S.3369 ) Result: Cloture on the Motion to Proceed Rejected Position: N
6. 112-2-S-RC63 S. 2204 Question: Motion to Invoke Cloture on S.2204 Result: Cloture Motion Rejected Position: N
7. 112-2-S-RC223 H.R. 6156 Question: On Passage of the Bill (H. R. 6156 ) Result: Bill Passed Position: Y
8. 112-2-S-RC172 H.R. 4348 Question: On the Conference Report Accompany H.R. 4348 Result: Conference Report Agreed to Position: Y