Each House vote used in the ratings is described separately and is identified by a number that corresponds to the numbers at the top of the columns of tabular information.
Key to Symbols
+ "Correct" vote, supporting the Chamber's position
- "Wrong" vote, contrary to the Chamber's position
? No recorded vote
| District | 2013 Member of Congress | Party | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 2013% | Cum % |
| ALABAMA | |||||||||||||||||
| 1 | Bonner | R | + | + | + | ? | - | + | - | 67 | 91 | ||||||
| 2 | Roby | R | + | + | + | + | - | + | - | - | + | + | + | + | + | 77 | 90 |
| 3 | Rogers | R | + | + | + | + | - | + | - | - | + | + | + | + | + | 77 | 90 |
| 4 | Aderholt | R | + | + | + | + | - | + | - | - | + | ? | + | + | + | 75 | 86 |
| 5 | Brooks | R | - | + | + | + | - | + | - | - | + | + | + | + | - | 62 | 78 |
| 6 | Bachus | R | + | + | + | + | - | + | - | + | + | + | + | + | + | 85 | 91 |
| 7 | Sewell | D | + | - | + | + | - | - | + | + | + | - | - | + | + | 62 | 50 |
| ALASKA | |||||||||||||||||
| AL | Young | R | + | + | + | ? | - | + | - | + | + | + | + | + | + | 83 | 77 |
| ARIZONA | |||||||||||||||||
| 1 | Kirkpatrick | D | + | - | + | - | - | + | + | + | + | - | - | + | + | 62 | 62 |
| 2 | Barber | D | + | - | + | - | - | + | + | + | + | - | - | + | + | 62 | 51 |
| 3 | Grijalva | D | - | - | - | - | - | - | + | + | + | - | - | - | - | 23 | 25 |
| 4 | Gosar | R | + | + | - | + | + | + | - | - | + | + | + | + | - | 69 | 79 |
| 5 | Salmon | R | - | + | + | + | + | + | - | - | + | + | + | + | - | 69 | 82 |
| 6 | Schweikert | R | + | + | + | + | + | + | - | - | + | + | + | + | + | 85 | 84 |
| 7 | Pastor | D | + | - | + | - | - | - | + | + | + | - | - | - | - | 38 | 34 |
| 8 | Franks | R | + | + | + | + | + | + | - | - | + | + | + | + | + | 85 | 83 |
| 9 | Sinema | D | + | - | + | - | + | + | + | + | + | + | - | + | + | 77 | 77 |
| ARKANSAS | |||||||||||||||||
| 1 | Crawford | R | + | - | + | + | - | + | - | + | + | + | + | + | ? | 75 | 92 |
| 2 | Griffin | R | + | + | + | + | + | + | - | + | + | + | + | + | + | 92 | 95 |
| 3 | Womack | R | + | + | + | + | + | + | - | + | + | + | + | + | + | 92 | 97 |
| 4 | Cotton | R | + | + | + | + | + | + | - | + | + | + | + | + | + | 92 | 92 |
| CALIFORNIA | |||||||||||||||||
| 1 | LaMalfa | R | + | + | + | + | - | + | - | - | + | + | + | + | + | 77 | 77 |
| 2 | Huffman | D | - | - | - | - | - | - | + | + | + | - | - | - | + | 31 | 31 |
| 3 | Garamendi | D | + | - | + | - | + | - | + | + | + | - | - | - | - | 46 | 24 |
| 4 | McClintock | R | - | + | - | + | + | + | - | - | + | + | + | + | + | 69 | 78 |
| 5 | Thompson, M. | D | - | - | + | - | - | - | + | + | + | - | - | - | + | 38 | 45 |
| 6 | Matsui | D | - | - | - | - | - | - | + | + | + | - | - | - | + | 31 | 35 |
| 7 | Bera | D | + | - | + | - | - | + | + | + | + | - | - | - | + | 54 | 54 |
| 8 | Cook | R | + | + | + | + | + | + | - | + | + | + | + | + | + | 92 | 92 |
| 9 | McNerney | D | + | - | - | - | + | - | + | + | + | - | - | - | - | 38 | 40 |
| 10 | Denham | R | + | + | + | + | - | + | - | - | + | + | + | + | + | 77 | 88 |
| 11 | Miller | D | - | ? | - | - | - | - | + | + | + | - | - | - | + | 33 | 24 |
| 12 | Pelosi | D | - | - | - | - | - | - | + | + | + | - | - | - | + | 31 | 25 |
| 13 | Lee | D | - | - | - | - | + | - | + | + | + | - | - | - | + | 38 | 23 |
| 14 | Speier | D | - | - | - | ? | + | - | + | + | + | - | - | - | + | 42 | 35 |
| 15 | Swalwell | D | - | - | + | - | + | - | + | + | + | - | - | - | + | 46 | 46 |
| 16 | Costa | D | + | - | + | + | - | - | + | + | + | + | - | + | + | 69 | 70 |
| 17 | Honda | D | - | - | - | - | ? | - | + | + | + | - | - | - | + | 33 | 32 |
| 18 | Eshoo | D | - | - | - | - | - | - | + | + | + | - | - | - | + | 31 | 36 |
| 19 | Lofgren | D | - | - | - | - | - | - | + | + | + | - | - | - | + | 31 | 32 |
| 20 | Farr | D | - | - | - | - | - | - | + | + | + | - | - | - | + | 31 | 34 |
| 21 | Valadao | R | + | + | + | + | - | + | - | + | + | + | + | + | + | 85 | 85 |
| 22 | Nunes | R | + | + | + | + | - | + | - | + | + | + | + | + | + | 85 | 93 |
| 23 | McCarthy | R | + | + | + | + | - | + | - | + | + | + | + | + | + | 85 | 92 |
| 24 | Capps | D | + | - | - | - | - | - | + | + | + | - | - | ? | + | 42 | 41 |
| 25 | McKeon | R | + | + | + | + | - | + | - | + | + | ? | + | + | + | 83 | 95 |
| 26 | Brownley | D | + | - | + | - | - | + | + | + | + | - | - | - | + | 54 | 54 |
| 27 | Chu | D | - | - | - | - | - | - | + | + | + | - | - | - | + | 31 | 23 |
| 28 | Schiff | D | - | - | - | - | + | - | + | + | + | - | - | - | - | 31 | 40 |
| 29 | Cárdenas | D | ? | - | + | - | - | - | + | + | + | - | - | - | + | 42 | 42 |
| 30 | Sherman | D | - | - | - | - | - | - | + | + | + | + | - | - | - | 31 | 38 |
| 31 | Miller, Gary | R | + | + | ? | ? | ? | + | - | + | + | + | + | + | ? | 89 | 96 |
| 32 | Napolitano | D | - | - | - | - | - | - | + | + | + | - | - | - | - | 23 | 32 |
| 33 | Waxman | D | + | - | - | ? | + | - | + | + | + | - | - | - | + | 50 | 27 |
| 34 | Becerra | D | - | - | - | - | - | - | + | + | + | - | - | - | - | 23 | 30 |
| 35 | Negrete McLeod | D | - | - | - | - | - | ? | ? | + | + | - | - | + | - | 27 | 27 |
| 36 | Ruiz | D | + | - | + | - | - | + | + | + | + | - | - | ? | + | 58 | 58 |
| 37 | Bass | D | - | - | - | - | - | - | + | + | + | - | - | - | + | 31 | 29 |
| 38 | Sánchez, Linda | D | - | - | - | - | - | - | + | + | + | - | - | - | + | 31 | 31 |
| 39 | Royce | R | + | + | + | + | + | + | - | - | + | + | + | + | - | 77 | 84 |
| 40 | Roybal-Allard | D | - | - | - | - | - | - | + | + | ? | - | - | - | + | 25 | 30 |
| 41 | Takano | D | + | - | - | - | - | - | + | + | + | - | - | - | + | 38 | 38 |
| 42 | Calvert | R | + | + | + | + | - | + | - | + | + | + | + | + | + | 85 | 97 |
| 43 | Waters | D | - | - | - | - | + | - | + | + | + | - | - | - | - | 31 | 22 |
| 44 | Hahn | D | + | - | - | - | - | - | + | + | + | - | - | - | + | 38 | 22 |
| 45 | Campbell | R | + | + | + | + | + | ? | - | - | ? | ? | ? | ? | ? | 71 | 79 |
| 46 | Sanchez | D | - | - | + | - | - | - | + | + | + | - | - | - | + | 38 | 40 |
| 47 | Lowenthal | D | + | - | - | - | - | - | + | + | + | - | - | ? | - | 33 | 33 |
| 48 | Rohrabacher | R | - | + | - | + | + | + | - | - | + | + | + | + | - | 62 | 82 |
| 49 | Issa | R | + | + | + | + | + | + | - | + | + | + | + | + | + | 92 | 93 |
| 50 | Hunter | R | + | + | + | + | - | + | - | - | + | + | + | + | + | 77 | 83 |
| 51 | Vargas | D | - | - | + | - | - | - | + | + | + | - | - | - | - | 31 | 31 |
| 52 | Peters, S. | D | + | - | + | - | + | + | + | + | + | + | - | + | - | 69 | 69 |
| 53 | Davis | D | - | - | - | - | - | - | + | + | + | - | - | - | - | 23 | 40 |
| COLORADO | |||||||||||||||||
| 1 | DeGette | D | - | - | - | ? | - | - | + | + | + | - | - | - | + | 33 | 33 |
| 2 | Polis | D | + | - | - | - | + | - | + | + | + | - | - | - | + | 46 | 33 |
| 3 | Tipton | R | + | + | + | + | - | + | - | + | + | + | + | + | + | 85 | 90 |
| 4 | Gardner | R | + | + | + | + | - | + | - | + | + | + | + | + | + | 85 | 92 |
| 5 | Lamborn | R | + | + | + | + | - | + | - | - | + | + | + | + | + | 77 | 80 |
| 6 | Coffman | R | + | + | + | + | + | + | - | + | + | + | + | + | + | 92 | 88 |
| 7 | Perlmutter | D | - | - | + | - | - | - | + | + | + | + | - | + | + | 54 | 45 |
| CONNECTICUT | |||||||||||||||||
| 1 | Larson | D | - | - | - | - | - | - | + | + | + | - | - | - | + | 31 | 39 |
| 2 | Courtney | D | + | - | - | - | - | - | + | + | + | - | - | - | + | 38 | 36 |
| 3 | DeLauro | D | - | - | - | - | - | - | + | + | + | - | - | - | - | 23 | 28 |
| 4 | Himes | D | + | - | + | - | + | + | + | + | + | + | - | - | + | 69 | 45 |
| 5 | Esty | D | + | - | - | - | + | + | + | + | + | - | - | - | + | 54 | 54 |
| DELAWARE | |||||||||||||||||
| AL | Carney | D | + | - | + | - | + | + | + | + | + | + | - | - | - | 62 | 50 |
| FLORIDA | |||||||||||||||||
| 1 | Miller | R | + | + | + | + | + | + | - | - | + | + | + | + | + | 85 | 84 |
| 2 | Southerland | R | + | + | + | + | - | + | - | - | + | + | + | + | + | 77 | 83 |
| 3 | Yoho | R | - | + | - | + | - | + | - | - | + | + | + | + | - | 54 | 54 |
| 4 | Crenshaw | R | + | + | + | + | - | + | - | + | + | + | + | + | + | 85 | 96 |
| 5 | Brown | D | - | - | + | - | - | - | + | + | + | - | - | - | + | 38 | 37 |
| 6 | DeSantis | R | + | + | - | + | + | + | - | - | + | + | + | + | + | 77 | 77 |
| 7 | Mica | R | + | + | + | + | - | + | - | - | + | + | + | + | + | 77 | 92 |
| 8 | Posey | R | - | + | - | + | - | + | - | - | + | + | + | + | - | 54 | 79 |
| 9 | Grayson | D | - | - | - | - | - | - | + | + | + | ? | - | - | - | 25 | 24 |
| 10 | Webster | R | + | + | + | + | - | + | - | + | + | + | + | + | + | 85 | 90 |
| 11 | Nugent | R | + | + | ? | + | - | + | - | - | ? | + | + | + | + | 73 | 85 |
| 12 | Bilirakis | R | + | + | + | + | - | + | - | + | + | + | + | + | + | 85 | 84 |
| 13 | Young | R | + | + | + | ? | + | + | - | ? | 83 | 84 | |||||
| 14 | Castor | D | + | - | + | - | - | - | + | + | ? | - | - | - | - | 33 | 41 |
| 15 | Ross | R | + | + | + | + | - | + | - | - | + | + | + | + | + | 77 | 85 |
| 16 | Buchanan | R | + | + | + | + | - | + | - | + | + | + | + | + | + | 85 | 88 |
| 17 | Rooney | R | + | + | + | + | - | + | - | - | + | + | + | + | + | 77 | 89 |
| 18 | Murphy, P. | D | + | - | + | + | - | + | + | + | + | + | - | + | + | 77 | 77 |
| 19 | Radel | R | + | + | + | + | - | + | - | - | + | + | + | ? | ? | 73 | 73 |
| 20 | Hastings | D | - | - | + | - | ? | - | + | + | + | - | - | - | + | 42 | 31 |
| 21 | Deutch | D | + | - | + | - | - | - | + | + | + | + | - | - | + | 54 | 31 |
| 22 | Frankel | D | - | - | + | - | - | - | + | + | + | - | - | - | - | 31 | 31 |
| 23 | Wasserman Schultz | D | - | ? | - | - | - | - | + | + | + | ? | - | - | + | 36 | 39 |
| 24 | Wilson | D | - | - | - | - | - | - | + | + | + | - | - | - | - | 23 | 22 |
| 25 | Diaz-Balart | R | + | + | + | ? | - | + | - | + | + | + | + | + | + | 83 | 82 |
| 26 | Garcia | D | - | - | + | - | - | + | + | + | + | + | - | + | + | 62 | 62 |
| 27 | Ros-Lehtinen | R | + | + | + | ? | - | + | - | + | + | + | + | + | + | 83 | 80 |
| GEORGIA | |||||||||||||||||
| 1 | Kingston | R | + | + | - | + | + | + | - | - | + | + | + | ? | + | 75 | 85 |
| 2 | Bishop | D | + | - | + | + | - | - | + | + | + | - | - | + | ? | 58 | 60 |
| 3 | Westmoreland | R | + | + | + | ? | + | + | - | - | + | + | + | + | + | 83 | 83 |
| 4 | Johnson | D | - | - | - | - | + | - | + | + | + | - | - | - | - | 31 | 33 |
| 5 | Lewis | D | + | - | - | - | - | ? | + | + | + | - | - | - | - | 33 | 23 |
| 6 | Price | R | + | + | + | + | + | + | - | - | + | + | + | + | + | 85 | 87 |
| 7 | Woodall | R | + | + | + | + | + | + | - | - | + | + | + | + | + | 85 | 89 |
| 8 | Scott | R | + | + | + | + | - | + | - | - | + | + | + | + | + | 77 | 82 |
| 9 | Collins | R | - | + | + | + | + | + | - | - | + | + | + | + | + | 77 | 77 |
| 10 | Broun | R | - | - | - | + | + | + | - | - | + | + | - | + | - | 46 | 72 |
| 11 | Gingrey | R | - | - | + | + | + | + | - | - | + | + | + | + | ? | 67 | 84 |
| 12 | Barrow | D | - | - | + | + | - | + | + | + | + | + | - | + | + | 69 | 75 |
| 13 | Scott | D | + | - | + | - | + | - | + | + | + | - | - | - | + | 54 | 53 |
| 14 | Graves | R | + | + | + | + | + | + | - | - | + | + | + | + | + | 85 | 81 |
| HAWAII | |||||||||||||||||
| 1 | Hanabusa | D | - | - | + | - | - | - | + | + | + | - | - | - | + | 38 | 34 |
| 2 | Gabbard | D | - | - | - | - | - | - | + | + | + | - | - | - | + | 31 | 31 |
| IDAHO | |||||||||||||||||
| 1 | Labrador | R | + | + | - | + | - | + | - | - | + | + | + | + | + | 69 | 82 |
| 2 | Simpson | R | + | + | + | + | - | + | - | + | + | + | + | + | + | 85 | 92 |
| ILLINOIS | |||||||||||||||||
| 1 | Rush | D | ? | - | - | - | + | - | + | ? | ? | ? | ? | ? | ? | 33 | 34 |
| 2 | Kelly | D | + | - | + | - | + | + | + | - | - | - | + | 55 | 55 | ||
| 3 | Lipinski | D | + | - | + | - | + | + | + | + | + | - | - | - | + | 62 | 46 |
| 4 | Gutierrez | D | - | - | + | - | + | - | + | + | + | - | - | - | + | 46 | 29 |
| 5 | Quigley | D | + | - | + | - | + | - | + | + | + | - | - | - | + | 54 | 37 |
| 6 | Roskam | R | + | + | + | + | - | + | - | + | + | + | + | + | + | 85 | 90 |
| 7 | Davis | D | - | - | - | - | + | - | + | + | ? | - | - | - | - | 25 | 33 |
| 8 | Duckworth | D | + | - | + | - | - | + | + | + | ? | - | - | - | + | 50 | 50 |
| 9 | Schakowsky | D | - | - | - | - | + | - | + | + | + | - | - | - | - | 31 | 29 |
| 10 | Schneider | D | + | - | + | - | + | + | + | + | + | + | - | - | + | 69 | 69 |
| 11 | Foster | D | + | - | + | - | + | + | + | + | + | + | - | - | - | 62 | 49 |
| 12 | Enyart | D | + | - | + | + | - | + | + | + | + | - | - | + | - | 62 | 62 |
| 13 | Davis, R. | R | + | + | - | + | - | + | - | + | + | + | + | + | + | 77 | 77 |
| 14 | Hultgren | R | + | + | + | + | + | + | - | - | + | + | + | + | + | 85 | 91 |
| 15 | Shimkus | R | + | + | ? | + | - | + | - | + | + | + | + | + | + | 83 | 89 |
| 16 | Kinzinger | R | + | + | + | + | - | + | - | + | + | + | + | + | + | 85 | 95 |
| 17 | Bustos | D | + | - | + | + | - | + | + | + | + | - | - | + | + | 69 | 69 |
| 18 | Schock | R | + | + | + | + | + | + | - | + | + | + | + | + | + | 92 | 96 |
| INDIANA | |||||||||||||||||
| 1 | Visclosky | D | + | - | - | - | + | - | + | + | + | - | - | - | - | 38 | 32 |
| 2 | Walorski | R | + | + | + | + | + | + | - | - | + | + | + | + | + | 85 | 85 |
| 3 | Stutzman | R | + | + | + | + | + | + | - | - | + | + | + | + | + | 85 | 84 |
| 4 | Rokita | R | + | + | + | + | + | + | - | - | + | + | + | + | + | 85 | 90 |
| 5 | Brooks, S. | R | + | + | + | + | + | + | - | + | + | + | + | + | + | 92 | 92 |
| 6 | Messer | R | + | + | + | + | + | + | - | - | + | + | + | + | + | 85 | 85 |
| 7 | Carson | D | - | - | - | - | - | - | + | + | + | - | - | - | - | 23 | 30 |
| 8 | Bucshon | R | + | + | + | + | + | + | - | - | + | + | + | + | + | 85 | 95 |
| 9 | Young | R | + | + | + | + | + | + | - | + | + | + | + | + | + | 92 | 95 |
| IOWA | |||||||||||||||||
| 1 | Braley | D | + | - | - | - | - | + | + | + | + | - | - | - | - | 38 | 38 |
| 2 | Loebsack | D | + | - | - | - | - | - | + | + | + | - | - | - | - | 31 | 41 |
| 3 | Latham | R | + | + | + | + | - | + | - | + | + | + | + | + | + | 85 | 95 |
| 4 | King | R | - | + | + | + | + | + | - | - | + | + | + | + | + | 77 | 86 |
| KANSAS | |||||||||||||||||
| 1 | Huelskamp | R | - | + | - | + | + | + | - | - | + | + | + | + | - | 62 | 78 |
| 2 | Jenkins | R | + | + | + | + | + | + | - | + | + | + | + | + | + | 92 | 90 |
| 3 | Yoder | R | + | + | + | + | + | + | - | - | + | + | + | + | + | 85 | 90 |
| 4 | Pompeo | R | + | + | + | + | + | + | - | - | + | + | + | + | + | 85 | 89 |
| KENTUCKY | |||||||||||||||||
| 1 | Whitfield | R | + | + | + | + | - | + | - | + | + | + | + | + | + | 85 | 93 |
| 2 | Guthrie | R | + | + | + | + | + | + | - | + | + | + | + | + | + | 92 | 92 |
| 3 | Yarmuth | D | - | - | - | + | - | - | + | + | + | - | - | - | + | 38 | 36 |
| 4 | Massie | R | - | - | - | + | + | + | + | - | + | + | + | + | - | 62 | 81 |
| 5 | Rogers | R | + | + | + | + | - | + | - | + | + | + | + | + | + | 85 | 86 |
| 6 | Barr | R | + | + | + | + | + | + | - | - | + | + | + | + | + | 85 | 85 |
| LOUISIANA | |||||||||||||||||
| 1 | Scalise | R | + | + | + | + | - | + | - | - | + | + | + | + | + | 77 | 87 |
| 2 | Richmond | D | - | - | + | - | - | - | + | + | + | - | - | + | + | 46 | 39 |
| 3 | Boustany | R | + | + | + | + | - | + | - | + | + | + | + | + | + | 85 | 91 |
| 4 | Fleming | R | + | + | - | + | - | + | - | - | + | + | + | + | + | 69 | 80 |
| 5 | Alexander | R | + | + | + | + | - | + | - | 71 | 87 | ||||||
| 6 | Cassidy | R | + | + | + | + | - | + | - | - | + | + | + | + | + | 77 | 93 |
| MAINE | |||||||||||||||||
| 1 | Pingree | D | - | - | - | - | - | - | + | + | + | - | - | - | - | 23 | 21 |
| 2 | Michaud | D | + | - | - | - | - | - | + | + | + | - | - | - | + | 38 | 39 |
| MARYLAND | |||||||||||||||||
| 1 | Harris | R | + | + | + | + | + | + | - | - | + | + | + | + | - | 77 | 85 |
| 2 | Ruppersberger | D | + | - | + | - | + | - | + | + | + | - | - | - | + | 54 | 51 |
| 3 | Sarbanes | D | - | - | - | ? | - | - | + | + | + | - | - | - | - | 25 | 34 |
| 4 | Edwards | D | - | - | - | - | - | - | + | + | + | - | - | - | - | 23 | 29 |
| 5 | Hoyer | D | - | - | + | - | - | - | + | + | + | - | - | ? | + | 42 | 32 |
| 6 | Delaney | D | + | - | - | - | + | + | + | + | + | + | - | - | + | 62 | 62 |
| 7 | Cummings | D | - | - | - | - | - | - | + | + | + | - | - | - | - | 23 | 32 |
| 8 | Van Hollen | D | - | - | - | - | + | - | + | + | + | - | - | - | + | 38 | 37 |
| MASSACHUSETTS | |||||||||||||||||
| 1 | Neal | D | + | - | ? | - | - | - | + | + | + | - | - | - | + | 42 | 32 |
| 2 | McGovern | D | - | - | ? | - | - | - | + | + | + | - | - | - | + | 33 | 32 |
| 3 | Tsongas | D | + | - | ? | - | + | - | + | + | + | - | - | - | - | 42 | 38 |
| 4 | Kennedy | D | - | - | ? | - | - | - | + | + | + | - | - | - | + | 33 | 33 |
| 5 | Markey | D | + | - | ? | ? | ? | 50 | 25 | ||||||||
| 6 | Tierney | D | + | - | ? | - | - | - | + | + | + | - | - | - | - | 33 | 28 |
| 7 | Capuano | D | - | - | ? | - | - | - | + | + | + | - | - | - | - | 25 | 30 |
| 8 | Lynch | D | + | - | ? | - | - | - | + | + | + | - | - | - | - | 33 | 36 |
| 9 | Keating | D | + | - | ? | - | - | - | + | + | + | - | - | - | - | 33 | 30 |
| MICHIGAN | |||||||||||||||||
| 1 | Benishek | R | + | + | + | + | - | + | - | + | + | + | + | + | + | 85 | 93 |
| 2 | Huizenga | R | + | + | + | + | - | + | - | - | + | + | + | + | - | 69 | 84 |
| 3 | Amash | R | - | - | - | P | + | + | + | - | + | + | + | + | - | 58 | 71 |
| 4 | Camp | R | + | + | + | + | - | + | - | + | + | + | + | + | + | 85 | 96 |
| 5 | Kildee | D | - | - | - | - | - | - | + | + | + | - | - | - | + | 31 | 27 |
| 6 | Upton | R | + | + | + | + | + | + | - | + | + | + | + | + | + | 92 | 93 |
| 7 | Walberg | R | + | + | + | + | + | + | - | - | + | + | + | + | + | 85 | 89 |
| 8 | Rogers | R | + | + | + | + | + | + | - | + | + | + | + | + | + | 92 | 93 |
| 9 | Levin | D | - | - | - | - | - | - | + | + | + | - | - | - | + | 31 | 34 |
| 10 | Miller | R | + | + | + | + | - | + | - | - | + | + | + | + | + | 77 | 92 |
| 11 | Bentivolio | R | + | + | - | + | + | + | - | - | + | + | + | + | + | 77 | 77 |
| 12 | Dingell | D | - | - | + | - | - | - | + | + | + | - | - | - | + | 38 | 28 |
| 13 | Conyers | D | - | - | - | - | - | - | + | + | + | - | - | - | - | 23 | 20 |
| 14 | Peters | D | - | - | - | - | - | + | + | + | + | + | - | - | + | 46 | 33 |
| MINNESOTA | |||||||||||||||||
| 1 | Walz | D | + | - | - | - | - | - | + | + | + | - | - | - | + | 38 | 44 |
| 2 | Kline | R | + | + | + | + | - | + | - | + | + | + | + | + | + | 85 | 93 |
| 3 | Paulsen | R | + | + | + | + | - | + | - | + | + | + | + | + | + | 85 | 88 |
| 4 | McCollum | D | - | - | - | - | - | - | + | + | + | - | - | - | + | 31 | 33 |
| 5 | Ellison | D | - | - | - | - | - | - | + | + | + | - | - | - | - | 23 | 34 |
| 6 | Bachmann | R | - | + | ? | + | + | + | - | - | + | + | + | + | + | 75 | 80 |
| 7 | Peterson | D | + | - | + | + | - | + | + | + | - | + | + | + | + | 77 | 64 |
| 8 | Nolan | D | + | - | - | - | - | - | + | + | + | - | ? | ? | ? | 40 | 40 |
| MISSISSIPPI | |||||||||||||||||
| 1 | Nunnelee | R | + | + | + | + | - | + | - | - | + | + | + | + | + | 77 | 88 |
| 2 | Thompson | D | - | - | + | - | - | - | + | + | + | - | - | - | + | 38 | 37 |
| 3 | Harper | R | + | + | + | + | - | + | - | + | + | + | + | + | + | 85 | 90 |
| 4 | Palazzo | R | + | + | + | + | - | + | - | - | + | + | + | + | + | 77 | 90 |
| MISSOURI | |||||||||||||||||
| 1 | Clay | D | - | - | + | - | + | - | + | + | + | - | - | - | + | 46 | 40 |
| 2 | Wagner | R | + | + | + | + | + | + | - | - | + | + | + | + | + | 85 | 85 |
| 3 | Luetkemeyer | R | + | + | + | + | - | + | - | - | + | + | + | + | + | 77 | 89 |
| 4 | Hartzler | R | + | + | + | + | - | + | - | - | + | + | + | + | + | 77 | 88 |
| 5 | Cleaver | D | - | - | + | - | - | - | + | + | + | - | - | - | + | 38 | 39 |
| 6 | Graves | R | + | + | + | + | - | + | + | - | + | + | + | + | + | 85 | 94 |
| 7 | Long | R | + | + | + | + | + | + | - | - | + | + | + | + | + | 85 | 95 |
| 8 | Smith, J. | R | + | + | - | - | + | + | + | + | + | 78 | 78 | ||||
| MONTANA | |||||||||||||||||
| AL | Daines | R | + | + | + | + | - | + | - | + | + | + | + | + | + | 85 | 85 |
| NEBRASKA | |||||||||||||||||
| 1 | Fortenberry | R | + | + | + | + | - | + | - | + | + | + | + | + | + | 85 | 87 |
| 2 | Terry | R | + | + | + | + | + | + | - | + | + | + | + | + | + | 92 | 92 |
| 3 | Smith | R | + | + | + | + | - | + | - | + | + | + | + | + | + | 85 | 93 |
| NEVADA | |||||||||||||||||
| 1 | Titus | D | + | - | + | - | + | - | + | + | + | - | - | - | + | 54 | 46 |
| 2 | Amodei | R | + | ? | + | + | + | + | - | - | + | + | + | + | + | 83 | 91 |
| 3 | Heck | R | - | - | + | + | + | + | - | + | + | + | + | + | + | 77 | 90 |
| 4 | Horsford | D | + | - | + | - | + | ? | ? | + | + | - | - | - | + | 55 | 55 |
| NEW HAMPSHIRE | |||||||||||||||||
| 1 | Shea-Porter | D | - | - | ? | - | + | - | + | + | + | - | - | - | - | 33 | 36 |
| 2 | Kuster | D | + | - | + | - | + | - | + | + | + | - | - | - | + | 54 | 54 |
| NEW JERSEY | |||||||||||||||||
| 1 | Andrews | D | - | - | - | - | + | - | + | + | + | - | - | - | - | 31 | 37 |
| 2 | LoBiondo | R | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 75 |
| 3 | Runyan | R | + | + | + | + | - | + | + | + | + | + | + | + | + | 92 | 95 |
| 4 | Smith | R | + | + | + | + | + | + | - | + | + | + | + | + | + | 92 | 65 |
| 5 | Garrett | R | + | + | - | + | + | + | - | - | + | + | + | + | + | 77 | 82 |
| 6 | Pallone | D | - | - | - | - | + | - | ? | + | + | - | - | - | + | 33 | 34 |
| 7 | Lance | R | + | + | + | + | + | + | - | + | + | + | + | + | + | 92 | 92 |
| 8 | Sires | D | - | - | + | - | + | - | + | + | + | - | - | - | ? | 42 | 41 |
| 9 | Pascrell | D | - | - | - | - | + | - | + | + | + | - | - | - | + | 38 | 37 |
| 10 | Payne, Jr. | D | - | - | + | ? | + | - | + | + | + | - | - | - | - | 42 | 46 |
| 11 | Frelinghuysen | R | + | + | + | + | + | + | - | + | + | + | + | + | + | 92 | 88 |
| 12 | Holt | D | - | - | - | - | + | ? | + | + | + | - | - | - | - | 33 | 32 |
| NEW MEXICO | |||||||||||||||||
| 1 | Lujan Grisham, M. | D | + | - | + | - | - | - | + | + | + | - | - | - | - | 38 | 38 |
| 2 | Pearce | R | - | + | + | + | - | + | - | - | + | + | + | + | + | 69 | 80 |
| 3 | Luján, B. | D | - | - | + | - | - | - | + | + | + | - | - | - | + | 38 | 26 |
| NEW YORK | |||||||||||||||||
| 1 | Bishop | D | + | - | + | - | - | - | + | + | + | - | - | - | - | 38 | 42 |
| 2 | King | R | - | + | + | + | + | + | - | + | + | + | + | + | + | 85 | 82 |
| 3 | Israel | D | + | - | + | - | + | - | + | + | + | - | - | - | + | 54 | 45 |
| 4 | McCarthy | D | + | - | + | - | ? | ? | ? | ? | ? | ? | ? | ? | ? | 50 | 49 |
| 5 | Meeks | D | - | - | + | - | + | - | + | + | + | - | - | - | + | 46 | 44 |
| 6 | Meng | D | + | - | + | - | - | - | + | + | + | - | - | - | + | 46 | 46 |
| 7 | Velazquez | D | - | - | ? | - | - | - | + | + | + | - | - | - | + | 33 | 27 |
| 8 | Jeffries | D | - | - | + | - | + | - | + | + | + | - | - | - | + | 46 | 46 |
| 9 | Clarke | D | - | - | + | - | - | - | + | + | + | - | - | - | + | 38 | 35 |
| 10 | Nadler | D | - | - | - | - | - | - | + | + | + | - | - | - | + | 31 | 23 |
| 11 | Grimm | R | + | + | + | + | - | ? | + | + | + | + | + | + | + | 92 | 95 |
| 12 | Maloney, C. | D | - | - | - | - | - | - | + | + | + | - | - | - | + | 31 | 38 |
| 13 | Rangel | D | - | - | + | - | - | - | + | + | + | - | - | - | - | 31 | 24 |
| 14 | Crowley | D | - | - | - | - | - | - | + | + | + | - | - | - | + | 31 | 42 |
| 15 | Serrano | D | - | - | - | - | - | - | + | + | + | - | - | - | + | 31 | 25 |
| 16 | Engel | D | - | ? | - | - | - | - | + | + | + | - | - | - | + | 33 | 30 |
| 17 | Lowey | D | - | - | - | - | + | - | + | + | + | - | - | - | + | 38 | 35 |
| 18 | Maloney, S. | D | + | - | + | + | - | + | + | + | + | - | - | + | + | 69 | 69 |
| 19 | Gibson | R | + | - | - | + | - | + | + | + | + | + | + | + | + | 77 | 85 |
| 20 | Tonko | D | + | - | - | - | + | - | + | + | + | - | - | - | + | 46 | 28 |
| 21 | Owens | D | + | - | + | + | - | + | + | + | + | + | - | + | + | 77 | 66 |
