Wednesday, April 29, 2015 - 8:00am
Each Senate vote used in the ratings is described separately and is identified by a number that corresponds to the numbers at the top of the columns of tabular information.
Key to Symbols
+ "Correct" vote, supporting the Chamber's position
- "Wrong" vote, contrary to the Chamber's position
? No recorded vote
Last Name | Party | State | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2014 % | Cum % |
ALABAMA | ||||||||||||
Shelby | R | AL | + | + | + | + | + | + | - | + | 88% | 74% |
Sessions | R | AL | + | - | + | + | + | - | - | ? | 57% | 77% |
ALASKA | ||||||||||||
Murkowski | R | AK | + | + | + | ? | + | + | + | + | 100% | 91% |
Begich | D | AK | - | + | + | - | - | - | + | + | 50% | 50% |
ARIZONA | ||||||||||||
McCain | R | AZ | + | + | ? | + | + | + | - | + | 86% | 83% |
Flake | R | AZ | + | + | + | + | + | + | - | - | 75% | 74% |
ARKANSAS | ||||||||||||
Pryor | D | AR | ? | + | - | - | - | + | + | + | 57% | 66% |
Boozman | R | AR | ? | + | + | + | + | + | + | + | 100% | 94% |
CALIFORNIA | ||||||||||||
Feinstein | D | CA | - | + | - | - | - | + | ? | + | 43% | 48% |
Boxer | D | CA | - | + | - | - | - | + | - | ? | 29% | 31% |
COLORADO | ||||||||||||
Udall | D | CO | - | + | - | - | - | + | + | + | 50% | 43% |
Bennet | D | CO | - | + | - | - | - | + | + | - | 38% | 44% |
CONNECTICUT | ||||||||||||
Blumenthal | D | CT | - | + | - | - | - | + | - | + | 38% | 43% |
Murphy | D | CT | - | + | - | - | - | - | + | + | 38% | 39% |
DELAWARE | ||||||||||||
Carper | D | DE | - | + | - | - | - | + | + | + | 50% | 53% |
Coons | D | DE | - | ? | - | - | - | + | + | + | 43% | 47% |
FLORIDA | ||||||||||||
Nelson | D | FL | - | + | - | - | - | + | + | + | 50% | 53% |
Rubio | R | FL | + | - | + | + | + | + | - | + | 75% | 78% |
GEORGIA | ||||||||||||
Chambliss | R | GA | + | + | + | + | ? | + | ? | ? | 100% | 90% |
Isakson | R | GA | + | + | + | + | + | + | + | + | 100% | 92% |
HAWAII | ||||||||||||
Hirono | D | HI | - | + | - | - | - | + | - | + | 38% | 34% |
Schatz | D | HI | - | ? | ? | - | - | + | + | + | 50% | 44% |
IDAHO | ||||||||||||
Crapo | R | ID | + | + | + | + | + | - | - | - | 63% | 86% |
Risch | R | ID | + | + | + | + | + | - | - | - | 63% | 79% |
ILLINOIS | ||||||||||||
Durbin | D | IL | - | + | - | - | - | + | + | + | 50% | 35% |
Kirk | R | IL | + | + | + | + | + | + | + | ? | 100% | 89% |
INDIANA | ||||||||||||
Coats | R | IN | + | + | + | + | + | + | + | - | 88% | 87% |
Donnelly | D | IN | - | + | - | - | ? | + | + | + | 57% | 61% |
IOWA | ||||||||||||
Grassley | R | IA | + | + | + | + | + | + | - | + | 88% | 85% |
Harkin | D | IA | - | + | - | - | ? | + | - | + | 43% | 36% |
KANSAS | ||||||||||||
Roberts | R | KS | + | - | ? | + | ? | - | + | + | 67% | 91% |
Moran | R | KS | + | + | + | + | ? | - | - | + | 71% | 87% |
KENTUCKY | ||||||||||||
McConnell | R | KY | + | + | + | + | + | + | + | + | 100% | 92% |
Paul | R | KY | + | + | + | + | + | - | - | + | 75% | 75% |
LOUISIANA | ||||||||||||
Landrieu | D | LA | - | + | - | - | - | + | + | + | 50% | 67% |
Vitter | R | LA | + | + | + | + | + | + | - | + | 88% | 88% |
MAINE | ||||||||||||
Collins | R | ME | + | + | - | + | + | + | + | + | 88% | 80% |
King | I | ME | - | + | - | - | + | + | + | + | 63% | 50% |
MARYLAND | ||||||||||||
Mikulski | D | MD | - | + | - | - | - | + | + | + | 50% | 35% |
Cardin | D | MD | - | + | - | - | - | + | + | + | 50% | 36% |
MASSACHUSETTS | ||||||||||||
Markey | D | MA | - | + | - | - | - | - | - | + | 25% | 25% |
Warren | D | MA | - | + | - | - | - | - | - | - | 13% | 35% |
MICHIGAN | ||||||||||||
Levin | D | MI | - | + | - | - | - | + | - | + | 38% | 33% |
Stabenow | D | MI | - | + | - | - | - | + | + | + | 50% | 35% |
MINNESTOA | ||||||||||||
Klobuchar | D | MN | - | + | - | - | - | + | - | + | 38% | 44% |
Franken | D | MN | - | + | - | - | - | + | - | + | 38% | 39% |
MISSISSIPPI | ||||||||||||
Cochran | R | MS | ? | + | ? | + | + | + | + | ? | 100% | 88% |
Wicker | R | MS | ? | + | + | + | + | + | + | + | 100% | 94% |
MISSOURI | ||||||||||||
McCaskill | D | MO | - | + | - | - | - | + | - | + | 38% | 44% |
Blunt | R | MO | + | + | + | + | ? | + | + | + | 100% | 92% |
MONTANA | ||||||||||||
Walsh | D | MT | - | + | - | - | - | + | + | + | 50% | 50% |
Tester | D | MT | - | + | - | - | - | + | - | + | 38% | 46% |
NEBRASKA | ||||||||||||
Fischer | R | NE | + | + | + | + | + | + | + | + | 100% | 88% |
Johanns | R | NE | + | + | + | + | + | + | + | ? | 100% | 93% |
NEVADA | ||||||||||||
Reid | D | NV | + | + | - | - | - | + | + | + | 63% | 38% |
Heller | R | NV | + | + | + | + | + | - | - | + | 75% | 88% |
NEW HAMPSHIRE | ||||||||||||
Shaheen | D | NH | - | + | - | - | - | + | + | + | 50% | 44% |
Ayotte | R | NH | + | + | + | + | + | + | + | + | 100% | 95% |
NEW JERSEY | ||||||||||||
Menendez | D | NJ | - | + | - | - | - | + | - | + | 38% | 39% |
Booker | D | NJ | - | + | - | - | - | + | - | + | 38% | 38% |
NEW MEXICO | ||||||||||||
Udall | D | NM | - | + | - | - | - | + | + | + | 50% | 36% |
Heinrich | D | NM | - | + | - | - | - | + | + | + | 50% | 32% |
NEW YORK | ||||||||||||
Schumer | D | NY | - | + | - | - | - | + | + | + | 50% | 37% |
Gillibrand | D | NY | - | + | - | ? | - | - | - | + | 29% | 40% |
NORTH CAROLINA | ||||||||||||
Burr | R | NC | + | + | + | + | + | + | + | + | 100% | 89% |
Hagan | D | NC | - | + | - | - | - | + | + | + | 50% | 44% |
NORTH DAKOTA | ||||||||||||
Hoeven | R | ND | + | + | + | + | + | + | + | + | 100% | 97% |
Heitkamp | D | ND | - | + | - | - | - | + | + | + | 50% | 44% |
OHIO | ||||||||||||
Brown | D | OH | - | + | - | - | - | - | - | - | 13% | 32% |
Portman | R | OH | + | + | + | + | + | + | - | - | 75% | 92% |
OKLAHOMA | ||||||||||||
Inhofe | R | OK | + | + | + | + | + | + | ? | + | 100% | 88% |
Coburn | R | OK | + | - | + | ? | + | - | ? | - | 50% | 73% |
OREGON | ||||||||||||
Wyden | D | OR | - | + | - | - | - | + | - | - | 25% | 40% |
Merkley | D | OR | - | + | - | - | - | + | - | - | 25% | 32% |
PENNSYLVANIA | ||||||||||||
Casey | D | PA | - | + | - | - | - | + | + | + | 50% | 47% |
Toomey | R | PA | + | + | + | + | + | + | + | - | 88% | 87% |
RHODE ISLAND | ||||||||||||
Reed | D | RI | - | + | - | - | - | + | - | + | 38% | 36% |
Whitehouse | D | RI | - | + | - | - | - | + | - | - | 25% | 37% |
SOUTH CAROLINA | ||||||||||||
Graham | R | SC | + | + | + | + | + | + | + | + | 100% | 85% |
Scott | R | SC | + | + | + | + | + | + | - | - | 75% | 84% |
SOUTH DAKOTA | ||||||||||||
Johnson | D | SD | - | + | - | - | - | + | + | + | 50% | 50% |
Thune | R | SD | + | + | + | + | + | + | + | + | 100% | 90% |
TENNESSEE | ||||||||||||
Alexander | R | TN | + | ? | + | + | + | + | + | + | 100% | 93% |
Corker | R | TN | - | + | + | + | + | + | - | + | 75% | 83% |
TEXAS | ||||||||||||
Cornyn | R | TX | + | + | + | + | + | + | + | + | 100% | 89% |
Cruz | R | TX | + | + | + | ? | + | - | - | + | 71% | 67% |
UTAH | ||||||||||||
Hatch | R | UT | + | + | + | + | ? | + | + | + | 100% | 92% |
Lee | R | UT | + | + | + | + | + | - | - | ? | 71% | 74% |
VERMONT | ||||||||||||
Leahy | D | VT | - | + | - | - | - | - | + | - | 25% | 33% |
Sanders | I | VT | - | + | - | - | - | - | - | ? | 14% | 18% |
VIRGINIA | ||||||||||||
Warner | D | VA | - | + | - | - | - | + | + | + | 50% | 50% |
Kaine | D | VA | - | + | - | - | - | + | + | + | 50% | 50% |
WASHINGTON | ||||||||||||
Murray | D | WA | - | + | - | - | - | + | + | + | 50% | 48% |
Cantwell | D | WA | - | + | - | - | - | + | - | + | 38% | 51% |
WEST VIRGINIA | ||||||||||||
Rockefeller | D | WV | - | + | - | - | - | + | + | + | 50% | 40% |
Manchin | D | WV | - | + | - | - | - | - | - | - | 13% | 49% |
WISCONSIN | ||||||||||||
Johnson | R | WI | + | + | + | + | + | + | - | + | 88% | 78% |
Baldwin | D | WI | - | + | - | - | - | - | + | + | 38% | 30% |
WYOMING | ||||||||||||
Enzi | R | WY | + | + | + | + | + | - | + | + | 88% | 87% |
Barrasso | R | WY | + | + | + | + | ? | - | + | + | 86% | 84% |
4. 113-2-S-RC261 Cloture - S.J.Res. 19 - A joint resolution proposing an amendment to the Constitution of the United States relating to contributions and expenditures intended to affect elections