Each year, the Super Bowl provides a big economic impact for the host city.
The final estimated local economic impact of last year's Super Bowl in Las Vegas was $1 billion – fueled by direct spending by visitors and residents, indirect spending at local businesses, employment, and tax revenue.
But the effects are felt in communities across the country. From takeout from local restaurants to investing in new electronics, the Super Bowl drives spending that positively impacts local businesses, workers, and customers.
Big picture: New Orleans is hosting its 11th Super Bowl this weekend. Initial estimates for Super Bowl LIX show a local economic impact of at least $500 million, but the final figure could be much higher.
According to data analysis from the U.S. Chamber, New Orleans is expected to see $200 million in spending over two days from an estimated 125,000 visitors coming to the Big Easy for the game.
- What's more: the New Orleans-Metairie area is expected to see another $53.4 million in spending from residents for the big game and millions more in broader economic impact for the metro area.
All this extra business activity adds up to increased spending at local business, new opportunities for workers, and a top-notch fan experience—whether tuning in to root for one of the teams, watch the halftime show, or just be a part of the excitement.
National numbers: According to the Chamber’s data, communities across the country will see a boon from spending during the Super Bowl on things such as food, drinks, apparel, decorations, and other purchases.
- The Little Rock, AR metro area could see more than $42 million in spending, or about $56 per person.
- The Warner Robins, GA area could generate more than $11 million in spending, while the Billings, MT area could see $10.6 million in spending.
- For the hometowns of each team, the Chamber estimates the Kansas City metro area could see $123.3 million in spending on the big game, while the Philadelphia metro could see $346.8 million.
Search the table below to find the estimated economic benefit that Super Bowl LIX will bring to your city based off the share of population living in Metropolitan Statistical Areas.
-
$1,082,864,444
New York-Newark-Jersey City, NY-NJ Metro Area, biggest spend
-
$710,817,176
Los Angeles-Long Beach-Anaheim, CA Metro Area, second biggest spend
-
$514,424,851
Chicago-Naperville-Elgin, IL-IN Metro Area, third biggest spend
Metro Area | Super Bowl Spending |
---|---|
New York-Newark-Jersey City, NY-NJ Metro Area | $1,082,864,444 |
Los Angeles-Long Beach-Anaheim, CA Metro Area | $710,817,176 |
Chicago-Naperville-Elgin, IL-IN Metro Area | $514,424,851 |
Dallas-Fort Worth-Arlington, TX Metro Area | $449,847,679 |
Houston-Pasadena-The Woodlands, TX Metro Area | $417,093,142 |
Atlanta-Sandy Springs-Roswell, GA Metro Area | $350,283,180 |
Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Area | $350,156,224 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area | $346,889,845 |
Miami-Fort Lauderdale-West Palm Beach, FL Metro Area | $343,393,212 |
Phoenix-Mesa-Chandler, AZ Metro Area | $281,576,148 |
Boston-Cambridge-Newton, MA-NH Metro Area | $273,193,969 |
Riverside-San Bernardino-Ontario, CA Metro Area | $260,358,041 |
San Francisco-Oakland-Fremont, CA Metro Area | $253,633,015 |
Detroit-Warren-Dearborn, MI Metro Area | $241,156,352 |
Seattle-Tacoma-Bellevue, WA Metro Area | $224,636,077 |
Minneapolis-St Paul-Bloomington, MN-WI Metro Area | $206,152,587 |
Tampa-St Petersburg-Clearwater, FL Metro Area | $185,656,454 |
San Diego-Chula Vista-Carlsbad, CA Metro Area | $181,602,845 |
Denver-Aurora-Centennial, CO Metro Area | $166,894,448 |
Baltimore-Columbia-Towson, MD Metro Area | $157,407,982 |
Orlando-Kissimmee-Sanford, FL Metro Area | $156,498,127 |
Charlotte-Concord-Gastonia, NC-SC Metro Area | $155,786,260 |
St Louis, MO-IL Metro Area | $155,335,526 |
San Antonio-New Braunfels, TX Metro Area | $150,170,632 |
Portland-Vancouver-Hillsboro, OR-WA Metro Area | $139,288,311 |
Austin-Round Rock-San Marcos, TX Metro Area | $137,357,029 |
Pittsburgh, PA Metro Area | $134,549,659 |
Sacramento-Roseville-Folsom, CA Metro Area | $134,432,088 |
Las Vegas-Henderson-North Las Vegas, NV Metro Area | $129,765,079 |
Cincinnati, OH-KY-IN Metro Area | $126,149,986 |
Kansas City, MO-KS Metro Area | $123,365,608 |
Columbus, OH Metro Area | $121,084,613 |
Cleveland, OH Metro Area | $119,899,520 |
Indianapolis-Carmel-Greenwood, IN Metro Area | $118,763,021 |
Nashville-Davidson--Murfreesboro--Franklin, TN Metro Area | $116,769,539 |
San Jose-Sunnyvale-Santa Clara, CA Metro Area | $108,061,083 |
Virginia Beach-Chesapeake-Norfolk, VA-NC Metro Area | $99,253,105 |
Jacksonville, FL Metro Area | $95,147,348 |
Providence-Warwick, RI-MA Metro Area | $93,179,301 |
Milwaukee-Waukesha, WI Metro Area | $86,660,483 |
Raleigh-Cary, NC Metro Area | $83,817,403 |
Oklahoma City, OK Metro Area | $82,078,833 |
Louisville/Jefferson County, KY-IN Metro Area | $75,838,252 |
Richmond, VA Metro Area | $74,959,387 |
Memphis, TN-MS-AR Metro Area | $74,178,655 |
Salt Lake City-Murray, UT Metro Area | $70,412,725 |
Birmingham, AL Metro Area | $65,771,318 |
Fresno, CA Metro Area | $65,534,177 |
Grand Rapids-Wyoming-Kentwood, MI Metro Area | $64,586,169 |
Buffalo-Cheektowaga, NY Metro Area | $64,178,198 |
Hartford-West Hartford-East Hartford, CT Metro Area | $63,952,664 |
Tucson, AZ Metro Area | $59,044,293 |
Rochester, NY Metro Area | $58,429,226 |
Tulsa, OK Metro Area | $58,022,144 |
Urban Honolulu, HI Metro Area | $54,948,254 |
Omaha, NE-IA Metro Area | $54,646,191 |
Greenville-Anderson-Greer, SC Metro Area | $54,174,742 |
New Orleans-Metairie, LA Metro Area | $53,435,273 |
Bridgeport-Stamford-Danbury, CT Metro Area | $52,846,198 |
Knoxville, TN Metro Area | $52,552,188 |
Albuquerque, NM Metro Area | $51,221,089 |
Bakersfield-Delano, CA Metro Area | $50,750,362 |
North Port-Bradenton-Sarasota, FL Metro Area | $50,544,210 |
Albany-Schenectady-Troy, NY Metro Area | $50,242,869 |
McAllen-Edinburg-Mission, TX Metro Area | $49,897,932 |
Baton Rouge, LA Metro Area | $48,520,071 |
Allentown-Bethlehem-Easton, PA-NJ Metro Area | $48,514,184 |
El Paso, TX Metro Area | $48,501,744 |
Worcester, MA Metro Area | $48,142,701 |
Columbia, SC Metro Area | $47,667,086 |
Charleston-North Charleston, SC Metro Area | $47,173,645 |
Cape Coral-Fort Myers, FL Metro Area | $46,349,261 |
Oxnard-Thousand Oaks-Ventura, CA Metro Area | $46,072,522 |
Boise City, ID Metro Area | $45,798,561 |
Lakeland-Winter Haven, FL Metro Area | $45,447,181 |
Dayton-Kettering-Beavercreek, OH Metro Area | $45,226,868 |
Stockton-Lodi, CA Metro Area | $44,482,790 |
Greensboro-High Point, NC Metro Area | $43,865,058 |
Colorado Springs, CO Metro Area | $42,698,236 |
Little Rock-North Little Rock-Conway, AR Metro Area | $42,432,383 |
Des Moines-West Des Moines, IA Metro Area | $40,939,506 |
Provo-Orem-Lehi, UT Metro Area | $40,663,656 |
Deltona-Daytona Beach-Ormond Beach, FL Metro Area | $40,086,021 |
Kiryas Joel-Poughkeepsie-Newburgh, NY Metro Area | $39,132,126 |
Akron, OH Metro Area | $38,786,578 |
Winston-Salem, NC Metro Area | $38,632,853 |
Madison, WI Metro Area | $38,561,489 |
Ogden, UT Metro Area | $36,550,401 |
Syracuse, NY Metro Area | $36,262,889 |
Wichita, KS Metro Area | $36,261,945 |
Palm Bay-Melbourne-Titusville, FL Metro Area | $35,764,338 |
Augusta-Richmond County, GA-SC Metro Area | $34,956,282 |
Jackson, MS Metro Area | $33,891,536 |
Durham-Chapel Hill, NC Metro Area | $33,815,007 |
Harrisburg-Carlisle, PA Metro Area | $33,658,172 |
Spokane-Spokane Valley, WA Metro Area | $33,338,115 |
Toledo, OH Metro Area | $33,329,729 |
Fayetteville-Springdale-Rogers, AR Metro Area | $32,785,249 |
Chattanooga, TN-GA Metro Area | $32,265,094 |
Scranton--Wilkes-Barre, PA Metro Area | $31,623,203 |
New Haven, CT Metro Area | $31,553,505 |
Portland-South Portland, ME Metro Area | $31,451,929 |
Reno, NV Metro Area | $31,366,014 |
Lancaster, PA Metro Area | $31,022,076 |
Modesto, CA Metro Area | $30,624,490 |
Port St Lucie, FL Metro Area | $29,817,601 |
Pensacola-Ferry Pass-Brent, FL Metro Area | $29,439,342 |
Huntsville, AL Metro Area | $29,281,840 |
Lexington-Fayette, KY Metro Area | $28,881,477 |
Killeen-Temple, TX Metro Area | $27,842,279 |
Springfield, MO Metro Area | $27,271,363 |
Santa Rosa-Petaluma, CA Metro Area | $26,758,151 |
Visalia, CA Metro Area | $26,627,973 |
Lansing-East Lansing, MI Metro Area | $26,278,593 |
Wilmington, NC Metro Area | $25,954,260 |
York-Hanover, PA Metro Area | $25,804,478 |
Springfield, MA Metro Area | $25,562,950 |
Fort Wayne, IN Metro Area | $25,426,941 |
Waterbury-Shelton, CT Metro Area | $25,331,751 |
Vallejo, CA Metro Area | $24,947,994 |
Corpus Christi, TX Metro Area | $24,898,289 |
Santa Maria-Santa Barbara, CA Metro Area | $24,505,868 |
Salem, OR Metro Area | $24,244,236 |
Reading, PA Metro Area | $24,037,362 |
Salinas, CA Metro Area | $23,920,847 |
Manchester-Nashua, NH Metro Area | $23,733,744 |
Brownsville-Harlingen, TX Metro Area | $23,697,979 |
Youngstown-Warren, OH Metro Area | $23,656,826 |
Savannah, GA Metro Area | $23,599,401 |
Gulfport-Biloxi, MS Metro Area | $23,431,737 |
Asheville, NC Metro Area | $23,169,938 |
Lafayette, LA Metro Area | $23,008,104 |
Mobile, AL Metro Area | $22,861,044 |
Ocala, FL Metro Area | $22,767,687 |
Naples-Marco Island, FL Metro Area | $22,453,961 |
Flint, MI Metro Area | $22,299,125 |
Anchorage, AK Metro Area | $22,287,574 |
Canton-Massillon, OH Metro Area | $22,185,387 |
Myrtle Beach-Conway-North Myrtle Beach, SC Metro Area | $22,074,536 |
Beaumont-Port Arthur, TX Metro Area | $21,963,518 |
Tallahassee, FL Metro Area | $21,806,128 |
Fayetteville, NC Metro Area | $21,788,967 |
Montgomery, AL Metro Area | $21,408,209 |
Spartanburg, SC Metro Area | $21,288,639 |
Shreveport-Bossier City, LA Metro Area | $21,286,862 |
Trenton-Princeton, NJ Metro Area | $21,196,670 |
Eugene-Springfield, OR Metro Area | $21,169,457 |
Davenport-Moline-Rock Island, IA-IL Metro Area | $21,072,824 |
Fort Collins-Loveland, CO Metro Area | $20,591,322 |
Hickory-Lenoir-Morganton, NC Metro Area | $20,550,170 |
Atlantic City-Hammonton, NJ Metro Area | $20,538,674 |
Huntington-Ashland, WV-KY-OH Metro Area | $20,451,926 |
Ann Arbor, MI Metro Area | $20,300,589 |
Peoria, IL Metro Area | $20,117,541 |
Lubbock, TX Metro Area | $19,998,915 |
Greeley, CO Metro Area | $19,962,149 |
Gainesville, FL Metro Area | $19,555,844 |
Lincoln, NE Metro Area | $19,126,048 |
Clarksville, TN-KY Metro Area | $18,909,899 |
Rockford, IL Metro Area | $18,556,076 |
Green Bay, WI Metro Area | $18,431,564 |
Boulder, CO Metro Area | $18,151,049 |
South Bend-Mishawaka, IN-MI Metro Area | $18,021,038 |
Columbus, GA-AL Metro Area | $17,980,941 |
Roanoke, VA Metro Area | $17,455,898 |
Kennewick-Richland, WA Metro Area | $17,452,511 |
Kingsport-Bristol, TN-VA Metro Area | $17,384,312 |
Hagerstown-Martinsburg, MD-WV Metro Area | $16,988,725 |
Waco, TX Metro Area | $16,931,134 |
Crestview-Fort Walton Beach-Destin, FL Metro Area | $16,928,524 |
Sioux Falls, SD-MN Metro Area | $16,913,918 |
Olympia-Lacey-Tumwater, WA Metro Area | $16,605,579 |
Longview, TX Metro Area | $16,299,851 |
Merced, CA Metro Area | $16,212,214 |
Utica-Rome, NY Metro Area | $15,941,141 |
San Luis Obispo-Paso Robles, CA Metro Area | $15,641,243 |
Duluth, MN-WI Metro Area | $15,639,244 |
College Station-Bryan, TX Metro Area | $15,630,469 |
Norwich-New London-Willimantic, CT Metro Area | $15,529,893 |
Tuscaloosa, AL Metro Area | $15,455,252 |
Bremerton-Silverdale-Port Orchard, WA Metro Area | $15,420,153 |
Cedar Rapids, IA Metro Area | $15,309,635 |
Slidell-Mandeville-Covington, LA Metro Area | $15,304,914 |
Amarillo, TX Metro Area | $15,127,864 |
Evansville, IN Metro Area | $15,034,674 |
Laredo, TX Metro Area | $14,947,537 |
Erie, PA Metro Area | $14,859,956 |
Lynchburg, VA Metro Area | $14,694,402 |
Fargo, ND-MN Metro Area | $14,584,995 |
Kalamazoo-Portage, MI Metro Area | $14,562,503 |
Santa Cruz-Watsonville, CA Metro Area | $14,525,404 |
Bend, OR Metro Area | $14,490,527 |
Yakima, WA Metro Area | $14,253,053 |
Daphne-Fairhope-Foley, AL Metro Area | $14,078,891 |
Prescott Valley-Prescott, AZ Metro Area | $13,833,086 |
Appleton, WI Metro Area | $13,686,026 |
Tyler, TX Metro Area | $13,618,049 |
Binghamton, NY Metro Area | $13,539,354 |
Lake Charles, LA Metro Area | $13,333,313 |
Macon-Bibb County, GA Metro Area | $13,110,723 |
Champaign-Urbana, IL Metro Area | $13,084,843 |
Hilton Head Island-Bluffton-Port Royal, SC Metro Area | $12,913,513 |
Topeka, KS Metro Area | $12,902,350 |
Bellingham, WA Metro Area | $12,879,969 |
Barnstable Town, MA Metro Area | $12,869,750 |
Fort Smith, AR-OK Metro Area | $12,844,481 |
Rochester, MN Metro Area | $12,722,134 |
Burlington-South Burlington, VT Metro Area | $12,659,100 |
Lafayette-West Lafayette, IN Metro Area | $12,582,571 |
Las Cruces, NM Metro Area | $12,507,374 |
Charlottesville, VA Metro Area | $12,502,765 |
Lake Havasu City-Kingman, AZ Metro Area | $12,422,515 |
Athens-Clarke County, GA Metro Area | $12,332,434 |
Monroe, LA Metro Area | $12,322,716 |
Medford, OR Metro Area | $12,260,681 |
Gainesville, GA Metro Area | $12,066,248 |
Columbia, MO Metro Area | $12,024,262 |
Panama City-Panama City Beach, FL Metro Area | $12,016,487 |
Jacksonville, NC Metro Area | $11,866,816 |
Yuma, AZ Metro Area | $11,841,547 |
Johnson City, TN Metro Area | $11,840,270 |
Lexington Park, MD Metro Area | $11,663,164 |
Chico, CA Metro Area | $11,505,607 |
Elkhart-Goshen, IN Metro Area | $11,463,233 |
Punta Gorda, FL Metro Area | $11,447,960 |
Springfield, IL Metro Area | $11,409,696 |
Joplin, MO-KS Metro Area | $11,373,153 |
Charleston, WV Metro Area | $11,283,017 |
St Cloud, MN Metro Area | $11,250,417 |
St George, UT Metro Area | $11,243,475 |
Auburn-Opelika, AL Metro Area | $11,195,325 |
Warner Robins, GA Metro Area | $11,150,562 |
Florence, SC Metro Area | $11,086,751 |
Houma-Bayou Cane-Thibodaux, LA Metro Area | $11,033,547 |
Racine-Mount Pleasant, WI Metro Area | $10,919,197 |
Billings, MT Metro Area | $10,631,629 |
Dover, DE Metro Area | $10,540,216 |
Bowling Green, KY Metro Area | $10,487,512 |
Saginaw, MI Metro Area | $10,428,754 |
Coeur d'Alene, ID Metro Area | $10,274,807 |
Yuba City, CA Metro Area | $10,200,388 |
Kingston, NY Metro Area | $10,126,136 |
Midland, TX Metro Area | $10,125,636 |
Jackson, TN Metro Area | $10,097,979 |
Abilene, TX Metro Area | $10,084,928 |
Blacksburg-Christiansburg-Radford, VA Metro Area | $10,075,876 |
Redding, CA Metro Area | $10,016,896 |
Iowa City, IA Metro Area | $10,001,457 |
Burlington, NC Metro Area | $9,950,196 |
El Centro, CA Metro Area | $9,944,199 |
Muskegon-Norton Shores, MI Metro Area | $9,805,746 |
Greenville, NC Metro Area | $9,725,496 |
Eau Claire, WI Metro Area | $9,711,834 |
Oshkosh-Neenah, WI Metro Area | $9,537,560 |
Bloomington, IL Metro Area | $9,465,696 |
La Crosse-Onalaska, WI-MN Metro Area | $9,454,422 |
Sebastian-Vero Beach-West Vero Corridor, FL Metro Area | $9,429,819 |
Pueblo, CO Metro Area | $9,409,104 |
Terre Haute, IN Metro Area | $9,373,839 |
Idaho Falls, ID Metro Area | $9,348,014 |
Waterloo-Cedar Falls, IA Metro Area | $9,339,128 |
Kenosha, WI Metro Area | $9,301,697 |
Homosassa Springs, FL Metro Area | $9,257,712 |
Odessa, TX Metro Area | $9,135,421 |
Janesville-Beloit, WI Metro Area | $9,123,425 |
Kahului-Wailuku, HI Metro Area | $9,122,647 |
Amherst Town-Northampton, MA Metro Area | $9,024,792 |
Bloomington, IN Metro Area | $8,934,378 |
Grand Junction, CO Metro Area | $8,868,123 |
Jackson, MI Metro Area | $8,853,850 |
Decatur, AL Metro Area | $8,810,032 |
Logan, UT-ID Metro Area | $8,768,491 |
Chambersburg, PA Metro Area | $8,766,658 |
State College, PA Metro Area | $8,763,382 |
Traverse City, MI Metro Area | $8,684,298 |
Rapid City, SD Metro Area | $8,662,250 |
Santa Fe, NM Metro Area | $8,661,250 |
Hattiesburg, MS Metro Area | $8,649,254 |
Bangor, ME Metro Area | $8,625,484 |
Florence-Muscle Shoals, AL Metro Area | $8,617,876 |
Monroe, MI Metro Area | $8,610,656 |
Dothan, AL Metro Area | $8,516,466 |
Hanford-Corcoran, CA Metro Area | $8,479,423 |
Vineland, NJ Metro Area | $8,459,652 |
Niles, MI Metro Area | $8,456,043 |
Wildwood-The Villages, FL Metro Area | $8,417,389 |
Valdosta, GA Metro Area | $8,392,564 |
Jefferson City, MO Metro Area | $8,371,183 |
Wichita Falls, TX Metro Area | $8,327,531 |
Alexandria, LA Metro Area | $8,228,898 |
Winchester, VA-WV Metro Area | $8,178,305 |
Sherman-Denison, TX Metro Area | $8,158,700 |
Texarkana, TX-AR Metro Area | $8,103,164 |
Albany, GA Metro Area | $8,081,005 |
Rocky Mount, NC Metro Area | $8,074,063 |
Dalton, GA Metro Area | $8,037,353 |
Flagstaff, AZ Metro Area | $8,023,469 |
Sioux City, IA-NE-SD Metro Area | $8,019,581 |
Lebanon, PA Metro Area | $8,011,251 |
Morgantown, WV Metro Area | $7,876,019 |
Wausau, WI Metro Area | $7,698,025 |
Hammond, LA Metro Area | $7,667,591 |
Harrisonburg, VA Metro Area | $7,644,599 |
Jonesboro, AR Metro Area | $7,574,623 |
Bismarck, ND Metro Area | $7,541,079 |
Wheeling, WV-OH Metro Area | $7,526,139 |
Springfield, OH Metro Area | $7,475,768 |
Battle Creek, MI Metro Area | $7,406,680 |
Napa, CA Metro Area | $7,398,350 |
Manhattan, KS Metro Area | $7,376,968 |
Albany, OR Metro Area | $7,302,827 |
Mount Vernon-Anacortes, WA Metro Area | $7,298,440 |
Johnstown, PA Metro Area | $7,256,843 |
Salisbury, MD Metro Area | $7,203,639 |
Cleveland, TN Metro Area | $7,198,196 |
Elizabethtown, KY Metro Area | $7,085,124 |
Staunton-Stuarts Draft, VA Metro Area | $7,072,240 |
Lawton, OK Metro Area | $7,053,191 |
Missoula, MT Metro Area | $7,049,747 |
Pittsfield, MA Metro Area | $7,043,027 |
Bozeman, MT Metro Area | $7,020,313 |
Glens Falls, NY Metro Area | $6,965,776 |
Ames, IA Metro Area | $6,950,726 |
Mansfield, OH Metro Area | $6,945,616 |
Wenatchee-East Wenatchee, WA Metro Area | $6,930,677 |
Sierra Vista-Douglas, AZ Metro Area | $6,922,069 |
Morristown, TN Metro Area | $6,889,525 |
Farmington, NM Metro Area | $6,701,867 |
Twin Falls, ID Metro Area | $6,699,645 |
San Angelo, TX Metro Area | $6,698,035 |
Lawrence, KS Metro Area | $6,695,091 |
Altoona, PA Metro Area | $6,679,541 |
Goldsboro, NC Metro Area | $6,591,405 |
St Joseph, MO-KS Metro Area | $6,579,686 |
Sheboygan, WI Metro Area | $6,539,534 |
Anniston-Oxford, AL Metro Area | $6,466,059 |
Brunswick-St Simons, GA Metro Area | $6,446,343 |
Watertown-Fort Drum, NY Metro Area | $6,374,868 |
Sandusky, OH Metro Area | $6,322,164 |
Lewiston-Auburn, ME Metro Area | $6,318,110 |
Weirton-Steubenville, WV-OH Metro Area | $6,305,836 |
Longview-Kelso, WA Metro Area | $6,268,071 |
Williamsport, PA Metro Area | $6,260,296 |
Owensboro, KY Metro Area | $6,248,522 |
Muncie, IN Metro Area | $6,237,915 |
Michigan City-La Porte, IN Metro Area | $6,203,760 |
Beckley, WV Metro Area | $6,188,321 |
Sebring, FL Metro Area | $5,976,505 |
Pinehurst-Southern Pines, NC Metro Area | $5,936,740 |
Gettysburg, PA Metro Area | $5,928,410 |
Kankakee, IL Metro Area | $5,883,536 |
Mankato, MN Metro Area | $5,789,569 |
Sumter, SC Metro Area | $5,784,959 |
Fond du Lac, WI Metro Area | $5,772,908 |
Ithaca, NY Metro Area | $5,751,249 |
Gadsden, AL Metro Area | $5,733,643 |
Grand Forks, ND-MN Metro Area | $5,726,924 |
Bay City, MI Metro Area | $5,692,491 |
Paducah, KY-IL Metro Area | $5,679,551 |
Cheyenne, WY Metro Area | $5,608,298 |
Lima, OH Metro Area | $5,600,189 |
Decatur, IL Metro Area | $5,586,472 |
Rome, GA Metro Area | $5,559,925 |
Hot Springs, AR Metro Area | $5,541,654 |
Dubuque, IA Metro Area | $5,491,838 |
Victoria, TX Metro Area | $5,487,450 |
Cape Girardeau, MO-IL Metro Area | $5,454,961 |
Corvallis, OR Metro Area | $5,426,638 |
Helena, MT Metro Area | $5,336,558 |
Fairbanks-College, AK Metro Area | $5,267,081 |
Pocatello, ID Metro Area | $5,020,499 |
Hinesville, GA Metro Area | $4,931,863 |
Parkersburg-Vienna, WV Metro Area | $4,890,100 |
Grants Pass, OR Metro Area | $4,877,271 |
Great Falls, MT Metro Area | $4,715,049 |
Midland, MI Metro Area | $4,667,232 |
Columbus, IN Metro Area | $4,665,232 |
Kokomo, IN Metro Area | $4,655,680 |
Elmira, NY Metro Area | $4,516,506 |
Casper, WY Metro Area | $4,439,643 |
Grand Island, NE Metro Area | $4,247,376 |
Minot, ND Metro Area | $4,206,445 |
Lewiston, ID-WA Metro Area | $3,639,640 |
Enid, OK Metro Area | $3,444,540 |
Walla Walla, WA Metro Area | $3,419,271 |
Carson City, NV Metro Area | $3,223,116 |
Eagle Pass, TX Metro Area | $3,207,899 |
The Chamber’s Brought to You by American Business campaign showcases how America’s businesses are working together to deliver unforgettable moments and experiences during important moments throughout the year.
More on the Super Bowl's Impact
About the authors
Curtis Dubay
Curtis Dubay is Chief Economist, Economic Policy Division at the U.S. Chamber of Commerce. He heads the Chamber’s research on the U.S. and global economies.