Neil Bradley
Executive Vice President, Chief Policy Officer, and Head of Strategic Advocacy, U.S. Chamber of Commerce
Published
August 08, 2025
As a wave of tariff increases washes ashore this week, the Federal Government is reporting record levels of tariff revenue—with more expected in the weeks ahead. By analyzing trade data reported by the Census Bureau for May and June of this year and comparing it to the same months last year, we begin to see what products are bearing the brunt of the tax increases.
While much of this burden has been shouldered by wholesalers and manufacturers, the months ahead will see a larger share of these costs passed on to consumers. Americans are paying the tariffs, but not all these costs are being passed onto consumers—at least, not yet.
DIG DEEPER: Tariffs Rise for American Businesses. Higher Prices Loom for Consumers
In the Last Two Months the Federal Government Imposed $1.9 Billion in Additional Taxes on Food
America imports a lot of meat, fish, fruit, vegetables, coffee, tea, and other food items.
Traditionally food has been tariffed, if at all, at a very low rate. That has changed.
In May and June, the effective tariff on food products jumped to an average of 7% compared with 2% in the same months last year. These higher tariff rates translated into a massive $1.9 billion food tax – and that is just what was collected in two months.
Search by Food Product
chart may scroll right depending on device
| Commodity Category | New 2025 Tariff Food Tax | Average Effective Tariff Rate May & June 2024 | Average Effective Tariff Rate May & June 2025 | 2025 Duties Had Tariff Rates Remained at 2024 Levels |
|---|---|---|---|---|
| Meat | $266,164,190 | 1.97% | 10.87% | $58,095,313 |
| Fish | $226,510,792 | 0.71% | 6.42% | $28,069,294 |
| Dairy, Eggs, Honey | $31,847,355 | 6.12% | 11.26% | $37,949,513 |
| Vegetables | $36,706,297 | 1.18% | 2.97% | $23,991,640 |
| Fruits, Nuts, & Citrus | $149,093,476 | 0.22% | 4.25% | $8,198,981 |
| Coffee & Tea | $245,539,168 | 0.26% | 8.42% | $7,779,974 |
| Cereals | $19,160,881 | 0.78% | 4.98% | $3,559,978 |
| Flours, Malts | $14,839,559 | 0.74% | 4.75% | $2,743,253 |
| Oil, Grain Seeds & Plants | $24,505,915 | 1.68% | 7.77% | $6,796,093 |
| Animal & Vegetable Oils | $104,541,539 | 2.35% | 6.46% | $59,846,011 |
| Preparations of Meat & Fish | $71,453,971 | 2.68% | 8.11% | $34,590,593 |
| Sugar & Confectionery | $46,747,928 | 2.40% | 6.87% | $24,743,570 |
| Cocoa and Cocoa Products | $138,446,540 | 0.81% | 6.54% | $19,324,565 |
| Preparation of Cereal, Flour, or Milk | $94,038,948 | 1.20% | 5.00% | $29,538,783 |
| Preparation of Vegetables, Fruits, or Nuts | $107,578,937 | 4.54% | 8.90% | $111,517,672 |
| Miscellaneous Edible Preparations | $141,775,554 | 3.03% | 9.18% | $70,673,298 |
| Beverages & Spirits | $216,604,957 | 0.37% | 4.97% | $17,289,759 |
| Ξ Average / Total | $1,935,556,008 | 1.82% | 6.92% | $544,708,289 |
Note: Due to limitations in the data, this likely understates the total tariff revenue collected and the effective tariff rate. These tables show the “effective” tariff rate—that is, the rate reported collected as opposed to the headline rate. This rate continues to inch up as so-called “reciprocal” tariffs apply and as the share of imported “goods on the water” that were temporarily excluded from the new tariffs falls to zero.
In the Past Year, Tariff Rates on Typical Back-to-School Items Jumped from 5% to 18%
Backpacks, pens, pencils, erasers, folders, and paper are on many Americans’ back-to-school shopping list.
All have been hit with higher tariffs, with the average tariff rate on these types of products in May and June of this year jumping to an average of 18% from an average of 5% in the same months last year.
In just May and June of this year, these higher tariffs resulted in an estimated $73 million tax increase on back to school items.
Tariff Taxes for School Supplies
chart may scroll right depending on device
| Commodity Category | New 2025 Tariff Back-to-School Items Tax | Average Tarrif Rate May & June 2024 | Average Tarrif Rate May & June 2025 | 2025 Duties Had Tariff Rates Remained at 2024 Levels |
|---|---|---|---|---|
| Erasers, Of Vulcanized Rubber, Exc Hard Rubber (kg) | $297,970 | 4.09% | 31.03% | $44,974 |
| Backpacks, Of Man-made Fiber (no) | $16,943,308 | 12.65% | 21.15% | $25,223,491 |
| Paper, Uncoat, For Writing Etc, Rolls; Hndmd Paper | $14,595,583 | 0.04% | 4.23% | $128,588 |
| Binders,folders Exc Book Cov File Cvrs, ppr/pprbrd | $5,295,073 | 3.35% | 13.60% | $1,712,832 |
| Pens (ball Point, S Tip Etc), Mech Pencils Etc, Pt | $29,466,058 | 7.06% | 22.36% | $13,429,495 |
| Pencils (lead Encased), Crayons, Leads, Chalks Etc | $6,829,856 | 5.21% | 16.06% | $3,347,648 |
| Ξ Total | $73,427,848 | 5.40% | 18.07% | $43,887,028 |
In the Last Two Months, the Federal Government Imposed $1.9 Billion in Additional Taxes on Clothing and Shoes
Clothing and shoes have historically been subject to higher tariffs.
Those tariffs have gotten even higher this year, exceeding 25% on average compared to 14% a year ago. In just May and June, these higher effective tariff rates have resulted in a $1.9 billion tax increase on the things Americans wear.
Tariff Taxes for Apparel
chart may scroll right depending on device
| Commodity Category | New 2025 Tariff Clothing and Shoes Tax | Average Effective Tariff Rate May & June 2024 | Average Effective Tariff Rate May & June 2025 | 2025 Duties Had Tariff Rates Remained at 2024 Levels |
|---|---|---|---|---|
| Knit Apparel | $735,843,724 | 14.17% | 25.08% | $956,378,982 |
| Non-Knit Apparel | $539,131,208 | 14.16% | 24.03% | $770,311,723 |
| Footwear | $576,931,882 | 12.34% | 26.46% | $505,898,987 |
| Ξ Average / Total | $1,851,906,813 | 13.56% | 25.19% | $2,232,589,693 |
About the author

Neil Bradley
Neil Bradley is executive vice president, chief policy officer, and head of strategic advocacy at the U.S. Chamber of Commerce. He has spent two decades working directly with congressional committee chairpersons and other high-ranking policymakers to achieve solutions.




