Neil Bradley
Executive Vice President, Chief Policy Officer, and Head of Strategic Advocacy, U.S. Chamber of Commerce
Published
August 01, 2025
According to the most recent Census Bureau data, there are just over 236,000 small business importers. (Small businesses are those with fewer than 500 employees.)
Collectively, they imported over $868 billion worth of goods in 2023, the most recent year for which data is available.
In order to estimate the tariff impact on small business importers, the Chamber applied the applicable country-level tariffs announced on July 31 (or where applicable the existing tariff rate) to the known-level of small business imports.
Based on that calculation, we estimate that if American small businesses maintain the same level of imports at these new tariff rates, they will face a $202 billion annual tariff tax.
It is important to note that in some instances this may understate the level of tariffs imposed on small businesses.
For example, if a small business is importing an item made with steel from Europe, it will face a 50% tariff on the steel’s value share — not just a 15% tariff. These estimates also don’t capture the elevated 25% tariffs on autos from Canada and Mexico or the 25% tariff on auto parts from many countries. In other instances, this may overstate the tariff if they are importing an item, like semiconductors, currently excluded from tariffs.
MORE FROM THE CHAMBER: Tariffs rise for American Businesses. Higher Prices Loom for Consumers.
Search by Country of Origin
chart may scroll right depending on device
| Country of Origin | Number of Small Business Importers* | Value of Small Business Imports (Millions of $, 2023) | Updated Tariff Rates, August 2025 | Estimated Annualized Small Business Tariff Tax (Millions of $) |
|---|---|---|---|---|
| All countries | 236,045 | $ 868,252 | ||
| EU | 68,605 | $ 144,832 | 15% | $ 21,725 |
| Austria | 4,098 | $ 5,351 | 15% | $ 803 |
| Belgium | 4,754 | $ 5,554 | 15% | $ 833 |
| France | 13,012 | $ 16,212 | 15% | $ 2,432 |
| Germany | 23,621 | $ 36,749 | 15% | $ 5,512 |
| Ireland | 2,018 | $ 4,348 | 15% | $ 652 |
| Italy | 26,193 | $ 30,878 | 15% | $ 4,632 |
| Netherlands | 8,707 | $ 8,295 | 15% | $ 1,244 |
| Spain | 10,703 | $ 10,093 | 15% | $ 1,514 |
| Sweden | 3,900 | $ 4,333 | 15% | $ 650 |
| Brazil | 6,684 | $ 13,483 | 50% | $ 6,742 |
| Canada | 21,761 | $ 85,562 | 35%* | $ 4,492 |
| China | 116,735 | $ 157,026 | 55% | $ 86,364 |
| India | 24,324 | $ 39,270 | 25% | $ 9,818 |
| Indonesia | 5,984 | $ 11,353 | 19% | $ 2,157 |
| Israel | 3,454 | $ 9,678 | 15% | $ 1,452 |
| Japan | 12,445 | $ 25,603 | 15% | $ 3,840 |
| Malaysia | 6,375 | $ 9,900 | 19% | $ 1,881 |
| Mexico | 18,438 | $ 97,283 | 25%* | $ 3,648 |
| Singapore | 2,751 | $ 8,496 | 10% | $ 850 |
| South Korea | 13,990 | $ 31,559 | 15% | $ 4,734 |
| Switzerland | 6,126 | $ 13,208 | 39% | $ 5,151 |
| Taiwan | 22,292 | $ 26,483 | 20% | $ 5,297 |
| Thailand | 8,701 | $ 20,349 | 19% | $ 3,866 |
| United Kingdom | 18,858 | $ 20,725 | 10% | $ 2,073 |
| Vietnam | 14,518 | $ 41,840 | 20% | $ 8,368 |
| Ξ All Other Countries | 63,398 | $ 111,600 | 10%** | $ 11,160 |
| Ξ Total | - | - | - | $ 201,888 |
*Assumes 15% of imports are non-USMCA Compliant.
**Baseline 10% tariff, some countries could be higher.
About the author

Neil Bradley
Neil Bradley is executive vice president, chief policy officer, and head of strategic advocacy at the U.S. Chamber of Commerce. He has spent two decades working directly with congressional committee chairpersons and other high-ranking policymakers to achieve solutions.




