More than 850 organizations have joined the U.S. Chamber's Permit America to Build initiative, signing coalition letters in 2023, 2025, and 2026 calling on Congress to enact comprehensive, bipartisan permitting reform. Together, these organizations represent broad sectors of the economy and every corner of the country, united in support of updating the permitting system so that it is more efficient, predictable, and transparent while ensuring meaningful stakeholder input. A modernized permitting system will help deliver the energy, manufacturing, infrastructure, and economic development projects that create jobs, strengthen communities, and improve affordability for American families.”
A Growing Coalition for Permitting Reform
More than 850 organizations from every sector and corner of the country have united behind the U.S. Chamber's call for comprehensive, bipartisan permitting reform.
| Organization Name | State |
|---|---|
| Birmingham Business Alliance | Alabama |
| Business Council of Alabama | Alabama |
| Coastal Alabama Business Chamber | Alabama |
| Dothan Area Chamber of Commerce | Alabama |
| Elba Chamber of Commerce | Alabama |
| Enterprise Chamber of Commerce | Alabama |
| Mobile Chamber | Alabama |
| Mountain Lakes Chamber of Commerce | Alabama |
| Opelika Chamber of Commerce | Alabama |
| Prattville Area Chamber of Commerce | Alabama |
| Selma and Dallas County Chamber of Commerce and Tourism Information | Alabama |
| Shoals Chamber of Commerce | Alabama |
| South Baldwin Chamber of Commerce | Alabama |
| Alaska Chamber of Commerce | Alaska |
| Anchorage Chamber of Commerce | Alaska |
| Greater Fairbanks Chamber of Commerce | Alaska |
| Apache Junction Area Chamber of Commerce | Arizona |
| Arizona Chamber of Commerce & Industry | Arizona |
| Arizona Manufacturers Council | Arizona |
| Buckeye Valley Chamber of Commerce | Arizona |
| Carefree Cave Creek Chamber of Commerce | Arizona |
| Chandler Chamber of Commerce | Arizona |
| Fountain Hills Chamber of Commerce | Arizona |
| Gilbert Chamber of Commerce | Arizona |
| Glendale Chamber of Commerce | Arizona |
| Graham County Chamber of Commerce | Arizona |
| Greater Flagstaff Chamber of Commerce | Arizona |
| Greater Phoenix Chamber | Arizona |
| Greater Sedona Chamber of Commerce | Arizona |
| Green Valley Sahuarita Chamber of Commerce & Visitor Center | Arizona |
| Kingman Area Chamber of Commerce | Arizona |
| Lake Havasu Area Chamber of Commerce | Arizona |
| Mesa Chamber of Commerce | Arizona |
| Nogales Santa Cruz County Chamber of Commerce & Visitor Center | Arizona |
| Northwest Valley Chamber of Commerce | Arizona |
| Peoria Chamber of Commerce | Arizona |
| Prescott Valley Chamber of Commerce | Arizona |
| Queen Creek Chamber of Commerce | Arizona |
| Scottsdale Area Chamber of Commerce | Arizona |
| Southwest Cable Communications Association | Arizona |
| Springerville-Eagar Regional Chamber of Commerce | Arizona |
| Surprise Regional Chamber of Commerce | Arizona |
| Tempe Chamber of Commerce | Arizona |
| The Chamber of Southern Arizona | Arizona |
| Tucson Metro Chamber | Arizona |
| West Valley Regional Chamber of Commerce | Arizona |
| Wickenburg Chamber of Commerce | Arizona |
| Arkadelphia Alliance and Chamber | Arkansas |
| Arkansas State Chamber of Commerce / AIA | Arkansas |
| Associated Industries of Arkansas, Inc. | Arkansas |
| Bentonville Area Chamber of Commerce | Arkansas |
| Greater Hot Springs Chamber of Commerce | Arkansas |
| Little Rock Regional Chamber | Arkansas |
| Mountain Home Area Chamber of Commerce | Arkansas |
| Rogers Lowell Chamber | Arkansas |
| Texarkana Chamber of Commerce | Arkansas |
| Anaheim Chamber of Commerce | California |
| Armenian American Chamber of Commerce | California |
| Bay Area Council | California |
| Brea Chamber of Commerce | California |
| Buellton Chamber of Commerce | California |
| California Chamber of Commerce | California |
| California Farm Bureau | California |
| Campbell Chamber of Commerce | California |
| Carlsbad Chamber of Commerce | California |
| Chatsworth Porter Ranch Chamber of Commerce | California |
| Chino Valley Chamber of Commerce | California |
| Cloverdale Chamber of Commerce | California |
| Coalition of California Chambers - Orange County | California |
| Colusa County Chamber of Commerce | California |
| Dana Point Chamber of Commerce | California |
| El Dorado County Chamber of Commerce | California |
| Encinitas Chamber of Commerce | California |
| Fresno Chamber of Commerce | California |
| Gateway Chambers Alliance | California |
| Gilroy Chamber of Commerce | California |
| Glendora Chamber of Commerce | California |
| Greater Bakersfield Chamber of Commerce | California |
| Greater Coachella Valley Chamber of Commerce | California |
| Greater Conejo Valley Chamber of Commerce | California |
| Greater Grass Valley Chamber of Commerce | California |
| Greater High Desert Chamber of Commerce | California |
| Greater Irvine Chamber of Commerce | California |
| Greater Modesto Chamber of Commerce | California |
| Greater Ontario Business Council | California |
| Greater Riverside Chambers of Commerce | California |
| Greater San Fernando Valley Chamber of Commerce | California |
| Greater Stockton Chamber of Commerce | California |
| Hawthorne Chamber of Commerce | California |
| Hispanic Chamber of Commerce, Silicon Valley | California |
| Hollywood Chamber of Commerce | California |
| Inland Empire Economic Partnership | California |
| La Mesa Chamber of Commerce | California |
| Laguna Niguel Chamber of Commerce | California |
| Lake Elsinore Valley Chamber of Commerce | California |
| Lake Forest Chamber of Commerce | California |
| Lincoln Area Chamber of Commerce | California |
| Livermore Valley Chamber of Commerce | California |
| Long Beach Area Chamber of Commerce | California |
| Los Angeles Area Chamber of Commerce | California |
| Mammoth Lakes Chamber of Commerce | California |
| Manhattan Beach Chamber of Commerce | California |
| Menifee Valley Chamber of Commerce | California |
| Mission Viejo Chamber of Commerce | California |
| Moorpark Chamber of Commerce | California |
| Morro Bay Chamber of Commerce | California |
| Murrieta/Wildomar Chamber of Commerce | California |
| Newport Beach Chamber of Commerce | California |
| North San Diego Business Chamber | California |
| Norwalk Chamber of Commerce | California |
| Oceanside Chamber of Commerce | California |
| Orange County Business Council | California |
| Orange County Hispanic Chamber of Commerce | California |
| Palm Desert Area Chamber of Commerce | California |
| Palos Verdes Peninsula Chamber of Commerce | California |
| Pasadena Chamber of Commerce and Civic Association | California |
| Pomona Chamber of Commerce | California |
| Porterville Chamber of Commerce | California |
| Rancho Cordova Area Chamber of Commerce | California |
| Redding Chamber of Commerce | California |
| Regional Chamber of Commerce - San Gabriel Valley | California |
| Ridgecrest Chamber of Commerce | California |
| Roseville Area Chamber of Commerce | California |
| Sacramento Metropolitan Chamber of Commerce | California |
| San Clemente Chamber of Commerce | California |
| San Diego Regional Chamber of Commerce | California |
| San Diego Regional East County Chamber of Commerce | California |
| San Francisco Chamber of Commerce | California |
| San Gabriel Valley Economic Partnership | California |
| San Jose Chamber of Commerce | California |
| San Juan Capistrano Chamber of Commerce | California |
| San Marcos Chamber of Commerce | California |
| Santa Barbara South Coast Chamber of Commerce | California |
| Santa Clarita Valley Chamber of Commerce | California |
| Santa Fe Springs Chamber of Commerce | California |
| Santa Rosa Metro Chamber of Commerce | California |
| Simi Valley Chamber of Commerce | California |
| South County Chambers of Commerce | California |
| Southwest California Legislative Council | California |
| Sun City Roseville Community Association | California |
| Temecula Valley Chamber of Commerce | California |
| Torrance Area Chamber of Commerce | California |
| Tulare Chamber of Commerce | California |
| Valley Industry and Commerce Association | California |
| West Ventura County Business Alliance | California |
| Yorba Linda Chamber of Commerce | California |
| Adams County Regional Economic Partnership | Colorado |
| Castle Rock Chamber | Colorado |
| Colorado Chamber of Commerce | Colorado |
| Colorado Oil and Gas Association | Colorado |
| Colorado Springs Chamber and Economic Development Corporation | Colorado |
| Denver Metro Chamber of Commerce | Colorado |
| South Metro Denver Chamber | Colorado |
| Summit County Chamber of Commerce | Colorado |
| Vail Valley Partnership | Colorado |
| Chamber of Commerce of Eastern Connecticut | Connecticut |
| Connecticut Business and Industry Association | Connecticut |
| Greater New Haven and Quinnipiac Chambers of Commerce | Connecticut |
| Greater New Haven Chamber of Commerce | Connecticut |
| Delaware Black Chamber of Commerce | Delaware |
| Delaware State Chamber of Commerce | Delaware |
| Daytona Regional Chamber of Commerce | Florida |
| Florida Chamber of Commerce | Florida |
| Florida Chamber of Commerce Litigation & Regulatory Reform Center | Florida |
| Greater Boca Raton Chamber | Florida |
| Greater East Pasco Chamber of Commerce | Florida |
| Greater Gainesville Chamber | Florida |
| Greater Miami Chamber of Commerce | Florida |
| Lakeland Chamber of Commerce | Florida |
| Navarre Beach Area Chamber of Commerce | Florida |
| Osceola Chamber | Florida |
| Sarasota Chamber of Commerce | Florida |
| Stuart/Martin County Chamber of Commerce | Florida |
| Tampa Bay Chamber | Florida |
| Venice Area Chamber of Commerce | Florida |
| Athens Area Chamber of Commerce | Georgia |
| Augusta Metro Chamber of Commerce | Georgia |
| Barrow County Chamber of Commerce | Georgia |
| Cobb Chamber of Commerce | Georgia |
| Donalsonville-Seminole County Chamber of Commerce | Georgia |
| Dooly County Chamber of Commerce | Georgia |
| Fayette County Chamber of Commerce | Georgia |
| Georgia Chamber of Commerce | Georgia |
| Gwinnett Chamber of Commerce | Georgia |
| Jackson County Area Chamber of Commerce | Georgia |
| Liberty County Chamber of Commerce | Georgia |
| Metro Atlanta Chamber | Georgia |
| Savannah Area Chamber of Commerce | Georgia |
| Guam Chamber of Commerce | Guam |
| Chamber of Commerce Hawaii | Hawaii |
| Hispanic Chamber of Commerce Hawaii | Hawaii |
| Kapolei Chamber of Commerce | Hawaii |
| Kauai Chamber of Commerce | Hawaii |
| Maui Chamber of Commerce | Hawaii |
| Boise Metro Chamber of Commerce | Idaho |
| Greater Blackfoot Chamber of Commerce | Idaho |
| Greater Idaho Falls Chamber of Commerce | Idaho |
| Idaho Association of Commerce and Industry | Idaho |
| Lewis Clark Valley Chamber of Commerce | Idaho |
| Meridian Chamber of Commerce | Idaho |
| Pocatello-Chubbuck Chamber of Commerce | Idaho |
| Post Falls Area Chamber of Commerce | Idaho |
| Twin Falls Area Chamber of Commerce | Idaho |
| Chicago Southland Chamber of Commerce | Illinois |
| Chicagoland Chamber of Commerce | Illinois |
| Cook County Black Chamber of Commerce | Illinois |
| Decatur Regional Chamber of Commerce | Illinois |
| Edwardsville/Glen Carbon Chamber of Commerce | Illinois |
| Galena Area Chamber of Commerce | Illinois |
| GLMV Chamber of Commerce | Illinois |
| Grain and Feed Association of Illinois | Illinois |
| Greater Oak Brook Chamber of Commerce | Illinois |
| Heritage Corridor Business Alliance | Illinois |
| Illinois Black Chamber of Commerce | Illinois |
| Illinois Chamber of Commerce | Illinois |
| Illinois Valley Area Chamber of Commerce | Illinois |
| Jacksonville Area Chamber of Commerce | Illinois |
| Joliet Region Chamber of Commerce & Industry | Illinois |
| McLean County Chamber of Commerce | Illinois |
| Naperville Area Chamber of Commerce | Illinois |
| Oswego Area Chamber of Commerce | Illinois |
| Ottawa Area Chamber of Commerce and Industry | Illinois |
| Pekin Area Chamber of Commerce | Illinois |
| Sandwich Area Chamber of Commerce | Illinois |
| Sauk Valley Area Chamber of Commerce | Illinois |
| St Charles Area Chamber of Commerce | Illinois |
| The Greater Springfield Chamber of Commerce | Illinois |
| Vermilion Advantage | Illinois |
| West Suburban Chamber of Commerce & Industry | Illinois |
| Westmont Chamber of Commerce and Tourism Bureau | Illinois |
| Winnetka-Northfield-Glencoe Chamber of Commerce | Illinois |
| Crossroads Regional Chamber of Commerce | Indiana |
| Dearborn County Chamber of Commerce | Indiana |
| Decatur Indiana Chamber of Commerce | Indiana |
| Greater Lawrence Chamber of Commerce | Indiana |
| Indiana Chamber of Commerce | Indiana |
| Kendallville Area Chamber of Commerce | Indiana |
| South Bend Regional Chamber of Commerce | Indiana |
| Spencer County Regional Chamber of Commerce | Indiana |
| Westfield Chamber of Commerce | Indiana |
| Whitley County Chamber of Commerce | Indiana |
| Zionsville Chamber of Commerce | Indiana |
| Ames Regional Economic Alliance | Iowa |
| Cedar Rapids Metro Economic Alliance | Iowa |
| Clear Lake Area Chamber of Commerce | Iowa |
| Council Bluffs Area Chamber of Commerce | Iowa |
| Dubuque Area Chamber of Commerce | Iowa |
| Fort Madison Area Chamber of Commerce | Iowa |
| Greater Des Moines Partnership | Iowa |
| Greater Mason City Chamber of Commerce | Iowa |
| Grimes Chamber & Economic Development | Iowa |
| Grow Cedar Valley | Iowa |
| Iowa Association of Business and Industry | Iowa |
| Iowa Business Council | Iowa |
| Keokuk Area Chamber of Commerce | Iowa |
| Quad Cities Chamber of Commerce | Iowa |
| Sioux Center Chamber of Commerce | Iowa |
| Coffeyville Area Chamber of Commerce | Kansas |
| Great Bend Chamber of Commerce | Kansas |
| Manhattan Area Chamber of Commerce | Kansas |
| Overland Park Chamber of Commerce | Kansas |
| Salina Area Chamber of Commerce | Kansas |
| South Central Kansas Transportation Coalition | Kansas |
| Wichita Regional Chamber of Commerce | Kansas |
| Commerce Lexington Inc. | Kentucky |
| Greater Louisville Inc. | Kentucky |
| Kentucky Chamber of Commerce | Kentucky |
| Northern Kentucky Chamber of Commerce | Kentucky |
| Union County Chamber of Commerce | Kentucky |
| Acadia Parish Chamber of Commerce & Economic Development | Louisiana |
| Bossier Chamber of Commerce | Louisiana |
| Central Louisiana Regional Chamber of Commerce | Louisiana |
| Greater Shreveport Chamber of Commerce | Louisiana |
| Houma Terrebonne Chamber of Commerce | Louisiana |
| Jefferson Chamber of Commerce | Louisiana |
| Leaders for a Better Louisiana | Louisiana |
| Louisiana Association of Business and Industry | Louisiana |
| Natchitoches Area Chamber of Commerce | Louisiana |
| One Acadiana | Louisiana |
| River Region Chamber of Commerce | Louisiana |
| Ruston Lincoln Chamber of Commerce | Louisiana |
| St. Tammany Chamber of Commerce | Louisiana |
| Tangipahoa Chamber of Commerce | Louisiana |
| West Baton Rouge Chamber of Commerce | Louisiana |
| Maine State Chamber of Commerce | Maine |
| Allegany County Chamber of Commerce | Maryland |
| Frederick County Chamber of Commerce | Maryland |
| Maryland Chamber of Commerce | Maryland |
| Talbot County Chamber of Commerce | Maryland |
| Blackstone Valley Chamber of Commerce | Massachusetts |
| Mashpee Chamber of Commerce | Massachusetts |
| Metro South Chamber of Commerce | Massachusetts |
| Quaboag Hills Chamber of Commerce | Massachusetts |
| Ann Arbor/Ypsilanti Regional Chamber | Michigan |
| Barry County Chamber and Economic Development Alliance | Michigan |
| Battle Creek Area Chamber of Commerce | Michigan |
| Blue Water Area Chamber | Michigan |
| Cadillac Area Chamber of Commerce | Michigan |
| Detroit Regional Chamber | Michigan |
| Flint & Genesee Chamber of Commerce | Michigan |
| Grand Rapids Chamber of Commerce | Michigan |
| Greater Niles Chamber of Commerce | Michigan |
| Holly Area Chamber of Commerce | Michigan |
| Jackson County Chamber of Commerce | Michigan |
| Lansing Regional Chamber of Commerce | Michigan |
| Lapeer Area Chamber of Commerce | Michigan |
| Michigan Chamber of Commerce | Michigan |
| Michigan West Coast Chamber of Commerce | Michigan |
| Reed City Area Chamber of Commerce | Michigan |
| Saginaw County Chamber of Commerce | Michigan |
| Southeast Michigan Chamber of Commerce | Michigan |
| Albert Lea-Freeborn County Chamber of Commerce | Minnesota |
| Alexandria Lakes Area Chamber of Commerce | Minnesota |
| Apple Valley Chamber of Commerce | Minnesota |
| Austin Area Chamber of Commerce | Minnesota |
| Brainerd Lakes Chamber of Commerce | Minnesota |
| Crookston Area Chamber of Commerce | Minnesota |
| Delano Area Chamber of Commerce | Minnesota |
| Duluth Area Chamber of Commerce | Minnesota |
| Eden Prairie Chamber of Commerce | Minnesota |
| Fergus Falls Area Chamber of Commerce | Minnesota |
| Forest Lake Area Chamber of Commerce | Minnesota |
| FORWARD Worthington | Minnesota |
| Grand Rapids Area Chamber of Commerce | Minnesota |
| Greater Mankato Growth | Minnesota |
| Greater Stillwater Chamber of Commerce | Minnesota |
| Hastings Area Chamber of Commerce | Minnesota |
| Hermantown Area Chamber of Commerce | Minnesota |
| Laurentian Chamber of Commerce | Minnesota |
| Lonsdale Area Chamber of Commerce | Minnesota |
| Marshall Area Chamber of Commerce | Minnesota |
| MetroNorth Chamber of Commerce | Minnesota |
| Minnesota Chamber of Commerce | Minnesota |
| Morris Area Chamber of Commerce | Minnesota |
| Nisswa Chamber of Commerce | Minnesota |
| Park Rapids Lakes Area Chamber of Commerce | Minnesota |
| Rochester Area Chamber of Commerce | Minnesota |
| Shakopee Area Chamber of Commerce | Minnesota |
| St. Cloud Area Chamber of Commerce | Minnesota |
| St. Paul Area Chamber | Minnesota |
| The Chamber Grand Forks / East Grand Forks | Minnesota |
| Willmar Lakes Area Chamber of Commerce | Minnesota |
| Winona Area Chamber of Commerce, Inc. | Minnesota |
| Area Development Partnership - Greater Hattiesburg | Mississippi |
| Community Development Foundation | Mississippi |
| Covington County Chamber of Commerce | Mississippi |
| Mississippi Business Alliance | Mississippi |
| Mississippi Economic Council | Mississippi |
| Mississippi Gulf Coast Chamber of Commerce | Mississippi |
| Greater Kansas City Chamber of Commerce | Missouri |
| Greater West Plains Area Chamber of Commerce | Missouri |
| Jefferson City Area Chamber of Commerce | Missouri |
| Missouri Chamber of Commerce and Industry | Missouri |
| Springfield Area Chamber of Commerce | Missouri |
| St Joseph Chamber of Commerce | Missouri |
| St. Charles Regional Chamber of Commerce | Missouri |
| Baker Chamber of Commerce & Agriculture | Montana |
| Billings Chamber of Commerce | Montana |
| Eureka Area Chamber of Commerce | Montana |
| Great Falls Area Chamber of Commerce | Montana |
| Helena Area Chamber of Commerce | Montana |
| Kalispell Chamber of Commerce | Montana |
| Missoula Area Chamber of Commerce | Montana |
| Montana Chamber of Commerce | Montana |
| ACA Connects - America's Communications Association | National/Regional |
| Advanced Energy United | National/Regional |
| Agricultural Retailers Association | National/Regional |
| Airlines for America | National/Regional |
| Airports Council International - North America | National/Regional |
| Alliance for Automotive Innovation | National/Regional |
| Alliance for Chemical Distribution | National/Regional |
| Aluminum Association | National/Regional |
| American Association of Airport Executives | National/Regional |
| American Association of Port Authorities | National/Regional |
| American Association of Professional Landmen | National/Regional |
| American Carbon Alliance | National/Regional |
| American Cement Association | National/Regional |
| American Chemistry Council | National/Regional |
| American Clean Power Association | National/Regional |
| American Coke and Coal Chemicals Institute | National/Regional |
| American Conservation Coalition | National/Regional |
| American Consumer Institute | National/Regional |
| American Council for Capital Formation | National/Regional |
| American Council of Engineering Companies | National/Regional |
| American Council on Renewable Energy | National/Regional |
| American Exploration & Mining Association | National/Regional |
| American Exploration & Production Council | National/Regional |
| American Farm Bureau Federation | National/Regional |
| American Forest & Paper Association | National/Regional |
| American Forest Resource Council | National/Regional |
| American Foundry Society | National/Regional |
| American Fuel & Petrochemical Manufacturers | National/Regional |
| American Gas Association | National/Regional |
| American Highway Users Alliance | National/Regional |
| American Hotel and Lodging Association | National/Regional |
| American Iron and Steel Institute | National/Regional |
| American Petroleum Institute | National/Regional |
| American Pipeline Contractors Association | National/Regional |
| American Public Gas Association | National/Regional |
| American Public Power Association | National/Regional |
| American Public Transportation Association | National/Regional |
| American Road & Transportation Builders Association | National/Regional |
| American Society of Civil Engineers | National/Regional |
| American Trucking Associations | National/Regional |
| American Wood Council | National/Regional |
| Americans for Tax Reform | National/Regional |
| Associated Builders and Contractors | National/Regional |
| Associated Equipment Distributors | National/Regional |
| Associated General Contractors of America | National/Regional |
| Association of American Railroads | National/Regional |
| Association of Equipment Manufacturers | National/Regional |
| Bipartisan Policy Center | National/Regional |
| Business Council for Sustainable Energy | National/Regional |
| Business Roundtable | National/Regional |
| C3 Solutions | National/Regional |
| Carbon Capture Impact | National/Regional |
| Carbon Utilization Research Council | National/Regional |
| Career Education Colleges and Universities | National/Regional |
| Center for LNG | National/Regional |
| Citizens' Climate Lobby | National/Regional |
| Citizens for Responsible Energy Solutions | National/Regional |
| Clean Energy Buyers Association | National/Regional |
| Clean Hydrogen Future Coalition | National/Regional |
| ClearPath Action | National/Regional |
| Climeworks | National/Regional |
| Competitive Carriers Association | National/Regional |
| Composite Panel Association | National/Regional |
| Computer & Communications Industry Association | National/Regional |
| Concrete Reinforcing Steel Institute | National/Regional |
| ConservAmerica | National/Regional |
| Consumer Energy Alliance | National/Regional |
| Consumer Healthcare Products Association | National/Regional |
| Consumer Technology Association | National/Regional |
| Corn Refiners Association | National/Regional |
| Council of Industrial Boiler Owners | National/Regional |
| CrossState Credit Union Association | National/Regional |
| CTIA – The Wireless Association | National/Regional |
| Decorative Hardwoods Association | National/Regional |
| Digital Liberty | National/Regional |
| Digital Progress Institute | National/Regional |
| Distribution Contractors Association | National/Regional |
| Edison Electric Institute | National/Regional |
| Electric Power Supply Association | National/Regional |
| Energy Equipment and Infrastructure Alliance | National/Regional |
| Energy Workforce & Technology Council | National/Regional |
| Equipment Leasing & Finance Association | National/Regional |
| Essential Minerals Association | National/Regional |
| Fiber Broadband Association | National/Regional |
| Foodservice Equipment Distributors Association | National/Regional |
| Forest Resources Association | National/Regional |
| Fragrance Creators Association | National/Regional |
| Fuel Cell and Hydrogen Energy Association | National/Regional |
| Global Infrastructure Investor Association | National/Regional |
| GPA Midstream Association | National/Regional |
| GPSA Association | National/Regional |
| Hardwood Federation | National/Regional |
| Inclusive Abundance Action | National/Regional |
| INCOMPAS | National/Regional |
| Independent Electrical Contractors | National/Regional |
| Independent Petroleum Association of America | National/Regional |
| Industrial Energy Consumers of America | National/Regional |
| Information Technology Industry Council | National/Regional |
| Institute for Progress | National/Regional |
| Institute of Makers of Explosives | National/Regional |
| Intermodal Association of North America | National/Regional |
| International Council of Shopping Centers | National/Regional |
| International Sign Association | National/Regional |
| International Union of Operating Engineers | National/Regional |
| Interstate Natural Gas Association of America | National/Regional |
| Korean American Chamber of Commerce USA | National/Regional |
| Laborers' International Union of North America | National/Regional |
| Large Public Power Council | National/Regional |
| Liquid Energy Pipeline Association | National/Regional |
| LNG Allies, The USLNG Association | National/Regional |
| Manufacturer & Business Association | National/Regional |
| Metals Service Center Institute | National/Regional |
| NATE: The Communications Infrastructure Contractors Association | National/Regional |
| National Asphalt Pavement Association | National/Regional |
| National Association of Home Builders | National/Regional |
| National Association of Manufacturers | National/Regional |
| National Association of Realtors | National/Regional |
| National Association of Wholesaler-Distributors | National/Regional |
| National Cattlemen's Beef Association | National/Regional |
| National Electrical Manufacturers Association | National/Regional |
| National Federation of Independent Business | National/Regional |
| National Lime Association | National/Regional |
| National Mining Association | National/Regional |
| National Ocean Industries Association | National/Regional |
| National Parking Association | National/Regional |
| National Ready Mixed Concrete Association | National/Regional |
| National Restaurant Association | National/Regional |
| National Roofing Contractors Association | National/Regional |
| National Rural Electric Cooperative Association | National/Regional |
| National Stone, Sand & Gravel Association | National/Regional |
| National Utility Contractors Association | National/Regional |
| National Waste & Recycling Association | National/Regional |
| Natural Gas Supply Association | National/Regional |
| North American Association of Food Equipment Manufacturers | National/Regional |
| North America's Building Trades Unions | National/Regional |
| NTEA - The Work Truck Association | National/Regional |
| Partnership to Address Global Emissions | National/Regional |
| Plastics Industry Association | National/Regional |
| Plastics Pipe Institute | National/Regional |
| Portland Cement Association | National/Regional |
| Power and Communication Contractors Association | National/Regional |
| PRINTING United Alliance | National/Regional |
| Process Gas Consumers Group | National/Regional |
| Progressive Policy Institute | National/Regional |
| Public Lands Council | National/Regional |
| R Street Institute | National/Regional |
| Recycled Materials Association | National/Regional |
| Securing America's Future Energy | National/Regional |
| Semiconductor Industry Association | National/Regional |
| Small Business & Entrepreneurship Council | National/Regional |
| Solar Energy Industries Association | National/Regional |
| Southeastern Lumber Manufacturers Association | National/Regional |
| State Business Executives | National/Regional |
| TechNet | National/Regional |
| The Association of Union Constructors | National/Regional |
| The Fertilizer Institute | National/Regional |
| The Food Industry Association | National/Regional |
| Third Way | National/Regional |
| Treated Wood Council | National/Regional |
| U.S. Chamber of Commerce | National/Regional |
| U.S. Industrial Pellet Association | National/Regional |
| U.S. Pan Asian American Chamber of Commerce Education Foundation | National/Regional |
| USA Rice | National/Regional |
| USTelecom - The Broadband Association | National/Regional |
| Vinyl Institute | National/Regional |
| Water and Sewer Distributors of America | National/Regional |
| Water and Wastewater Equipment Manufacturers Association | National/Regional |
| Western Energy Alliance | National/Regional |
| Western States Trucking Association | National/Regional |
| Columbus Area Chamber of Commerce | Nebraska |
| Fremont Area Chamber of Commerce | Nebraska |
| Greater Omaha Chamber | Nebraska |
| Kearney Area Chamber of Commerce | Nebraska |
| Lincoln Chamber of Commerce | Nebraska |
| Nebraska Chamber of Commerce & Industry | Nebraska |
| South Sioux City Area Chamber of Commerce | Nebraska |
| Boulder City Chamber of Commerce | Nevada |
| Carson City Chamber of Commerce | Nevada |
| Henderson Chamber of Commerce | Nevada |
| Pahrump Valley Chamber of Commerce | Nevada |
| Reno + Sparks Chamber of Commerce | Nevada |
| Vegas Chamber | Nevada |
| White Pine Chamber of Commerce | Nevada |
| Business and Industry Association of New Hampshire | New Hampshire |
| Burlington County Regional Chamber of Commerce | New Jersey |
| Capital Region Minority Chamber of Commerce | New Jersey |
| Eastern Monmouth Area Chamber of Commerce | New Jersey |
| Greater Toms River Chamber of Commerce | New Jersey |
| Greater Vineland Chamber of Commerce | New Jersey |
| Greater Westfield Area Chamber of Commerce | New Jersey |
| Hudson County Chamber of Commerce | New Jersey |
| Lodi Chamber of Commerce | New Jersey |
| New Jersey State Chamber of Commerce | New Jersey |
| Newark Regional Business Partnership | New Jersey |
| Statewide Hispanic Chamber of Commerce | New Jersey |
| Waldwick Chamber of Commerce | New Jersey |
| Economic Development Corporation of Lea County | New Mexico |
| Gallup McKinley County Chamber of Commerce | New Mexico |
| Greater Albuquerque Chamber of Commerce | New Mexico |
| Greater Las Cruces Chamber of Commerce | New Mexico |
| Hobbs Chamber of Commerce | New Mexico |
| New Mexico Business Coalition | New Mexico |
| New Mexico Chamber of Commerce | New Mexico |
| New Mexico Oil & Gas Association | New Mexico |
| Rio Rancho Regional Chamber of Commerce | New Mexico |
| Taos Ski Valley Chamber of Commerce | New Mexico |
| Capital Region Chamber of Commerce | New York |
| Greater Rochester Chamber of Commerce | New York |
| Mamaroneck Chamber of Commerce | New York |
| North Country Chamber of Commerce | New York |
| The Business Council of New York State | New York |
| Asheville Area Chamber of Commerce | North Carolina |
| Benson Area Chamber of Commerce | North Carolina |
| Business High Point - Chamber of Commerce | North Carolina |
| Cabarrus Regional Chamber of Commerce | North Carolina |
| Caldwell Chamber of Commerce | North Carolina |
| Charlotte Regional Business Alliance | North Carolina |
| Gaston Business Association | North Carolina |
| Greater Wilmington Chamber of Commerce | North Carolina |
| Henderson County Chamber of Commerce | North Carolina |
| Lillington Area Chamber of Commerce | North Carolina |
| Mint Hill Chamber of Commerce | North Carolina |
| NC Chamber | North Carolina |
| Rocky Mount Area Chamber of Commerce | North Carolina |
| Rowan County Chamber of Commerce | North Carolina |
| Triangle East Chamber of Commerce | North Carolina |
| Yancey County Chamber of Commerce | North Carolina |
| Bismarck Mandan Chamber EDC | North Dakota |
| Fargo Moorhead West Fargo Chamber of Commerce | North Dakota |
| Greater North Dakota Chamber of Commerce | North Dakota |
| Minot Area Chamber EDC | North Dakota |
| The Chamber Grand Forks / East Grand Forks | North Dakota |
| Williston Area Chamber of Commerce | North Dakota |
| Ashland Area Chamber of Commerce | Ohio |
| Chillicothe Ross Chamber of Commerce | Ohio |
| Cincinnati Regional Chamber | Ohio |
